- Type Master
- Employee Details
- Recruitment
- Experience
- Skill
- Qualification
- Reference
- Payroll Settings
- Attendance and Leave Management Systems
- Recruitment plan
- Profile
- Skill Set
- Job Opening
- Job Applicant
- Manpower Requirement and Plan (Workload with work type)
- Selection Type and rounds
- Selection Process
- Offer letter Generation
- Induction and Orientation Checklist
- Type Master Checklist, Shift, Employee Details
- Salary Structure
- Workload Allotment
- Shift Allotment (Attendance Settings)
- Payroll Element
- Payroll Settings
- Pay Revision
- Fixed Others
- Advance
- Periodic Entry
- Attendance Summary
- Pay processing
- Salary Registers
- Salary Abstract
- Separation
- Shift Master
- Shift Pattern
- Employee Shift Pattern
- Register Creation
- Register Deletion
- Punch Repost
- Monthly Attendance
- Daily Attendance (Time Sheet)
- Overtime Entry
- Time Slip
- Daily and Monthly Report
- Leave Credit Process
- Leave Debit Process
- Leave/On Duty Request
- Leave Salary
- Leave Status
- Leave Credit
- Request
- Payment
- Repayment
- EMI Reschedule
- ESI
- PF
- Gratuity
- Nominations
- Declarations
- Contributions
- Submissions Forms
- Summary
- Periodic Setting & Values
- Annual Setting & Values
- TDS Challan Preparation
- TDS Filing - Return
- TDS Posting
- Pre-requisites Process
- Pay Revision Configurations
- Pay tax type Overall Setting
- Separation
- Gratuity Settlement
- Bonus Settlement
- Registers
- Key Result Area
- Goal
- Measurement Types
- Performance-wise Score
- Pay Revision Settings
- Compensation Benefits
- Appraisal Entry
- Appraisal Plan
Contents
Revisions
- July 20, 2021 @ 08:09:41 [Current Revision] by admin
- July 20, 2021 @ 08:09:41 by arul
- April 25, 2020 @ 14:56:49 by admin
- April 25, 2020 @ 07:56:43 [Autosave] by admin
- April 25, 2020 @ 06:55:58 by admin
- April 24, 2020 @ 07:57:33 by admin
- April 24, 2020 @ 05:52:16 by admin
- April 22, 2020 @ 06:21:56 by admin
- April 22, 2020 @ 05:51:59 by admin
- April 21, 2020 @ 14:20:01 by admin
- April 21, 2020 @ 14:13:34 by admin
- April 21, 2020 @ 11:55:27 by admin
- April 21, 2020 @ 11:50:31 by admin
- April 20, 2020 @ 15:06:41 by admin
Revision Differences
April 21, 2020 @ 14:20:01 | Current Revision | ||
---|---|---|---|
Content | |||
Deleted: <strong>Personnel Management </strong> | Added: <strong>Personnel Administration Management </strong> | ||
Added: <span style="font-weight: 400;">Personnel management can be defined as obtaining, using, and maintaining a satisfied workforce. It is a significant part of management concerned with employees at work and with their relationships within the organization. “Personnel management is the planning, organizing, compensation, integration, and maintenance of people to contribute to organizational, individual, and societal goals.” </span><b>HRMS for Personnel Management is developed for the benefit of each individual </b> | |||
Added: <ul> | |||
Added: <li style="font-weight: 400;"><span style="font-weight: 400;">Type Master</span></li> | |||
Added: <li style="font-weight: 400;"><span style="font-weight: 400;">Employee Details</span></li> | |||
Added: <li style="font-weight: 400;"><span style="font-weight: 400;">Recruitment </span></li> | |||
Added: <li>Experience</li> | |||
Added: <li>Skill</li> | |||
Added: <li>Qualification</li> | |||
Added: <li>Reference</li> | |||
Added: <li style="font-weight: 400;"><span style="font-weight: 400;">Payroll Settings</span></li> | |||
Added: <li style="font-weight: 400;"><span style="font-weight: 400;">Attendance and Leave Management Systems </span></li> | |||
Added: </ul> | |||
Deleted: <strong>Recruitment Process</strong> | Added: <strong>Recruitment Process </strong> | ||
Added: Recruitment refers to the process of identifying, attracting, interviewing, selecting, hiring, and onboarding employees. In other words, it involves everything from the identification of a staffing need to filling it. The recruitment Process in HRMS is responsible for facilitating the overall goals of the organization through effective administration of human capital — focusing on employees as the company's most important asset. | |||
Added: Recruitment is the first step in building an organization's human capital. At a high level, the goals are to locate and hire the best candidates, on time, and within budget. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Recruitment plan</li> | Unchanged: <li>Recruitment plan</li> | ||
Added: <li>Profile</li> | |||
Added: <li>Skill Set</li> | |||
Added: <li>Job Opening</li> | |||
Added: <li>Job Applicant</li> | |||
Added: <li>Manpower Requirement and Plan (Workload with work type)</li> | |||
Unchanged: <li>Selection Type and rounds</li> | Unchanged: <li>Selection Type and rounds</li> | ||
Unchanged: <li>Selection Process</li> | Unchanged: <li>Selection Process</li> | ||
Deleted: <li>Job Opening and Applicant</li> | |||
Unchanged: <li>Offer letter Generation</li> | Unchanged: <li>Offer letter Generation</li> | ||
Unchanged: <li>Induction and Orientation Checklist</li> | Unchanged: <li>Induction and Orientation Checklist</li> | ||
Unchanged: <li>Type Master Checklist, Shift, Employee Details</li> | Unchanged: <li>Type Master Checklist, Shift, Employee Details</li> | ||
Unchanged: <li>Salary Structure</li> | Unchanged: <li>Salary Structure</li> | ||
Unchanged: <li>Workload Allotment</li> | Unchanged: <li>Workload Allotment</li> | ||
Unchanged: <li>Shift Allotment (Attendance Settings)</li> | Unchanged: <li>Shift Allotment (Attendance Settings)</li> | ||
Deleted: <li>Add an employee to the attendance</li> | |||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Payroll Management </strong> | Unchanged: <strong>Payroll Management </strong> | ||
Added: The payroll management process, in a nutshell, refers to the process of administration of a company’s employee’s financial records. This would include details of the employee’s salaries, incentives, bonuses, deductions, and net pay. An employer must maintain and keep these records as dictated by the law. The Payroll Management process offers organization and consistency to your employees. It also gives them a dedicated system for grievance redressal. | |||
Added: Choosing the best outrun Payroll Software help the business in the long run. It lays the basic groundwork for future processes. Research shows that about 40% of payroll software buyers are SMEs who understand that having good Payroll Management Software is essential to eliminating roadblocks in employee management and can save you from issuing inaccurate paychecks and vexing tax authorities. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Payroll Element</li> | Unchanged: <li>Payroll Element</li> | ||
Unchanged: <li>Payroll Settings</li> | Unchanged: <li>Payroll Settings</li> | ||
Unchanged: <li>Pay Revision</li> | Unchanged: <li>Pay Revision</li> | ||
Deleted: <li>Advance</li> | |||
Unchanged: <li>Fixed Others</li> | Unchanged: <li>Fixed Others</li> | ||
Added: <li>Advance</li> | |||
Added: <li>Periodic Entry</li> | |||
Added: <li>Attendance Summary</li> | |||
Unchanged: <li>Pay processing</li> | Unchanged: <li>Pay processing</li> | ||
Deleted: <li>Separation</li> | |||
Deleted: <li>Pay Periodic</li> | |||
Deleted: <li>Salary Abstract</li> | |||
Unchanged: <li>Salary Registers</li> | Unchanged: <li>Salary Registers</li> | ||
Added: <li>Salary Abstract</li> | |||
Added: <li>Separation</li> | |||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: <strong>Attendance Management </strong> | Added: <a href="http:// help.goodbookserp.com/?page_ id=12658"><strong>Attendance Management < /strong></a> | ||
Added: Attendance management has evolved from traditional manual register entry to modern-day tools like punching machines and biometric identification. The attendance information so collected is stored in the database which can be used to generate employee payroll. But if the same tools are integrated with the HRMS system, it enhances the capability of the organization to manage attendance and increase productivity. HRMS can automatically import and process attendance data in a variety of formats. There are several other benefits of managing attendance in your HRMS. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Deleted: <li>Shift Master</li> | Added: <li><a href="http:// help.goodbookserp.com/?page_ id=12658">Shift Master</a></li> | ||
Unchanged: <li>Shift Pattern</li> | Unchanged: <li>Shift Pattern</li> | ||
Unchanged: <li>Employee Shift Pattern</li> | Unchanged: <li>Employee Shift Pattern</li> | ||
Deleted: <li>Punch Repost</li> | |||
Deleted: <li>Monthly Attendance</li> | |||
Deleted: <li>Daily Attendance</li> | |||
Unchanged: <li>Register Creation</li> | Unchanged: <li>Register Creation</li> | ||
Unchanged: <li>Register Deletion</li> | Unchanged: <li>Register Deletion</li> | ||
Added: <li>Punch Repost</li> | |||
Added: <li>Monthly Attendance</li> | |||
Added: <li>Daily Attendance (Time Sheet)</li> | |||
Unchanged: <li>Overtime Entry</li> | Unchanged: <li>Overtime Entry</li> | ||
Unchanged: <li>Time Slip</li> | Unchanged: <li>Time Slip</li> | ||
Deleted: <li>Time Sheet</li> | |||
Unchanged: <li>Daily and Monthly Report</li> | Unchanged: <li>Daily and Monthly Report</li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Leave Management </strong> | Unchanged: <strong>Leave Management </strong> | ||
Added: There are numerous employees in every organization. Keeping track of all their leaves via emails can be quite a difficult task. And let’s not even get into the discussion of maintaining spreadsheets! A good HRMS allows you to effectively manage the leaves of employees easily and effectively. Simply keeping a track of how many leaves an employee takes is not sufficient. A good HRMS will have a leave management system that offers the best features mentioned below. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Leave Credit Process</li> | Unchanged: <li>Leave Credit Process</li> | ||
Unchanged: <li>Leave Debit Process</li> | Unchanged: <li>Leave Debit Process</li> | ||
Unchanged: <li>Leave/On Duty Request</li> | Unchanged: <li>Leave/On Duty Request</li> | ||
Unchanged: <li>Leave Salary</li> | Unchanged: <li>Leave Salary</li> | ||
Unchanged: <li>Leave Status</li> | Unchanged: <li>Leave Status</li> | ||
Unchanged: <li>Leave Credit</li> | Unchanged: <li>Leave Credit</li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Advance Management </strong> | Unchanged: <strong>Advance Management </strong> | ||
Added: Advance loan Management is a component of the HRMS suit<span class="">. The advance </span>Management module helps the user to request different loan policies<span class="">, assign</span> approval authority, conduct a verification process, and sanction loans for employees<span class="">. There</span> may be situations where we want to give loans <span class="">to</span> our employees in order to ensure the employee's satisfaction. Advance Management is also known as an emergency helping hand for the employee's time of need. Understanding the request and amending at the proper time, is also the other way for the growth of the Organization. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Request </span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Request </span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Payment </span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Payment </span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Repayment </span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Repayment </span></li> | ||
Added: <li>EMI Reschedule</li> | |||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Statutory Compliance Process </strong> | Unchanged: <strong>Statutory Compliance Process </strong> | ||
Added: Statutory compliance in HR refers to the legal framework within which organizations operate while dealing with their employees. Adhering to statutory compliances is necessary for all big and small companies to keep their businesses in safe hands. Deep knowledge of statutory compliances is required to minimize the risk associated with the noncompliance of statutory requirements. | |||
Added: In today’s competitive and legal business world, it is very challenging for employers to manage statutory compliances without a good payroll management software. Each Organization has various kinds of compliance requirements, which can be centralized in HRMS software. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">ESI</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">ESI</span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">PF</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">PF</span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Gratuity</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Gratuity</span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Nominations</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Nominations</span></li> | ||
Unchanged: <li>Declarations</li> | Unchanged: <li>Declarations</li> | ||
Unchanged: <li>Contributions</li> | Unchanged: <li>Contributions</li> | ||
Unchanged: <li>Submissions Forms</li> | Unchanged: <li>Submissions Forms</li> | ||
Unchanged: <li>Summary</li> | Unchanged: <li>Summary</li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Income Tax Management </strong> | Unchanged: <strong>Income Tax Management </strong> | ||
Added: A comprehensive and configurable Indian Income Tax calculation system is pre-integrated with the HRMS system. Option to define annual tax structure, Tax slabs, rebates every year so that The Organization need not worry about the tax rates every year. HRMS-enabled IT declaration and TDS workings report provides employees a transparent system and avoids ambiguity. Since the employee submits the tax relief details directly in the system, it saves a lot of time for the Finance/HR. Monthly recommended TDS deductions can be modified for individual employee | |||
Added: <ul> | |||
Added: <li>Periodic Setting & Values</li> | |||
Added: <li>Annual Setting & Values</li> | |||
Added: <li>TDS Challan Preparation</li> | |||
Added: <li>TDS Filing - Return</li> | |||
Added: <li>TDS Posting</li> | |||
Added: <li>Pre-requisites Process</li> | |||
Added: <li>Pay Revision Configurations</li> | |||
Added: <li>Pay tax type Overall Setting</li> | |||
Added: </ul> | |||
Deleted: <strong>Full and Final Settlement</strong> | Added: <strong>Full and Final Settlement </strong> | ||
Added: Full and Final Settlement is the process when an employee relives from an organization. It is actually the amount of money an employee receives after all the deductions after leaving the organization. In some cases, the employee has to pay the organization to get his/her relieving letter. The full and final settlement process needs to happen on an employee’s last working day at the organization. However clearance usually takes time, it is a policy to do so within 30-45 days after the employee’s last working day. These significances are created in the HRMS to make the automatically easier. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Separation</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Separation</span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Gratuity Settlement </span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Gratuity Settlement </span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Bonus Settlement</span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Bonus Settlement</span></li> | ||
Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Registers </span></li> | Unchanged: <li style="font-weight: 400;"><span style="font-weight: 400;">Registers </span></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: <strong>Performance Appraisal</strong> | Added: <strong>Performance Appraisal Process</strong> | ||
Added: Performance appraisals are an important part of corporate culture and instill a sense of accountability, recognition, and discipline. This fundamental practice encourages collaboration between employees and employers and helps employees to progress towards personal and professional success. All this helps the company, in general, to be more efficient, by regularly providing feedback to employees and correcting them when they are going wrong. | |||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Key Result Area</li> | Unchanged: <li>Key Result Area</li> | ||
Unchanged: <li>Goal</li> | Unchanged: <li>Goal</li> | ||
Unchanged: <li>Measurement Types</li> | Unchanged: <li>Measurement Types</li> | ||
Unchanged: <li>Performance-wise Score</li> | Unchanged: <li>Performance-wise Score</li> | ||
Added: <li>Pay Revision Settings</li> | |||
Added: <li>Compensation Benefits</li> | |||
Added: <li>Appraisal Entry</li> | |||
Added: <li>Appraisal Plan</li> | |||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: <strong>Skill Matrix </strong> | Unchanged: <strong>Skill Matrix </strong> | ||
Added: A skills matrix, or competency matrix, is a tool to map required and desired skills for a team or project. It is a grid that visualizes the required and available skills and competencies in a team. This makes it an essential tool for any data-driven HR professional. A completed skills matrix visualizes the skills that are required, the skills that are available in the team, and the skills that the team is missing. This is the skill gap. | |||
Unchanged: <strong>Training </strong> | Unchanged: <strong>Training </strong> | ||
Unchanged: <strong>Visitor Management</strong> | Unchanged: <strong>Visitor Management</strong> | ||
Added: <b>Visitor management</b> is the process of tracking everyone who enters your building or your office. A visitor may be a customer, a delivery person, a job applicant, a contractor, a consultant, or the CEO. Essentially, anyone who is not a regular full-time employee is a visitor. Enterprises nowadays have become more conscious of people's mobility management as they are prone to threats and are concerned about the productivity of the employees. | |||
Added: A <b>visitor management system </b>is a technology used to track visitors formally. The next set of benefits revolves around office security. In particular, a visitor management system helps combat challenges related to information security, visitor privacy, emergency evacuation plans, and regulatory compliance. | |||
Added: <div class="x-text"></div> | |||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.