- Raw Materials
- Components
- Sub-Assembly
- WIP
- Finished Goods
- Spares
- Consumables
- Packing Materials
- Trading Materials
- etc..
Contents
Revisions
- May 29, 2013 @ 15:46:09 [Current Revision] by vv
- May 29, 2013 @ 15:45:35 [Autosave] by vv
- May 29, 2013 @ 15:44:32 by vv
- May 29, 2013 @ 14:00:16 by vv
- May 29, 2013 @ 13:02:56 by vv
- May 29, 2013 @ 13:02:37 by vv
- May 29, 2013 @ 13:00:41 by vv
- May 29, 2013 @ 12:49:19 by vv
- May 29, 2013 @ 12:48:45 by vv
- May 29, 2013 @ 12:47:51 by vv
- May 29, 2013 @ 12:46:48 by vv
- May 29, 2013 @ 12:46:18 by vv
- May 29, 2013 @ 12:46:17 by vv
- May 29, 2013 @ 12:45:18 by vv
Revision Differences
May 8, 2014 @ 03:19:16 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Material management in an organization is very critical. Depending on the nature of the business, the scope of material handling varies significantly. For e.g. manufacturing companies need different requirements than a Distribution company. Process Industries needs are different from contracting companies. | Unchanged: Material management in an organization is very critical. Depending on the nature of the business, the scope of material handling varies significantly. For e.g. manufacturing companies need different requirements than a Distribution company. Process Industries needs are different from contracting companies. | ||
Unchanged: GoodBooks as true cross industry application supports material management in multiple modules and settings. Using these modules and settings Material Management can be done very effectively to most of the environments. | Unchanged: GoodBooks as true cross industry application supports material management in multiple modules and settings. Using these modules and settings Material Management can be done very effectively to most of the environments. | ||
Unchanged: The following list shows various types of “Materials” that can be planned and managed effectively. | Unchanged: The following list shows various types of “Materials” that can be planned and managed effectively. | ||
Added: | |||
Added: <ul> | |||
Deleted: < | Added: <li>Raw Materials</li> | ||
Added: <li>Components</li> | |||
Deleted: < | Added: <li>Sub-Assembly</li> | ||
Deleted: <strong>WIP</strong> | |||
Added: <li>WIP</li> | |||
Deleted: < | Added: <li>Finished Goods</li> | ||
Deleted: <strong>Spares</strong> | |||
Deleted: <strong>Tools</strong> | |||
Added: <li>Spares</li> | |||
Deleted: < | Added: <li>Consumables</li> | ||
Deleted: | Added: <li>Packing Materials</li> | ||
Deleted: The following List shows the various modules available in GoodBooks Material Management system. | |||
Deleted: | |||
Deleted: <table width="497" border="1" cellspacing="0" cellpadding="0"> | |||
Deleted: <tbody> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">< strong>Module< /strong></td> | |||
Deleted: <td valign="top" width="415">< strong>Particulars< /strong></td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Stores</td> | |||
Deleted: <td valign="top" width="415">Facilitates creation and maintenance of various masters involved in material Management.Recording of core material management business transactions like, indent, purchase requisition, goods receipts, issues, issue returns, rejections, transfers, production etc.Helps in analyzing and controlling material requirement, inventory management, warehouse management and inventory valuation etc</td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Purchase</td> | |||
Deleted: <td valign="top" width="415">Facilitates in managing the sourcing of material and improving the effectiveness of the purchasing processBusiness Process functions like Purchase enquiry, Quotations, Vendor Analysis, Purchase Order, Amendments; Bill Passing etc are managed through this module.</td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Sales & Distribution</td> | |||
Added: <li>Trading Materials</li> | |||
Added: <li>etc..</li> | |||
Added: </ul> | |||
Added: | |||
Deleted: <td valign="top" width="415">Facilitates in managing the Selling and shipping process.Business process functions like customer enquiry, offers sent, sales order processing, Dispatches, Billing and Sales return are managed using this module</td> | Added: GoodBooks ERP has <a href="http:// help.goodbookserp.com/ ?page_id=518 ">several specialized modules</a> for various types of material management activities. | ||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Production</td> | |||
Deleted: <td valign="top" width="415">Entire production planning and manufacturing process is managed using this module.</td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Sub- Contracting</td> | |||
Deleted: <td valign="top" width="415">When some of the production processes are outsourced, the movement of materials and operation management of these activities can be done using this module.Takes care of business transactions like Sub-contracting enquiry, contract, deliveries, receipts, reworks, and rejections. Automates the Bill passing and Debit/Credit Note to sub-contractors.Inventory management and material accounting across various sub-contractors are also facilitated.</td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Job Work</td> | |||
Deleted: <td valign="top" width="415">Processing of some production or service activities on behalf of customers with their material is done using this module.Business transactions like Job-work enquiry, contract, material receipts, product deliveries, conversion billing etc.Customer material management across various processes is maintained. Material Tracking is done customer wise.</td> | |||
Deleted: </tr> | |||
Deleted: <tr> | |||
Deleted: <td valign="top" width="175">Duties & Levies</td> | |||
Deleted: <td valign="top" width="415">Excise related transactions and activity tracking is done using this module. Designed for various types of excise covered units, exempted units, EOU units etc.</td> | |||
Deleted: </tr> | |||
Deleted: </tbody> | |||
Deleted: </ | |||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.