- Raw Materials
- Components
- Sub-Assembly
- WIP
- Finished Goods
- Spares
- Consumables
- Packing Materials
- Trading Materials
- etc..
Contents
Revisions
- May 29, 2013 @ 15:46:09 [Current Revision] by vv
- May 29, 2013 @ 15:45:35 [Autosave] by vv
- May 29, 2013 @ 15:44:32 by vv
- May 29, 2013 @ 14:00:16 by vv
- May 29, 2013 @ 13:02:56 by vv
- May 29, 2013 @ 13:02:37 by vv
- May 29, 2013 @ 13:00:41 by vv
- May 29, 2013 @ 12:49:19 by vv
- May 29, 2013 @ 12:48:45 by vv
- May 29, 2013 @ 12:47:51 by vv
- May 29, 2013 @ 12:46:48 by vv
- May 29, 2013 @ 12:46:18 by vv
- May 29, 2013 @ 12:46:17 by vv
- May 29, 2013 @ 12:45:18 by vv
Revision Differences
May 29, 2013 @ 13:00:41 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Material management in an organization is very critical. Depending on the nature of the business, the scope of material handling varies significantly. For e.g. manufacturing companies need different requirements than a Distribution company. Process Industries needs are different from contracting companies. | Unchanged: Material management in an organization is very critical. Depending on the nature of the business, the scope of material handling varies significantly. For e.g. manufacturing companies need different requirements than a Distribution company. Process Industries needs are different from contracting companies. | ||
Unchanged: GoodBooks as true cross industry application supports material management in multiple modules and settings. Using these modules and settings Material Management can be done very effectively to most of the environments. | Unchanged: GoodBooks as true cross industry application supports material management in multiple modules and settings. Using these modules and settings Material Management can be done very effectively to most of the environments. | ||
Unchanged: The following list shows various types of “Materials” that can be planned and managed effectively. | Unchanged: The following list shows various types of “Materials” that can be planned and managed effectively. | ||
Unchanged: | Unchanged: | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Raw Materials</li> | Unchanged: <li>Raw Materials</li> | ||
Unchanged: <li>Components</li> | Unchanged: <li>Components</li> | ||
Unchanged: <li>Sub-Assembly</li> | Unchanged: <li>Sub-Assembly</li> | ||
Unchanged: <li>WIP</li> | Unchanged: <li>WIP</li> | ||
Unchanged: <li>Finished Goods</li> | Unchanged: <li>Finished Goods</li> | ||
Unchanged: <li>Spares</li> | Unchanged: <li>Spares</li> | ||
Unchanged: <li>Consumables</li> | Unchanged: <li>Consumables</li> | ||
Deleted: </ul> | |||
Deleted: <ul> | |||
Unchanged: <li>Packing Materials</li> | Unchanged: <li>Packing Materials</li> | ||
Unchanged: <li>Trading Materials</li> | Unchanged: <li>Trading Materials</li> | ||
Unchanged: <li>etc..</li> | Unchanged: <li>etc..</li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: | Unchanged: [/unordered_list] | ||
Deleted: GoodBooks ERP has several specialized modules for various types of material management activities. | Added: GoodBooks ERP has <a href="http:// help.goodbookserp.com/ ?page_id=518 ">several specialized modules</a> for various types of material management activities. | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.