- Type: The type is selected as a default.
- Revision No&Date: For a single entry, multiple revisions can be done depending on the requirement. So this field will reflect the latest revision number and enter a date when it is revised.
- Reference No&Date: Enter the reference number and date for the pay configuration.
- Pay Configuration: The pay configuration which is needed to be revised will be selected in this field.
- Effective From&To: Select the revision period from the Effective From and To field, which should be at the start and end of any month.
- Remarks: Enter any remarks about the pay revision.
- Filter: From this screen, the employee can be filtered, selecting the filter will show the following drop-downs to filter the necessary department.
- Click on the add row button to add multiple entries of employees. Type all the necessary details in the fields which is permissible from the Organisation conclusion.
- Select the field you want to edit and modify.
- Click the Save/Update button.
Contents
Revisions
- November 17, 2021 @ 10:48:02 [Current Revision] by arul
- November 17, 2021 @ 10:46:41 by arul
- November 17, 2021 @ 10:45:55 [Autosave] by arul
- November 17, 2021 @ 10:36:50 by arul
- June 14, 2021 @ 10:40:16 by arul
- June 14, 2021 @ 06:52:34 by arul
Revision Differences
November 17, 2021 @ 10:45:55 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <span style="font-weight: 400;">Fixed pay calculation also has a multiple employee screen. The main difference from the </span><a href="http:// help.goodbookserp.com/ ?p=1986"><span style="font-weight: 400;">Single employee</span></a><span style="font-weight: 400;"> screen is that here there is a facility to add multiple employee entries. </span> | Unchanged: <span style="font-weight: 400;">Fixed pay calculation also has a multiple employee screen. The main difference from the </span><a href="http:// help.goodbookserp.com/ ?p=1986"><span style="font-weight: 400;">Single employee</span></a><span style="font-weight: 400;"> screen is that here there is a facility to add multiple employee entries. </span> | ||
Unchanged: <strong>Path: Transaction > Fixed other > Multiple Employee </strong> | Unchanged: <strong>Path: Transaction > Fixed other > Multiple Employee </strong> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2021/06/FixMultiple_ 01.png"><img class="alignnone size-full wp-image-14025" src="https:// help.goodbookserp.com/wp- content/uploads/ 2021/06/FixMultiple_01.png" alt="" width="740" height="350" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2021/06/FixMultiple_ 01.png"><img class="alignnone size-full wp-image-14025" src="https:// help.goodbookserp.com/wp- content/uploads/ 2021/06/FixMultiple_01.png" alt="" width="740" height="350" /></a> | ||
Unchanged: <span style="font-weight: 400;">On selecting the particular department from the filter option and the added up filters, select the whole department employees, where the fixed other we discussed for a single employee will be performed for multiple employees. </span> | Unchanged: <span style="font-weight: 400;">On selecting the particular department from the filter option and the added up filters, select the whole department employees, where the fixed other we discussed for a single employee will be performed for multiple employees. </span> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li><strong>Type: </strong> The type is selected as a default.</li> | Unchanged: <li><strong>Type: </strong> The type is selected as a default.</li> | ||
Unchanged: <li><strong>Revision No&Date:</strong> For a single entry, multiple revisions can be done depending on the requirement. So this field will reflect the latest revision number and enter a date when it is revised.</li> | Unchanged: <li><strong>Revision No&Date:</strong> For a single entry, multiple revisions can be done depending on the requirement. So this field will reflect the latest revision number and enter a date when it is revised.</li> | ||
Unchanged: <li><strong>Reference No&Date:</strong> Enter the reference number and date for the pay configuration.</li> | Unchanged: <li><strong>Reference No&Date:</strong> Enter the reference number and date for the pay configuration.</li> | ||
Unchanged: <li><strong>Pay Configuration:</strong> The pay configuration which is needed to be revised will be selected in this field.</li> | Unchanged: <li><strong>Pay Configuration:</strong> The pay configuration which is needed to be revised will be selected in this field.</li> | ||
Unchanged: <li><strong>Effective From&To:< /strong> Select the revision period from the Effective From and To field, which should be at the start and end of any month.</li> | Unchanged: <li><strong>Effective From&To:< /strong> Select the revision period from the Effective From and To field, which should be at the start and end of any month.</li> | ||
Unchanged: <li><strong>Remarks:</strong> Enter any remarks about the pay revision.</li> | Unchanged: <li><strong>Remarks:</strong> Enter any remarks about the pay revision.</li> | ||
Added: <li><strong>Filter: </strong> From this screen, the employee can be filtered, selecting the filter will show the following drop-downs to filter the necessary department. | |||
Added: <ol> | |||
Added: <li>Click on the <strong>add row</strong> button to add multiple entries of employees. Type all the necessary details in the fields which is permissible from the Organisation conclusion.</li> | |||
Added: <li>Select the field you want to edit and modify.</li> | |||
Added: </ol> | |||
Added: </li> | |||
Deleted: <li>Click the <strong>Save</strong> button.</li> | Added: <li>Click the <strong>Save/ Update</strong> button.</li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.