- Click on the task number to open its respective task screen with complete information.
- Click on the task name for seeing a summary of details regarding the task.
- Status
- Allotted Type, To
- Call Type
Contents
Revisions
- October 16, 2015 @ 06:45:56 [Current Revision] by vv
- October 16, 2015 @ 06:45:56 by vv
- October 16, 2015 @ 06:45:18 by vv
- October 15, 2015 @ 10:59:36 by vv
- October 15, 2015 @ 10:58:55 [Autosave] by vv
- October 15, 2015 @ 10:49:54 by vv
- October 15, 2015 @ 09:56:34 by vv
- October 15, 2015 @ 08:40:01 by vv
- October 15, 2015 @ 06:36:01 by vv
- October 15, 2015 @ 06:12:40 by vv
- October 15, 2015 @ 06:02:51 by vv
- October 15, 2015 @ 05:56:05 by vv
- October 15, 2015 @ 05:15:08 by vv
- October 15, 2015 @ 05:11:47 by vv
Revision Differences
October 15, 2015 @ 10:58:55 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: This screen is a control center allowing you to view or arrange tasks and calls. There is a comprehensive filter option which can effectively sort between tasks and calls to give you the exact information. | Unchanged: This screen is a control center allowing you to view or arrange tasks and calls. There is a comprehensive filter option which can effectively sort between tasks and calls to give you the exact information. | ||
Unchanged: <strong>Type</strong> | Unchanged: <strong>Type</strong> | ||
Unchanged: Firstly you must choose whether this is a Task or Call. | Unchanged: Firstly you must choose whether this is a Task or Call. | ||
Unchanged: If you have selected Task then click on the <strong><a href="http:// help.goodbookserp.com/?p= 5270">Filter</a> </strong>button which will assist in filtering tasks based on your parameters. | Unchanged: If you have selected Task then click on the <strong><a href="http:// help.goodbookserp.com/?p= 5270">Filter</a> </strong>button which will assist in filtering tasks based on your parameters. | ||
Unchanged: After you have clicked on this button a popup window appears letting you define your parameters to acquire exactly the right information. | Unchanged: After you have clicked on this button a popup window appears letting you define your parameters to acquire exactly the right information. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/10/wbench.png"><img class="alignnone size-full wp-image-5280" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/10/wbench.png" alt="wbench" width="1253" height="467" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/10/wbench.png"><img class="alignnone size-full wp-image-5280" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/10/wbench.png" alt="wbench" width="1253" height="467" /></a> | ||
Unchanged: This will display the certain task information in the grid like status, dates and similar information where you can quickly update the status and change dates if necessary. Not all fields can be edited. After changing the details don't forget to click on the update button. | Unchanged: This will display the certain task information in the grid like status, dates and similar information where you can quickly update the status and change dates if necessary. Not all fields can be edited. After changing the details don't forget to click on the update button. | ||
Deleted: Tips | Added: <strong>Tips</strong> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li>Click on the task number to open its respective task screen with complete information.</li> | Unchanged: <li>Click on the task number to open its respective task screen with complete information.</li> | ||
Deleted: <li>Click on the task name for seeing a summary of details regarding the task</li> | Added: <li>Click on the task name for seeing a summary of details regarding the task.</li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Deleted: | |||
Deleted: | |||
Unchanged: | Unchanged: | ||
Unchanged: If your choice is <em>Call</em>, then the following fields will be generated. | Unchanged: If your choice is <em>Call</em>, then the following fields will be generated. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/10/bench.png"><img class="alignnone size-full wp-image-5258" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/10/bench.png" alt="bench" width="1251" height="447" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/10/bench.png"><img class="alignnone size-full wp-image-5258" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/10/bench.png" alt="bench" width="1251" height="447" /></a> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Status< /strong></li> | Unchanged: <li><strong>Status< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Choose one of the listed options accordingly. | Unchanged: Choose one of the listed options accordingly. | ||
Unchanged: <em>Pending </em> – If this call is yet to be allotted. | Unchanged: <em>Pending </em> – If this call is yet to be allotted. | ||
Unchanged: <em>Allotted – </em>When the call has been analysed and allotted. | Unchanged: <em>Allotted – </em>When the call has been analysed and allotted. | ||
Unchanged: <em>Completed – </em>If the work is completed, pending response or otherwise. | Unchanged: <em>Completed – </em>If the work is completed, pending response or otherwise. | ||
Unchanged: <em>Postponed – </em>Response to this call has been postponed. | Unchanged: <em>Postponed – </em>Response to this call has been postponed. | ||
Unchanged: <em>Call Back</em> – To proceed further, a call back is to be made. This may be for consultation and other reasons. | Unchanged: <em>Call Back</em> – To proceed further, a call back is to be made. This may be for consultation and other reasons. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Allotted Type, To</strong></li> | Unchanged: <li><strong>Allotted Type, To</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Choose where this call is to be allotted. This can be <em>Employee </em>if it is an employee of your organization. <em>Technician, </em>if it is someone who is specialized for this and may not be an employee. <em>Party </em>can also be selected if this call is allotted to one of your parties. | Unchanged: Choose where this call is to be allotted. This can be <em>Employee </em>if it is an employee of your organization. <em>Technician, </em>if it is someone who is specialized for this and may not be an employee. <em>Party </em>can also be selected if this call is allotted to one of your parties. | ||
Unchanged: After selecting type, enter the specific employee, technician or party in Allotted To field. | Unchanged: After selecting type, enter the specific employee, technician or party in Allotted To field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Call Type</strong></li> | Unchanged: <li><strong>Call Type</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Call type may be either <em>Domestic </em>or <em>International. </em> | Unchanged: Call type may be either <em>Domestic </em>or <em>International. </em> | ||
Deleted: After entering your criteria, click on the | Added: After entering your criteria, click on the <strong>Load</strong> button. This will fill necessary details in the grid below. | ||
Unchanged: Now you are able to view the entries based on your parameters. | Unchanged: Now you are able to view the entries based on your parameters. | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.