- Varying UOM for Purchase and stock
- Varying UOM at the transaction time
- Differing UOM for Quantity measurement and Rate etc
Contents
Revisions
- May 18, 2014 @ 06:31:24 [Current Revision] by admin
- May 18, 2014 @ 06:31:04 by vv
- January 21, 2013 @ 11:31:02 by vv
- January 21, 2013 @ 11:30:49 by admin
- January 21, 2013 @ 11:30:40 by admin
Revision Differences
January 21, 2013 @ 11:31:02 | Current Revision | ||
---|---|---|---|
Title | |||
Deleted: Uom Set | Added: Units of Measurement Set (UOM Set) |
Content | |||
---|---|---|---|
Added: Most of the situations, simple Units of Measurements (UOM) will suffice the needs of an organization. | |||
Added: However, there are some complex measurement requirements in handling some of the items based on the business practices. These situations need advanced functionality in handling the UOM. GoodBooks provides the necessary options for handling these situations. | |||
Added: These include | |||
Deleted: | Added: <ul> | ||
Added: <li>Varying UOM for Purchase and stock</li> | |||
Added: <li>Varying UOM at the transaction time</li> | |||
Added: <li>Differing UOM for Quantity measurement and Rate etc</li> | |||
Added: </ul> | |||
Added: GoodBooks provides option to define and handle these types of UOM requirements. | |||
Added: UOM SET is the option, where user can define multiple UOM and the relation between them so that, during transaction, system can do automatic conversion from one UOM to another, where required. | |||
Added: These conversion can be multiple types viz., | |||
Added: <strong>Fixed </strong> - Where the conversion factor from one uom to another is fixed | |||
Added: eg. Dozen = 12 Numbers | |||
Added: <strong>Item</strong> <strong>Based</strong> - Where the conversion factor from one uom to another will vary from item to item | |||
Added: eg. Kg = 15 Mtrs for item A | |||
Added: 23 Mtrs for item B etc | |||
Added: <strong>Formula Based</strong> - Where the conversion factor from one uom to another is based on formula (based on other dimension of the item) | |||
Added: <strong>Transaction Based</strong> - Where the conversion factor from one uom to another may vary from lot to lot and can be fixed only at the time of transaction. | |||
Added: eg. Bag = 145 Kg for Lot A | |||
Added: 147 Kg for Lot B | |||
Added: | |||
Added: | |||
Added: | |||
Added: |
Note: Spaces may be added to comparison text to allow better line wrapping.