- Code/Name
- Base UOM
- From UOM
- To UOM
- Type
- Value
- Formula
Contents
Revisions
- September 4, 2015 @ 05:44:17 [Current Revision] by vv
- September 4, 2015 @ 05:44:17 by vv
- June 3, 2015 @ 13:21:37 by vv
- June 3, 2015 @ 13:20:37 [Autosave] by vv
- May 29, 2015 @ 13:28:34 by vv
- May 29, 2015 @ 13:27:31 by vv
- May 29, 2015 @ 13:26:40 by vv
- May 29, 2015 @ 13:25:29 by vv
- May 29, 2015 @ 13:19:31 by vv
- May 29, 2015 @ 13:14:37 by vv
- May 29, 2015 @ 07:48:13 by vv
- May 29, 2015 @ 07:34:57 by vv
- May 29, 2015 @ 07:29:04 by vv
- May 29, 2015 @ 07:27:01 by vv
- May 29, 2015 @ 07:22:09 by vv
- May 29, 2015 @ 07:15:02 by vv
- May 29, 2015 @ 07:12:03 by vv
Revision Differences
June 3, 2015 @ 13:21:37 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Unit of measurement set is used when there is a need for standard <a title="UOM" href="http:// help.goodbookserp.com/?p= 2632">UOMs</a> to be more flexible in terms of varying functionality. In situations where there is varying UOM for quantity, stock, rate, etc., UOM sets are required. You are allowed to create as many UOM sets as required by your organization. | Unchanged: Unit of measurement set is used when there is a need for standard <a title="UOM" href="http:// help.goodbookserp.com/?p= 2632">UOMs</a> to be more flexible in terms of varying functionality. In situations where there is varying UOM for quantity, stock, rate, etc., UOM sets are required. You are allowed to create as many UOM sets as required by your organization. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/05/uomset1.jpg"><img class="alignnone size-full wp-image-3923" src="http://help.goodbookserp.com/ wp-content/uploads/2015/05/ uomset1.jpg" alt="uomset" width="1337" height="343" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/05/uomset1.jpg"><img class="alignnone size-full wp-image-3923" src="http://help.goodbookserp.com/ wp-content/uploads/2015/05/ uomset1.jpg" alt="uomset" width="1337" height="343" /></a> | ||
Unchanged: <strong>Fields & its description:</strong> | Unchanged: <strong>Fields & its description:</strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Code/ Name</strong></li> | Unchanged: <li><strong>Code/ Name</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Type a code and its name for the UOM set here. Define the UOM set such that it is easy to refer to in future. | Unchanged: Type a code and its name for the UOM set here. Define the UOM set such that it is easy to refer to in future. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Base UOM</strong></li> | Unchanged: <li><strong>Base UOM</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select from the list of UOMs in order to keep a base UOM of the set you want to create. | Unchanged: Select from the list of UOMs in order to keep a base UOM of the set you want to create. | ||
Unchanged: Click on the <strong>Add Row </strong>button to add rows which contain the single UOMs belonging to the UOM set. | Unchanged: Click on the <strong>Add Row </strong>button to add rows which contain the single UOMs belonging to the UOM set. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>From UOM</strong></li> | Unchanged: <li><strong>From UOM</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the UOM that is to be converted here. | Unchanged: Select the UOM that is to be converted here. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>To UOM</strong></li> | Unchanged: <li><strong>To UOM</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This is the resultant UOM after conversion. | Unchanged: This is the resultant UOM after conversion. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Type< /strong></li> | Unchanged: <li><strong>Type< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Choose the type of UOM conversion from the given options. | Unchanged: Choose the type of UOM conversion from the given options. | ||
Unchanged: <strong>Fixed </strong> – Conversion factor from one UOM to another is fixed. E.g. Dozen = 12 Numbers | Unchanged: <strong>Fixed </strong> – Conversion factor from one UOM to another is fixed. E.g. Dozen = 12 Numbers | ||
Unchanged: <strong>Item</strong> <strong>Specific</strong> – This will vary based on the items. Eg. Kg = 15 Mtrs for item A, 23 Mtrs for item B, etc. | Unchanged: <strong>Item</strong> <strong>Specific</strong> – This will vary based on the items. Eg. Kg = 15 Mtrs for item A, 23 Mtrs for item B, etc. | ||
Unchanged: <strong>Formula Based</strong> – Conversion is based on formula. E.g. Dimensions of the item. | Unchanged: <strong>Formula Based</strong> – Conversion is based on formula. E.g. Dimensions of the item. | ||
Unchanged: <strong>Transaction Based</strong> – Varies from lot to lot and can be fixed only at the time of transaction. E.g. Bag = 145 Kg for Lot A, 147 Kg for Lot B. | Unchanged: <strong>Transaction Based</strong> – Varies from lot to lot and can be fixed only at the time of transaction. E.g. Bag = 145 Kg for Lot A, 147 Kg for Lot B. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Value< /strong></li> | Unchanged: <li><strong>Value< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This is the conversion factor for the UOM conversion. E.g. In order to convert 1 dozen into 12, enter 12 here. | Unchanged: This is the conversion factor for the UOM conversion. E.g. In order to convert 1 dozen into 12, enter 12 here. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Formula< /strong></li> | Unchanged: <li><strong>Formula< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Specify the formula used to convert the UOMs here. | Unchanged: Specify the formula used to convert the UOMs here. | ||
Deleted: | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.