- Status - The status tab denotes whether the claim for travel/expense has been approved for proceeding. This tab shows the employee, if the request has been approved, pending, or rejected, this option also comes under the control of the Admin or the authorized personnel. The status is just a label format that will show the status options as per the decision of the department.
- Allocation - The allocation type, helps the employee to select which point of the location he/she is going to travel. This is for the information purpose the employee conveys to the department and the Organization. Sample allocation format, this will be designed as per company requirements.
- Date - On what date the employee is applying for the travel/expense claim
- From-To-Date - In these, the employee has to enter the dates to travel, because based on these the proof of allowance or claim can be requested. The dates can change according to the schedule, but the travel and expenses inherent to it, have to be submitted.
- Select Place - Going to a scheduled meeting is very important, in the same way, location also comes on the priority list. Because the employee who travels not only needs to update but also the organizations should make a priority to see the welfare of the employees traveling. Therefore the Allocation and the Place to go is important. If the employee is scheduled to a new place they have to follow this procedure.
- The below format is easy to use the tool, click on the down arrow or type the location, this will bring the location, and after selecting it, go for the next step, follow the same steps
- Create a New Place
- Country
- State
- City Name
- City Code - On selecting the City, the code here appears as Place code, for example
- Person - Person scheduled for travel.
- Department - Which department has scheduled their employee to go for the scheduled meeting.
- Reference No - The reference number, denotes a ‘passenger name record’ submission from the employee side, that is the employees can enter the mode of travel, either train, bus, air. The PNR is a common number for any mode of travel, that number has to be entered as ‘Reference Number’.
- Reference Date - With reference number, the reference date is also mandatory, to ensure the exact date the employee is traveling.
- Expense Head - On basis of this, the expenses category will be determined, the expense request depends on this overview. As you can see the Code which conveys that the request Name, based upon this selection only the expense will be determined.
- Remarks - Enter any details regarding the expense request.
- Quantity - It can be the number of places the employee is scheduled to travel, days of staying in a hotel, food expense, it purely depends on the employees scheduled on their On-Duty outside the organization.
- Unit of Measurement - The drop-down in this tab denotes the quantity of the following items, for example, the calculation of the numbers in both the column, represents how many employees, or how many days, or how much will be the expenses for the scheduled travel or expenses.
- Rate - Rate is calculated based on the number of employees present, or per day rate as a whole, per hour basis.
- Currency - In the currency column, based on the country the training is conducted or the trainer will be paid in terms of the country where the training is conducted.
- The expense head if selected as Training,
- The quantity will be 5 days relative to UOM
- Per day, the rate affixed is Rs. 10,000, the currency factor is in Indian terms,
- Therefore the amount will be calculated with the figure of Rs, 50000.
Contents
Revisions
- October 20, 2021 @ 12:03:54 [Current Revision] by admin
- October 20, 2021 @ 12:03:54 by arul
- October 20, 2021 @ 12:02:44 by arul
- October 20, 2021 @ 12:02:32 [Autosave] by arul
- October 20, 2021 @ 10:54:03 by arul
- October 19, 2021 @ 05:01:02 by arul
- June 19, 2020 @ 12:22:56 by admin
- June 19, 2020 @ 12:22:06 [Autosave] by admin
- June 19, 2020 @ 12:21:50 by admin
- April 22, 2020 @ 11:09:46 by admin
- April 22, 2020 @ 11:09:11 by admin
- April 13, 2020 @ 08:47:34 by admin
- April 9, 2020 @ 15:13:32 by admin
Revision Differences
October 20, 2021 @ 10:54:03 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <span style="font-weight: 400;">If your organization is one that follows a procedure wherein the employees need to submit a detailed request to the company before going on an official trip or returning from the trip, the Travel Request feature is the solution for you.</span> | Unchanged: <span style="font-weight: 400;">If your organization is one that follows a procedure wherein the employees need to submit a detailed request to the company before going on an official trip or returning from the trip, the Travel Request feature is the solution for you.</span> | ||
Unchanged: <span style="font-weight: 400;">The organization enables you to submit a travel request for pre-approval with information such as the duration, business purpose, and trip itinerary. Once your travel request is approved, your travel itinerary can be accessed from your ESS desk. </span> | Unchanged: <span style="font-weight: 400;">The organization enables you to submit a travel request for pre-approval with information such as the duration, business purpose, and trip itinerary. Once your travel request is approved, your travel itinerary can be accessed from your ESS desk. </span> | ||
Unchanged: <span style="font-weight: 400;">After a trip has been approved or submitted, there may be other processes that might call for a need for other labels for your organization’s trips. </span> | Unchanged: <span style="font-weight: 400;">After a trip has been approved or submitted, there may be other processes that might call for a need for other labels for your organization’s trips. </span> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER.gif"><img class="aligncenter wp-image-12840 size-full" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER.gif" alt="" width="1289" height="430" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER.gif"><img class="aligncenter wp-image-12840 size-full" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER.gif" alt="" width="1289" height="430" /></a> | ||
Unchanged: <span style="font-weight: 400;">In the following creation page, you can create a request for your trip, by completing the above form. In case if you don’t understand the form, do follow the steps below.</span> | Unchanged: <span style="font-weight: 400;">In the following creation page, you can create a request for your trip, by completing the above form. In case if you don’t understand the form, do follow the steps below.</span> | ||
Unchanged: <span style="font-weight: 400;">When we click the number option, it drops downs the three main tabs, like Claim Number, Date, Employee name. The number is what we already know about, which clarifies the employee who has requested, in many organizations the department will undertake this number creating options.</span> | Unchanged: <span style="font-weight: 400;">When we click the number option, it drops downs the three main tabs, like Claim Number, Date, Employee name. The number is what we already know about, which clarifies the employee who has requested, in many organizations the department will undertake this number creating options.</span> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li><b>Status - </b><span style="font-weight: 400;">The status tab denotes whether the claim for travel/expense has been approved for proceeding. This tab shows the employee, if the request has been </span><b>approved, pending, or rejected</b><span style="font-weight: 400;">, this option also comes under the control of the </span><b>Admin </b><span style="font-weight: 400;">or the</span><b> authorized personnel</b><span style="font-weight: 400;">. The status is just a label format that will show the status options as per the decision of the department.</span></li> | Unchanged: <li><b>Status - </b><span style="font-weight: 400;">The status tab denotes whether the claim for travel/expense has been approved for proceeding. This tab shows the employee, if the request has been </span><b>approved, pending, or rejected</b><span style="font-weight: 400;">, this option also comes under the control of the </span><b>Admin </b><span style="font-weight: 400;">or the</span><b> authorized personnel</b><span style="font-weight: 400;">. The status is just a label format that will show the status options as per the decision of the department.</span></li> | ||
Unchanged: <li><b>Allocation </b>- The allocation type, helps the employee to select which point of the location he/she is going to travel. This is for the information purpose the employee conveys to the department and the Organization. Sample allocation format, this will be designed as per company requirements.</li> | Unchanged: <li><b>Allocation </b>- The allocation type, helps the employee to select which point of the location he/she is going to travel. This is for the information purpose the employee conveys to the department and the Organization. Sample allocation format, this will be designed as per company requirements.</li> | ||
Unchanged: <li><b>Date - </b>On what date the employee is applying for the travel/expense claim</li> | Unchanged: <li><b>Date - </b>On what date the employee is applying for the travel/expense claim</li> | ||
Deleted: <li><b>From | Added: <li><b>From-To-Date - </b>In these, the employee has to enter the dates to travel, because based on these the proof of allowance or claim can be requested. The dates can change according to the schedule, but the travel and expenses inherent to it, have to be submitted.</li> | ||
Unchanged: <li><b>Select Place - </b>Going to a scheduled meeting is very important, in the same way, location also comes on the priority list. Because the employee who travels not only needs to update but also the organizations should make a priority to see the welfare of the employees traveling. Therefore the Allocation and the Place to go is important. If the employee is scheduled to a new place they have to follow this procedure. | Unchanged: <li><b>Select Place - </b>Going to a scheduled meeting is very important, in the same way, location also comes on the priority list. Because the employee who travels not only needs to update but also the organizations should make a priority to see the welfare of the employees traveling. Therefore the Allocation and the Place to go is important. If the employee is scheduled to a new place they have to follow this procedure. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>The below format is easy to use the tool, click on the down arrow or type the location, this will bring the location, and after selecting it, go for the next step, follow the same steps</li> | Unchanged: <li>The below format is easy to use the tool, click on the down arrow or type the location, this will bring the location, and after selecting it, go for the next step, follow the same steps</li> | ||
Unchanged: <li><b>Create a New Place</b></li> | Unchanged: <li><b>Create a New Place</b></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: </li> | Unchanged: </li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER1.gif"><img class="size-full wp-image-12841 alignnone" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER1.gif" alt="" width="606" height="422" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER1.gif"><img class="size-full wp-image-12841 alignnone" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER1.gif" alt="" width="606" height="422" /></a> | ||
Unchanged: <span style="font-weight: 400;">While clicking the + option, another page will appear as below</span> | Unchanged: <span style="font-weight: 400;">While clicking the + option, another page will appear as below</span> | ||
Added: <ul> | |||
Deleted: | Added: <li><b>Country</b></li> | ||
Deleted: <b>State </b><span style="font-weight: 400;">- </span> | Added: <li><b>State</b></li> | ||
Deleted: | Added: <li><b>City Name</b></li> | ||
Deleted: <b>City Code </b | Added: <li><b>City Code </b>- On selecting the City, the code here appears as Place code, for example</li> | ||
Deleted: | Added: <li><b>Person - </b>Person scheduled for travel.</li> | ||
Deleted: | Added: <li><b>Department - </b>Which department has scheduled their employee to go for the scheduled meeting.</li> | ||
Deleted: <b>Reference No - </b | Added: <li><b>Reference No - </b>The reference number, denotes a <b>‘passenger name record’</b> submission from the employee side, that is the employees can enter the mode of travel, either train, bus, air. The PNR is a common number for any mode of travel, that number has to be entered as <b>‘Reference Number’.</b></li> | ||
Deleted: | Added: <li><b>Reference Date - </b>With reference number, the reference date is also mandatory, to ensure the exact date the employee is traveling.</li> | ||
Deleted: <b>Expense Head - </b><span style="font-weight: 400;">On basis of this, the expenses category will be determined, the expense request depends on this overview. </span> | |||
Deleted: <span style="font-weight: 400;">As you can see the </span><b>Code </b><span style="font-weight: 400;">which conveys that the </span><b>request Name</b><span style="font-weight: 400;">, based upon this selection only the expense will be determined.</span> | |||
Deleted: <b>Remarks - </b> | |||
Added: <li><b>Expense Head - </b>On basis of this, the expenses category will be determined, the expense request depends on this overview. As you can see the <b>Code </b>which conveys that the <b>request Name</b>, based upon this selection only the expense will be determined.</li> | |||
Added: <li><b>Remarks - </b>Enter any details regarding the expense request.</li> | |||
Deleted: <b>Quantity -</b | Added: <li><b>Quantity -</b> It can be the number of places the employee is scheduled to travel, days of staying in a hotel, food expense, it purely depends on the employees scheduled on their On-Duty outside the organization.</li> | ||
Deleted: <b>Unit of Measurement - </b | Added: <li><b>Unit of Measurement - </b>The drop-down in this tab denotes the quantity of the following items, for example, the calculation of the numbers in both the column, represents how many employees, or how many days, or how much will be the expenses for the scheduled travel or expenses.</li> | ||
Deleted: <span style="font-weight: 400;">To understand it more clearly, see the video instructions below, a picture of the clip is attached for quick reference.</span> | |||
Added: </ul> | |||
Deleted: <span style="font-weight: 400;">When </span><b>training </b><span style="font-weight: 400;">is selected as an </span><b>expense head</b><span style="font-weight: 400;">, it automatically selects hours or days as per organization needs to represent it, so here when the </span><b>training </b><span style="font-weight: 400;">is selected to incur the </span><b>UOM, </b><span style="font-weight: 400;">it measures the hours of training, which may include days for calculation | Added: <span style="font-weight: 400;">When </span><b>training </b><span style="font-weight: 400;">is selected as an </span><b>expense head</b><span style="font-weight: 400;">, it automatically selects hours or days as per organization needs to represent it, so here when the </span><b>training </b><span style="font-weight: 400;">is selected to incur the </span><b>UOM, </b><span style="font-weight: 400;">it measures the hours of training, which may include days for calculation purposes. Where the Quantity can be in terms of days or how many people will be attending the training program. </span> | ||
Deleted: <b>{video - #ESS-Transaction- travel/expense request-expense head-UOM}</b> | |||
Added: <ul> | |||
Deleted: <b>Rate - </b><span style="font-weight: 400;"> Rate is calculated based on the number of employees present, or per day rate as a whole, per hour basis.</span> | Added: <li><b>Rate - </b><span style="font-weight: 400;"> Rate is calculated based on the number of employees present, or per day rate as a whole, per hour basis.</span></li> | ||
Deleted: <b>Currency - </b | Added: <li><b>Currency - </b>In the currency column, based on the country the training is conducted or the trainer will be paid in terms of the country where the training is conducted. | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Deleted: <li | Added: <li><span style="font-weight: 400;">The expense head if selected as Training, </span></li> | ||
Deleted: <li | Added: <li><span style="font-weight: 400;">The quantity will be 5 days relative to UOM</span></li> | ||
Deleted: <li | Added: <li><span style="font-weight: 400;">Per day, the rate affixed is Rs. 10,000, the currency factor is in Indian terms, </span></li> | ||
Deleted: <li | Added: <li><span style="font-weight: 400;">Therefore the amount will be calculated with the figure of Rs, 50000.</span></li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Added: </li> | |||
Added: </ul> | |||
Unchanged: <b>Note: </b><span style="font-weight: 400;">On the basis of how many days/per day rate, the amount will be claimed. </span> | Unchanged: <b>Note: </b><span style="font-weight: 400;">On the basis of how many days/per day rate, the amount will be claimed. </span> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-2.gif"><img class="size-full wp-image-12842 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-2.gif" alt="" width="1215" height="144" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-2.gif"><img class="size-full wp-image-12842 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-2.gif" alt="" width="1215" height="144" /></a> | ||
Unchanged: <span style="font-weight: 400;">From this illustration, we can frame an idea on how to calculate the expense and send it for claim requests. This form is filled and should be saved if the form contradicts with the further submission of details like flight tickets and any other forms of expenses, will push the employee to a difficult condition, Either the employee spends and requests for claim with perfect proof but the data are given doesn’t have enough information, then there may be confusions in releasing the payment the employee incurred. </span> | Unchanged: <span style="font-weight: 400;">From this illustration, we can frame an idea on how to calculate the expense and send it for claim requests. This form is filled and should be saved if the form contradicts with the further submission of details like flight tickets and any other forms of expenses, will push the employee to a difficult condition, Either the employee spends and requests for claim with perfect proof but the data are given doesn’t have enough information, then there may be confusions in releasing the payment the employee incurred. </span> | ||
Unchanged: <span style="font-weight: 400;">Hence, the employee completes the above form, below is a short summary of the information the employee conveys. </span> | Unchanged: <span style="font-weight: 400;">Hence, the employee completes the above form, below is a short summary of the information the employee conveys. </span> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-4.gif"><img class="alignleft size-full wp-image-12843" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-4.gif" alt="" width="931" height="451" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-4.gif"><img class="alignleft size-full wp-image-12843" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/TER-4.gif" alt="" width="931" height="451" /></a> | ||
Unchanged: Do practice this screen a few times to get easy access, this will be a user-friendly screen on the go. | Unchanged: Do practice this screen a few times to get easy access, this will be a user-friendly screen on the go. |
Note: Spaces may be added to comparison text to allow better line wrapping.