Contents
Revisions
- September 3, 2015 @ 07:38:54 [Current Revision] by vv
- September 3, 2015 @ 07:38:54 by vv
- July 1, 2015 @ 11:04:57 by vv
- July 1, 2015 @ 11:04:04 [Autosave] by vv
- July 1, 2015 @ 11:00:25 by vv
- July 1, 2015 @ 10:37:39 by vv
Revision Differences
July 1, 2015 @ 11:00:25 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Stock valuation is usually a monthly operation where the available stock in your organization gets valuated based on your settings. | Unchanged: Stock valuation is usually a monthly operation where the available stock in your organization gets valuated based on your settings. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/07/stokval.jpg"><img class="alignnone size-full wp-image-4294" src="http://help.goodbookserp.com/ wp-content/uploads/2015/07/ stokval.jpg" alt="stokval" width="1056" height="204" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/07/stokval.jpg"><img class="alignnone size-full wp-image-4294" src="http://help.goodbookserp.com/ wp-content/uploads/2015/07/ stokval.jpg" alt="stokval" width="1056" height="204" /></a> | ||
Deleted: | Added: Valuation is done every month based on conventional settings. For various reasons, the stock valuation has to be done on a more frequent basis. If you uncheck <em>Monthly Run, </em>then monthly valuation is stalled. | ||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.