- Type: Select the Biz Transaction Type from the picklist.
- Revision No: The revision number field has a list of revisions done by the user. Revision numbers are generated automatically.
- Revision Date: Enter the date of the revision in the revision date.
- Reference No: Enter the reference number if required.
- Reference Date: Enter the reference date if required.
- Pay Configuration: Select the pay configuration for which the pay revision is to be applied.
- Rate Per Hour: Enter the rate based on the salary received by the employee. This should be on an hourly basis.
- Cost Per Hour: Enter the cost per hour as incurred by the organization on behalf of the employee.
- C2C: Enter the C2C value. This is the annual cost of the employee to your organization.
- Employee Name: Select the employee name from the picklist. This is the employee whose pay is to be revised.
- Effective From: Select the revision period from the Effective From, which should be at the start of any month.
- To: Select the end of the revision period, which should be at the end of any month.
- Remarks: Enter the remarks.
- A tabulation of particulars displaying the current and revised values is available.
- Click the Save button.
- The popup will appear on the screen with a successful message.
Contents
Revisions
- June 8, 2021 @ 07:25:25 [Current Revision] by vv
- June 8, 2021 @ 07:25:25 by arul
- June 8, 2021 @ 07:24:43 [Autosave] by arul
- February 9, 2016 @ 12:38:05 by vv
- December 26, 2014 @ 09:49:24 by vv
- December 26, 2014 @ 09:48:49 by vv
- December 26, 2014 @ 09:43:35 by vv
- December 26, 2014 @ 09:42:50 by vv
- December 4, 2014 @ 05:04:57 by vv
- December 4, 2014 @ 04:40:50 by vv
- December 3, 2014 @ 05:08:56 by vv
- December 3, 2014 @ 05:06:05 by vv
Revision Differences
June 8, 2021 @ 07:24:43 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <strong>Path: HRMS>Transaction>Pay Revision>Single Employee</strong> | Unchanged: <strong>Path: HRMS>Transaction>Pay Revision>Single Employee</strong> | ||
Unchanged: The single employee revision screen is mainly used to revise the pay of particular employees. | Unchanged: The single employee revision screen is mainly used to revise the pay of particular employees. | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2014/12/Single- employee_01.png"><img class="alignnone size-full wp-image-13559" src="https:// help.goodbookserp.com/wp- content/uploads/ 2014/12/Single- employee_01.png" alt="" width="695" height="431" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2014/12/Single- employee_01.png"><img class="alignnone size-full wp-image-13559" src="https:// help.goodbookserp.com/wp- content/uploads/ 2014/12/Single- employee_01.png" alt="" width="695" height="431" /></a> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li><strong>Type:</strong> Select the Biz Transaction Type from the picklist.</li> | Unchanged: <li><strong>Type:</strong> Select the Biz Transaction Type from the picklist.</li> | ||
Unchanged: <li><strong>Revision No: </strong>The revision number field has a list of revisions done by the user. Revision numbers are generated automatically.</li> | Unchanged: <li><strong>Revision No: </strong>The revision number field has a list of revisions done by the user. Revision numbers are generated automatically.</li> | ||
Unchanged: <li><strong>Revision Date:</strong> Enter the date of the revision in the revision date.</li> | Unchanged: <li><strong>Revision Date:</strong> Enter the date of the revision in the revision date.</li> | ||
Unchanged: <li><strong>Reference No: </strong>Enter the reference number if required.</li> | Unchanged: <li><strong>Reference No: </strong>Enter the reference number if required.</li> | ||
Deleted: <li>Reference Date: Enter the reference date if required.</li> | Added: <li><strong>Reference Date:</strong> Enter the reference date if required.</li> | ||
Unchanged: <li><strong>Pay Configuration: </strong>Select the pay configuration for which the pay revision is to be applied.</li> | Unchanged: <li><strong>Pay Configuration: </strong>Select the pay configuration for which the pay revision is to be applied.</li> | ||
Unchanged: <li><strong>Rate Per Hour: </strong>Enter the rate based on the salary received by the employee. This should be on an hourly basis.</li> | Unchanged: <li><strong>Rate Per Hour: </strong>Enter the rate based on the salary received by the employee. This should be on an hourly basis.</li> | ||
Unchanged: <li><strong>Cost Per Hour: </strong>Enter the cost per hour as incurred by the organization on behalf of the employee.</li> | Unchanged: <li><strong>Cost Per Hour: </strong>Enter the cost per hour as incurred by the organization on behalf of the employee.</li> | ||
Unchanged: <li><strong>C2C: </strong>Enter the C2C value. This is the annual cost of the employee to your organization.</li> | Unchanged: <li><strong>C2C: </strong>Enter the C2C value. This is the annual cost of the employee to your organization.</li> | ||
Unchanged: <li><strong>Employee Name: </strong>Select the employee name from the picklist. This is the employee whose pay is to be revised.</li> | Unchanged: <li><strong>Employee Name: </strong>Select the employee name from the picklist. This is the employee whose pay is to be revised.</li> | ||
Unchanged: <li><strong>Effective From: </strong>Select the revision period from the Effective From, which should be at the start of any month.</li> | Unchanged: <li><strong>Effective From: </strong>Select the revision period from the Effective From, which should be at the start of any month.</li> | ||
Deleted: <li>To: Select the end of the revision period, which should be at the end of any month.</li> | Added: <li><strong>To: </strong> Select the end of the revision period, which should be at the end of any month.</li> | ||
Unchanged: <li><strong>Remarks:</strong> Enter the remarks.</li> | Unchanged: <li><strong>Remarks:</strong> Enter the remarks.</li> | ||
Unchanged: <li>A tabulation of particulars displaying the current and revised values is available.</li> | Unchanged: <li>A tabulation of particulars displaying the current and revised values is available.</li> | ||
Unchanged: <li>Click the <strong>Save</strong> button.</li> | Unchanged: <li>Click the <strong>Save</strong> button.</li> | ||
Unchanged: <li>The popup will appear on the screen with a successful message.</li> | Unchanged: <li>The popup will appear on the screen with a successful message.</li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Deleted: | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2021/06/Calendar_ 03.png"><img class="alignnone size-full wp-image-13525" src="https:// help.goodbookserp.com/wp- content/uploads/ 2021/06/Calendar_03.png" alt="" width="486" height="64" /></a> | ||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.