- Transaction Type
- No & Ref. No
- Date & Valid till
- D/C
- Org. Unit
- Account Code &Name
- Currency
- Conv. Factor
- Amount
- Debit
- Credit
- Options
- Bill Allocation
- Instrument
- Cost Center
- TDS
Contents
Revisions
- September 19, 2015 @ 14:15:54 [Current Revision] by vv
- September 19, 2015 @ 14:15:54 by vv
- September 19, 2015 @ 14:14:13 [Autosave] by vv
- September 4, 2015 @ 13:28:16 by vv
- September 4, 2015 @ 12:04:17 by vv
- March 4, 2015 @ 07:51:01 by vv
- February 27, 2015 @ 10:26:28 by vv
- February 27, 2015 @ 09:44:48 by vv
- February 27, 2015 @ 09:41:08 by vv
- February 18, 2015 @ 11:50:07 by vv
- February 18, 2015 @ 11:36:28 by vv
- February 18, 2015 @ 11:29:32 by vv
- February 18, 2015 @ 11:26:33 by vv
- February 18, 2015 @ 10:31:24 by vv
- February 18, 2015 @ 10:30:51 by vv
- February 18, 2015 @ 10:00:44 by vv
- February 18, 2015 @ 09:35:00 by vv
- February 18, 2015 @ 09:21:05 by vv
- February 18, 2015 @ 09:05:59 by vv
- February 18, 2015 @ 07:05:39 by vv
Revision Differences
September 4, 2015 @ 13:28:16 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Receipt vouchers are made on behalf of the payment you have received from another party. Both debit and credit type vouchers can be created. For an overview on Vouchers, <a title="Vouchers" href="http:// help.goodbookserp.com/ ?p=2965">click here</a>. | Unchanged: Receipt vouchers are made on behalf of the payment you have received from another party. Both debit and credit type vouchers can be created. For an overview on Vouchers, <a title="Vouchers" href="http:// help.goodbookserp.com/ ?p=2965">click here</a>. | ||
Added: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/02/recvouch.png"><img class="alignnone size-full wp-image-5021" src="http://help.goodbookserp.com/ wp-content/uploads/2015/02/ recvouch.png" alt="recvouch" width="1357" height="397" /></a> | |||
Unchanged: <strong>Fields & its description: | Unchanged: <strong>Fields & its description: | ||
Unchanged: </strong> | Unchanged: </strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Transaction Type</strong></li> | Unchanged: <li><strong>Transaction Type</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Transaction type refers to the financial nature of the voucher. | Unchanged: Transaction type refers to the financial nature of the voucher. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>No & Ref. No</strong></li> | Unchanged: <li><strong>No & Ref. No</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: The document number and reference number is set automatically unless specified otherwise. These are for reference purposes. | Unchanged: The document number and reference number is set automatically unless specified otherwise. These are for reference purposes. | ||
Unchanged: There are also <em>save template</em> and load template buttons. After creating a voucher, you can save this as a template so that similar vouchers can be created quickly. This is possible by clicking on the <em>load template </em>button. | Unchanged: There are also <em>save template</em> and load template buttons. After creating a voucher, you can save this as a template so that similar vouchers can be created quickly. This is possible by clicking on the <em>load template </em>button. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li> <strong>Date & Valid till</strong></li> | Unchanged: <li> <strong>Date & Valid till</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Enter the date for which this voucher is applicable. The initial date along with its validity date should be specified. | Unchanged: Enter the date for which this voucher is applicable. The initial date along with its validity date should be specified. | ||
Unchanged: Check the <em>reverse</em> field if modification is not allowed. | Unchanged: Check the <em>reverse</em> field if modification is not allowed. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>D/ C</strong></li> | Unchanged: <li><strong>D/ C</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Choose either Debit or Credit to indicate the type. | Unchanged: Choose either Debit or Credit to indicate the type. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Org. Unit</strong></li> | Unchanged: <li><strong>Org. Unit</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the OU unit of your company for which this transaction has taken place. | Unchanged: Select the OU unit of your company for which this transaction has taken place. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Account Code &Name | Unchanged: <li><strong>Account Code &Name | ||
Unchanged: </strong></li> | Unchanged: </strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Enter the account code or name which is the target account of this transaction. | Unchanged: Enter the account code or name which is the target account of this transaction. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Currency< /strong></li> | Unchanged: <li><strong>Currency< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the currency used for the transaction. | Unchanged: Select the currency used for the transaction. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li> <strong>Conv. Factor</strong></li> | Unchanged: <li> <strong>Conv. Factor</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Type the conversion factor for the currency you have selected in this field. | Unchanged: Type the conversion factor for the currency you have selected in this field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Amount< /strong></li> | Unchanged: <li><strong>Amount< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Enter the base amount in this field. | Unchanged: Enter the base amount in this field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Debit< /strong></li> | Unchanged: <li><strong>Debit< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Debit is <em>Conv. factor*Amount</em> and this value is calculated automatically. This field is active only when "D" is selected in the first field. | Unchanged: Debit is <em>Conv. factor*Amount</em> and this value is calculated automatically. This field is active only when "D" is selected in the first field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Credit< /strong></li> | Unchanged: <li><strong>Credit< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Credit is <em>Conv. factor*Amount</em> and this value is calculated automatically. This field is active only when "C" is selected in the first field. | Unchanged: Credit is <em>Conv. factor*Amount</em> and this value is calculated automatically. This field is active only when "C" is selected in the first field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Options< /strong></li> | Unchanged: <li><strong>Options< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: There are totally four options | Unchanged: There are totally four options | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li>Bill Allocation</li> | Unchanged: <li>Bill Allocation</li> | ||
Unchanged: <li>Instrument</li> | Unchanged: <li>Instrument</li> | ||
Unchanged: <li>Cost Center</li> | Unchanged: <li>Cost Center</li> | ||
Unchanged: <li>TDS</li> | Unchanged: <li>TDS</li> | ||
Unchanged: </ol> | Unchanged: </ol> |
Note: Spaces may be added to comparison text to allow better line wrapping.