- Code/Name: Enter a code and its corresponding name of the problem that you want to define.
- Problem Category: Select the problem category from the given list which is used for classifying the problem type. E.g. If this problem is mechanical then select mechanical provided you have created a GCM (Admin module) for this.
- Applicable Category: Similar to the problem category, the applicable category is also a GCM but this is used to define where the problem will have its effect. E.g. Based on the mechanical problem, the applicable type can be Fasteners.
- Remarks: You can also type any additional information on the problem if required in the remarks column.
- Click the Save button.
Contents
Revisions
- July 3, 2021 @ 09:25:34 [Current Revision] by arul
- July 3, 2021 @ 09:25:34 by arul
- July 3, 2021 @ 09:24:31 [Autosave] by arul
- July 3, 2021 @ 06:07:15 by arul
- July 3, 2021 @ 06:06:25 by arul
Revision Differences
July 3, 2021 @ 09:24:31 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Problem | Unchanged: Problem | ||
Unchanged: <strong>Path: Maintenance> Master>Problem</strong> | Unchanged: <strong>Path: Maintenance> Master>Problem</strong> | ||
Unchanged: The problem, as the name suggests is for the basic definition of problems that may be technical or miscellaneous in nature. This screen is used mainly for identifying all the problems and categorizing them into their source and consequence. | Unchanged: The problem, as the name suggests is for the basic definition of problems that may be technical or miscellaneous in nature. This screen is used mainly for identifying all the problems and categorizing them into their source and consequence. | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2021/07/Prob_ 01.png"><img class="alignnone size-full wp-image-14649" src="https:// help.goodbookserp.com/wp- content/uploads/ 2021/07/Prob_01.png" alt="" width="527" height="374" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2021/07/Prob_ 01.png"><img class="alignnone size-full wp-image-14649" src="https:// help.goodbookserp.com/wp- content/uploads/ 2021/07/Prob_01.png" alt="" width="527" height="374" /></a> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li><strong>Code/ Name: </strong>Enter a code and its corresponding name of the problem that you want to define.</li> | Unchanged: <li><strong>Code/ Name: </strong>Enter a code and its corresponding name of the problem that you want to define.</li> | ||
Unchanged: <li><strong>Problem Category: </ strong>Select the problem category from the given list which is used for classifying the problem type. E.g. If this problem is mechanical then select <em>mechanical < /em>provided you have created a GCM (Admin module) for this.</li> | Unchanged: <li><strong>Problem Category: </ strong>Select the problem category from the given list which is used for classifying the problem type. E.g. If this problem is mechanical then select <em>mechanical < /em>provided you have created a GCM (Admin module) for this.</li> | ||
Unchanged: <li><strong>Applicable Category: </ strong>Similar to the problem category, the applicable category is also a GCM but this is used to define where the problem will have its effect. E.g. Based on the mechanical problem, the applicable type can be <em>Fasteners.</em></li> | Unchanged: <li><strong>Applicable Category: </ strong>Similar to the problem category, the applicable category is also a GCM but this is used to define where the problem will have its effect. E.g. Based on the mechanical problem, the applicable type can be <em>Fasteners.</em></li> | ||
Deleted: <li>Remarks: You can also type any additional information on the problem if required in the remarks column.</li> | Added: <li><strong>Remarks</strong>: You can also type any additional information on the problem if required in the remarks column.</li> | ||
Added: <li>Click the <strong>Save</strong> button.</li> | |||
Unchanged: </ol> | Unchanged: </ol> |
Note: Spaces may be added to comparison text to allow better line wrapping.