- Pay Period
- Pay Group
Contents
Revisions
- October 6, 2015 @ 09:30:51 [Current Revision] by vv
- October 6, 2015 @ 09:30:51 by vv
- October 6, 2015 @ 09:30:27 [Autosave] by vv
- December 22, 2014 @ 12:53:00 by vv
- December 22, 2014 @ 12:52:06 by vv
Revision Differences
October 6, 2015 @ 09:30:27 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Periodic transactions of a pay group type displays all the transactions of a particular pay group that took place for a pay period. | Unchanged: Periodic transactions of a pay group type displays all the transactions of a particular pay group that took place for a pay period. | ||
Deleted: | Added: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2014/12/perpaygrp.png"><img class="alignnone size-full wp-image-5130" src="http://help.goodbookserp.com/ wp-content/uploads/2014/12/ perpaygrp.png" alt="perpaygrp" width="1357" height="173" /></a> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Pay Period</strong></li> | Unchanged: <li><strong>Pay Period</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: In the pay period, you must specify the pay period for which you want all the transaction values to be displayed. | Unchanged: In the pay period, you must specify the pay period for which you want all the transaction values to be displayed. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Pay Group</strong></li> | Unchanged: <li><strong>Pay Group</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the pay group so that periodic transactions of only that pay group shall be displayed. | Unchanged: Select the pay group so that periodic transactions of only that pay group shall be displayed. |
Note: Spaces may be added to comparison text to allow better line wrapping.