Contents
Revisions
- April 22, 2020 @ 15:01:04 [Current Revision] by admin
- April 22, 2020 @ 15:01:04 by admin
- April 13, 2020 @ 11:34:09 by admin
- April 9, 2020 @ 15:24:16 by admin
Revision Differences
April 13, 2020 @ 11:34:09 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <strong>Pay Slip</strong> | Unchanged: <strong>Pay Slip</strong> | ||
Deleted: The Payslip is given to an employee, who works as per organizational decision. That is the employee can be a full time, contract or parttime. The organization can give payslip to the employee, a sample proof is explained below | Added: The Payslip is given to an employee, who works as per organizational decision. That is the employee can be a full time, contract, or parttime. The organization can give payslip to the employee, a sample proof is explained below | ||
Unchanged: The usual payslip will show this information to the employee, | Unchanged: The usual payslip will show this information to the employee, | ||
Deleted: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 1-1.png"><img class="size-full wp-image-12605 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-1-1.png" alt="" width="942" height="462" /></a> | ||
Unchanged: Here the screenshot shows the Employee code, name, designation, department, and the employee’s date of joining, staff type - full time. | Unchanged: Here the screenshot shows the Employee code, name, designation, department, and the employee’s date of joining, staff type - full time. | ||
Unchanged: Let’s discuss further, how the pay period is sanctioned. When selecting the Pay period being the main concept, features like <strong>Pay Configuration, Earnings, Deductions, Net pay</strong> can be verified or viewed. | Unchanged: Let’s discuss further, how the pay period is sanctioned. When selecting the Pay period being the main concept, features like <strong>Pay Configuration, Earnings, Deductions, Net pay</strong> can be verified or viewed. | ||
Deleted: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 2-1.png"><img class="size-full wp-image-12606 alignnone" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-2-1.png" alt="" width="531" height="259" /></a> | ||
Unchanged: On the other side, we can see the employee’s pay configuration is from the concern Unisoft. The default working days are confirmed as 24 days for the whole month and in that the employee has worked for 22.5 days. The leave, taken by the employee will be calculated as per organization HR policy. | Unchanged: On the other side, we can see the employee’s pay configuration is from the concern Unisoft. The default working days are confirmed as 24 days for the whole month and in that the employee has worked for 22.5 days. The leave, taken by the employee will be calculated as per organization HR policy. | ||
Unchanged: In this table below, the employee’s earnings on the basis will be displayed. Here the earned from the actual will be calculated based on the Organization’s sanctioned working and leave days. | Unchanged: In this table below, the employee’s earnings on the basis will be displayed. Here the earned from the actual will be calculated based on the Organization’s sanctioned working and leave days. | ||
Deleted: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 3-1.png"><img class="size-full wp-image-12607 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-3-1.png" alt="" width="965" height="405" /></a> | ||
Unchanged: The payslip will be categorized as per the companies HR policy, the above sample payslip briefs the earnings of the employee. | Unchanged: The payslip will be categorized as per the companies HR policy, the above sample payslip briefs the earnings of the employee. | ||
Deleted: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 4-1.png"><img class="size-full wp-image-12608 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-4-1.png" alt="" width="1011" height="607" /></a> | ||
Unchanged: If the employee has any deductions, it will be calculated and then summed up to show in the employee’s total earnings. As we can see the deductions which include the main deductions such as Leave, professional tax, TDS, and other deductions. | Unchanged: If the employee has any deductions, it will be calculated and then summed up to show in the employee’s total earnings. As we can see the deductions which include the main deductions such as Leave, professional tax, TDS, and other deductions. | ||
Unchanged: <strong>Note - </strong>To Know the deductions, please contact admin. The deductions are permitted according to the HR policy and the organization. | Unchanged: <strong>Note - </strong>To Know the deductions, please contact admin. The deductions are permitted according to the HR policy and the organization. | ||
Unchanged: <strong>Net Pay (Rounded)</strong> | Unchanged: <strong>Net Pay (Rounded)</strong> | ||
Deleted: <strong> </strong>The employees will be <strong>payable </strong>including the earnings, deductions and paid to the employee as “<strong>Net Payable”. </strong> | |||
Deleted: <strong> </strong>In need of the complete payslip, just click on the Print option and the complete Payslip can be viewed. | |||
Deleted: Sample Copy of the Payslip, whose working in the Unisoft System Consultancy. The payslip briefs each component. | |||
Added: The employees will be <strong>payable </strong>including the earnings, deductions, and paid to the employee as “<strong>Net Payable”. </strong>In need of the complete payslip, just click on the Print option and the complete Payslip can be viewed. <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-7.png"><img class="size-full wp-image-12612 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-7.png" alt="" width="1110" height="75" /></a> | |||
Added: These are the working components of the payslip and after the concepts are calculated, the payslip can be generated. A sample file is displayed for your reference <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 5-1.png"><img class="size-full wp-image-12609 aligncenter" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-5-1.png" alt="" width="1319" height="566" /></a> | |||
Deleted: | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/2020/04/PS- 6-1.png"><img class="alignleft size-full wp-image-12610" src="https:// help.goodbookserp.com/wp- content/uploads/ 2020/04/PS-6-1.png" alt="" width="1339" height="196" /></a> | ||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: | ||
Added: The above payslip will eventually differentiate as per the structures framed by every Organization. |
Note: Spaces may be added to comparison text to allow better line wrapping.