Contents
Revisions
- February 11, 2016 @ 10:15:56 [Current Revision] by vv
- February 11, 2016 @ 10:15:56 by vv
- February 11, 2016 @ 09:35:52 [Autosave] by vv
- February 11, 2016 @ 09:15:02 by vv
- January 21, 2016 @ 11:31:21 by vv
- January 21, 2016 @ 11:29:18 by vv
- January 21, 2016 @ 11:27:42 by vv
Revision Differences
| January 21, 2016 @ 11:29:18 | Current Revision | ||
|---|---|---|---|
| Title | |||
| Deleted: GoodBooks Payroll | Added: GoodBooks Payroll Module overview | ||
| Content | |||
|---|---|---|---|
| Unchanged: Payroll module handles all the Human Resource Management (HRM) aspects of your enterprise operations. A comprehensive database of all your employees can be stored in this module. This can include pay processing, ESI & PF calculation and attendance operations to name a few. | Unchanged: Payroll module handles all the Human Resource Management (HRM) aspects of your enterprise operations. A comprehensive database of all your employees can be stored in this module. This can include pay processing, ESI & PF calculation and attendance operations to name a few. | ||
| Unchanged: Payroll module can be classified into: | Unchanged: Payroll module can be classified into: | ||
| Deleted: GoodBooks Payroll Master | |||
| Added: <a href="http:// help.goodbookserp.com/?page_ id=6153">GoodBooks Payroll Master</a> | |||
| Added: <a href="http:// help.goodbookserp.com/?page_ id=6309">GoodBooks Payroll Transaction</a> | |||
| Deleted: GoodBooks Payroll Transaction | Added: | ||
| Deleted: GoodBooks Payroll Other | |||
| Unchanged: | Unchanged: | ||
Note: Spaces may be added to comparison text to allow better line wrapping.