Business Transaction | Particulars |
Indent | Requirement of material from various departments are registered. These can be either automatically done using planning methods or manually entered. |
Purchase Requisition | Materials that are to be bought-out from vendors are informed to Purchase department using these transactions. |
Material Inward | Materials may be received at stores based on the Purchase Order raised. Depending on the process adopted at the enterprise these can be either combined with inspection or not.Various stage of entry also can be done viz., Gate Entry, Arrivals, Inspection etc |
Inspection | Materials, which are to be inspected separately due to various reasons, can be done using this option. |
Issues | Materials that are delivered to various departments from stores |
Issue Return | Any excess or line-rejected materials returned from departments to stores |
Return Delivery | Rejected materials that are sent back to vendors. |
Stock Adjustment | To record any streamlining of physical and book stock by adding or removing stock. |
Stock Value Adjustment | To account any valuation correction on stock. |
Miscellaneous Delivery Note | Materials when sent outside the organization for purposes that are not standard, like repair, on loan etc can be registered here. |
Miscellaneous Material Inward | Materials when received from outside for non standard purposes can be recorded here. |
Stock Transfer | Transfer of Materials from one store to another. |
Physical Stock | Details of Physical Stock taken. Usually done on a monthly basis or during audit and year end. |
Stock Valuation | Stock Valuation of items done. Various methods of valuation are available. |
Production | Materials produced and handed over to stores are recorded here. |
Variance | Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised. |
Debit/Credit Note | Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised. |
Form Follow-ups | Material transactions requiring various forms like Form C,H etc are tracked and updated using this option. |
Dispatch Details | Materials sent by us or the vendor can be tracked during transit and for acceptance using this option. |
Contents
Revisions
- May 29, 2013 @ 15:55:28 [Current Revision] by vv
- May 29, 2013 @ 15:52:40 by vv
- May 29, 2013 @ 15:51:59 by vv
Revision Differences
May 29, 2013 @ 15:51:59 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: The following are the business transactions (referred as Transaction Classes in GoodBooks) available in Stores module. Please refer to section on Business Transaction in GoodBooks section to understand what a Class, subclass and voucher Types etc is and to get any details on this. | Unchanged: The following are the business transactions (referred as Transaction Classes in GoodBooks) available in Stores module. Please refer to section on Business Transaction in GoodBooks section to understand what a Class, subclass and voucher Types etc is and to get any details on this. | ||
Unchanged: Some of the transactions may not be applicable to your organization. Some of the transaction may appear differently. Please refer to your implementation consultant for any clarification. | Unchanged: Some of the transactions may not be applicable to your organization. Some of the transaction may appear differently. Please refer to your implementation consultant for any clarification. | ||
Unchanged: <table border="1" cellspacing="0" cellpadding="0"> | Unchanged: <table border="1" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">< strong>Business Transaction</ strong></td> | Unchanged: <td valign="top" width="175">< strong>Business Transaction</ strong></td> | ||
Unchanged: <td valign="top" width="415">< strong>Particulars< /strong></td> | Unchanged: <td valign="top" width="415">< strong>Particulars< /strong></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Indent</td> | Unchanged: <td valign="top" width="175">Indent</td> | ||
Unchanged: <td valign="top" width="415">Requirement of material from various departments are registered. These can be either automatically done using planning methods or manually entered.</td> | Unchanged: <td valign="top" width="415">Requirement of material from various departments are registered. These can be either automatically done using planning methods or manually entered.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Purchase Requisition</td> | Unchanged: <td valign="top" width="175">Purchase Requisition</td> | ||
Unchanged: <td valign="top" width="415">Materials that are to be bought-out from vendors are informed to Purchase department using these transactions.</td> | Unchanged: <td valign="top" width="415">Materials that are to be bought-out from vendors are informed to Purchase department using these transactions.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Material Inward</td> | Unchanged: <td valign="top" width="175">Material Inward</td> | ||
Deleted: <td valign="top" width="415">Materials may be received at stores based on the Purchase Order raised. Depending on the process adopted at the enterprise these can be either combined with inspection or not. | Added: <td valign="top" width="415">Materials may be received at stores based on the Purchase Order raised. Depending on the process adopted at the enterprise these can be either combined with inspection or not.Various stage of entry also can be done viz., Gate Entry, Arrivals, Inspection etc</td> | ||
Deleted: Various stage of entry also can be done viz., Gate Entry, Arrivals, Inspection etc</td> | |||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Inspection</td> | Unchanged: <td valign="top" width="175">Inspection</td> | ||
Unchanged: <td valign="top" width="415">Materials, which are to be inspected separately due to various reasons, can be done using this option.</td> | Unchanged: <td valign="top" width="415">Materials, which are to be inspected separately due to various reasons, can be done using this option.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Issues</td> | Unchanged: <td valign="top" width="175">Issues</td> | ||
Unchanged: <td valign="top" width="415">Materials that are delivered to various departments from stores</td> | Unchanged: <td valign="top" width="415">Materials that are delivered to various departments from stores</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Issue Return</td> | ||
Unchanged: <td valign="top" width="415">Any excess or line-rejected materials returned from departments to stores</td> | Unchanged: <td valign="top" width="415">Any excess or line-rejected materials returned from departments to stores</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Return Delivery</td> | ||
Unchanged: <td valign="top" width="415">Rejected materials that are sent back to vendors.</td> | Unchanged: <td valign="top" width="415">Rejected materials that are sent back to vendors.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Stock Adjustment</td> | ||
Unchanged: <td valign="top" width="415">To record any streamlining of physical and book stock by adding or removing stock.</td> | Unchanged: <td valign="top" width="415">To record any streamlining of physical and book stock by adding or removing stock.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Stock Value Adjustment</td> | ||
Unchanged: <td valign="top" width="415">To account any valuation correction on stock.</td> | Unchanged: <td valign="top" width="415">To account any valuation correction on stock.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175" | Added: <td valign="top" width="175">Miscellaneous Delivery Note</td> | ||
Unchanged: <td valign="top" width="415">Materials when sent outside the organization for purposes that are not standard, like repair, on loan etc can be registered here.</td> | Unchanged: <td valign="top" width="415">Materials when sent outside the organization for purposes that are not standard, like repair, on loan etc can be registered here.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175" | Added: <td valign="top" width="175">Miscellaneous Material Inward</td> | ||
Unchanged: <td valign="top" width="415">Materials when received from outside for non standard purposes can be recorded here.</td> | Unchanged: <td valign="top" width="415">Materials when received from outside for non standard purposes can be recorded here.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Stock Transfer</td> | ||
Unchanged: <td valign="top" width="415">Transfer of Materials from one store to another.</td> | Unchanged: <td valign="top" width="415">Transfer of Materials from one store to another.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Physical Stock</td> | ||
Unchanged: <td valign="top" width="415">Details of Physical Stock taken. Usually done on a monthly basis or during audit and year end.</td> | Unchanged: <td valign="top" width="415">Details of Physical Stock taken. Usually done on a monthly basis or during audit and year end.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Stock Valuation</td> | ||
Unchanged: <td valign="top" width="415">Stock Valuation of items done. Various methods of valuation are available.</td> | Unchanged: <td valign="top" width="415">Stock Valuation of items done. Various methods of valuation are available.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Production</td> | Unchanged: <td valign="top" width="175">Production</td> | ||
Unchanged: <td valign="top" width="415">Materials produced and handed over to stores are recorded here.</td> | Unchanged: <td valign="top" width="415">Materials produced and handed over to stores are recorded here.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td valign="top" width="175">Variance</td> | Unchanged: <td valign="top" width="175">Variance</td> | ||
Unchanged: <td valign="top" width="415">Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised.</td> | Unchanged: <td valign="top" width="415">Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175" | Added: <td valign="top" width="175">Debit/Credit Note</td> | ||
Unchanged: <td valign="top" width="415">Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised.</td> | Unchanged: <td valign="top" width="415">Materials, which are quality specification dependent, and the quality levels having a corresponding commercial (price) impact automatic debit and credit note can be raised.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Form Follow-ups</td> | ||
Unchanged: <td valign="top" width="415">Material transactions requiring various forms like Form C,H etc are tracked and updated using this option.</td> | Unchanged: <td valign="top" width="415">Material transactions requiring various forms like Form C,H etc are tracked and updated using this option.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td valign="top" width="175 | Added: <td valign="top" width="175">Dispatch Details</td> | ||
Unchanged: <td valign="top" width="415">Materials sent by us or the vendor can be tracked during transit and for acceptance using this option.</td> | Unchanged: <td valign="top" width="415">Materials sent by us or the vendor can be tracked during transit and for acceptance using this option.</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.