- Inventory Control and Management
- Material Valuation
- Purchase Planning
- Material Movement and Physical Stock
- Consumption Management
- Analysis etc
Contents
Revisions
- May 29, 2013 @ 15:58:52 [Current Revision] by vv
- May 29, 2013 @ 15:58:02 [Autosave] by vv
- May 29, 2013 @ 15:56:58 by vv
- May 29, 2013 @ 15:48:20 by vv
- May 29, 2013 @ 15:39:41 by vv
- May 29, 2013 @ 15:33:50 by vv
- May 29, 2013 @ 15:32:30 by vv
- May 29, 2013 @ 15:32:06 by vv
- May 29, 2013 @ 13:39:54 by vv
- May 29, 2013 @ 13:34:20 by vv
- May 29, 2013 @ 13:17:02 by vv
- May 29, 2013 @ 13:07:08 by vv
Revision Differences
May 29, 2013 @ 13:34:20 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: GoodBooks Stores module is the key element in its material management system. | Unchanged: GoodBooks Stores module is the key element in its material management system. | ||
Unchanged: The Stores module of GoodBooks helps in the following business objectives, | Unchanged: The Stores module of GoodBooks helps in the following business objectives, | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li>Inventory Control and Management</li> | Unchanged: <li>Inventory Control and Management</li> | ||
Unchanged: <li>Material Valuation</li> | Unchanged: <li>Material Valuation</li> | ||
Unchanged: <li>Purchase Planning</li> | Unchanged: <li>Purchase Planning</li> | ||
Unchanged: <li>Material Movement and Physical Stock</li> | Unchanged: <li>Material Movement and Physical Stock</li> | ||
Unchanged: <li>Consumption Management</li> | Unchanged: <li>Consumption Management</li> | ||
Unchanged: <li>Analysis etc</li> | Unchanged: <li>Analysis etc</li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: These and other objectives are achieved by the following functionalities of the GoodBooks ERP. | Unchanged: These and other objectives are achieved by the following functionalities of the GoodBooks ERP. | ||
Deleted: | |||
Deleted: <strong>Masters </strong> | Added: <strong><a title="Material Management Masters" href="http:// help.goodbookserp.com/?page_ id=529">Masters < /a> </strong> | ||
Unchanged: Standard information are streamlined and maintained up-to-date. This information is critical for the operation and so is implemented in the system in a scientific manner. GoodBooks provides necessary tools to manage various masters connected with Material Management. | Unchanged: Standard information are streamlined and maintained up-to-date. This information is critical for the operation and so is implemented in the system in a scientific manner. GoodBooks provides necessary tools to manage various masters connected with Material Management. | ||
Deleted: <strong>Transactions (Business Processes)</strong> | Added: <strong><a title="GoodBooks Stores Transactions" href="http:// help.goodbookserp.com/?page_ id=566">Transactions< /a> (Business Processes)</strong> | ||
Unchanged: Day-to-Day business transactions related to material management are handled using this option. These are the process that drives the business. Recording them in a detailed, timely and accurate manner is essential for any type of analysis. Most of the business process controls are implemented at the time of transaction itself to ensure that no un-authorized deviation of business rules takes place. GoodBooks provides various tools and methods to record, control and effectively manage these business processes. | Unchanged: Day-to-Day business transactions related to material management are handled using this option. These are the process that drives the business. Recording them in a detailed, timely and accurate manner is essential for any type of analysis. Most of the business process controls are implemented at the time of transaction itself to ensure that no un-authorized deviation of business rules takes place. GoodBooks provides various tools and methods to record, control and effectively manage these business processes. | ||
Deleted: | |||
Unchanged: <strong>Reports & Analysis</strong> | Unchanged: <strong>Reports & Analysis</strong> | ||
Unchanged: GoodBooks provides powerful reporting and analysis for material management. All the required information is provided in a easy to use form for immediate action. Accurate and updated information helps in managing inventory and planning. Apart from the standard reports, tools are provided to create additional reports as per each organization needs. | Unchanged: GoodBooks provides powerful reporting and analysis for material management. All the required information is provided in a easy to use form for immediate action. Accurate and updated information helps in managing inventory and planning. Apart from the standard reports, tools are provided to create additional reports as per each organization needs. | ||
Deleted: | |||
Deleted: <strong>Stock Management</strong> | Added: <strong>Stock System Management</strong> | ||
Unchanged: Simple to use management tools are provided for doing various processes like Stock valuation, Cost of Sales etc. These tools simplify the material management activities and make the process more effective. | Unchanged: Simple to use management tools are provided for doing various processes like Stock valuation, Cost of Sales etc. These tools simplify the material management activities and make the process more effective. |
Note: Spaces may be added to comparison text to allow better line wrapping.