- Payroll
- Administration
- Accounts
- Stores
- Production
- Analytics
- Marketing
- Purchase
- Sales
- Security
- Maintenance
- Dashboard
- Subcontract
- Job work
- Planning
- Costing
- Logistics
- Quality
- CRM
- Fabric
- R & D
- Fixed Assets Management
Contents
Revisions
- September 4, 2015 @ 04:30:55 [Current Revision] by vv
- September 4, 2015 @ 04:30:55 by vv
- September 3, 2015 @ 12:21:03 by vv
- September 3, 2015 @ 12:17:42 [Autosave] by vv
- September 3, 2015 @ 12:15:50 by vv
- September 3, 2015 @ 12:09:14 by vv
- September 3, 2015 @ 11:50:51 by vv
- September 3, 2015 @ 11:47:01 by vv
- September 3, 2015 @ 11:44:06 by vv
Revision Differences
September 3, 2015 @ 12:15:50 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: GoodBooks can be classified based on the several modules that are available. They are: | Unchanged: GoodBooks can be classified based on the several modules that are available. They are: | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Unchanged: <li>Payroll</li> | Unchanged: <li>Payroll</li> | ||
Unchanged: <li>Administration</li> | Unchanged: <li>Administration</li> | ||
Unchanged: <li>Accounts</li> | Unchanged: <li>Accounts</li> | ||
Unchanged: <li>Stores</li> | Unchanged: <li>Stores</li> | ||
Unchanged: <li>Production</li> | Unchanged: <li>Production</li> | ||
Unchanged: <li>Analytics</li> | Unchanged: <li>Analytics</li> | ||
Unchanged: <li>Marketing</li> | Unchanged: <li>Marketing</li> | ||
Unchanged: <li>Purchase</li> | Unchanged: <li>Purchase</li> | ||
Unchanged: <li>Sales</li> | Unchanged: <li>Sales</li> | ||
Unchanged: <li>Security</li> | Unchanged: <li>Security</li> | ||
Unchanged: <li>Maintenance</li> | Unchanged: <li>Maintenance</li> | ||
Unchanged: <li>Dashboard</li> | Unchanged: <li>Dashboard</li> | ||
Unchanged: <li>Subcontract</li> | Unchanged: <li>Subcontract</li> | ||
Unchanged: <li>Job work</li> | Unchanged: <li>Job work</li> | ||
Unchanged: <li>Planning</li> | Unchanged: <li>Planning</li> | ||
Unchanged: <li>Costing</li> | Unchanged: <li>Costing</li> | ||
Unchanged: <li>Logistics</li> | Unchanged: <li>Logistics</li> | ||
Unchanged: <li>Quality</li> | Unchanged: <li>Quality</li> | ||
Unchanged: <li>CRM</li> | Unchanged: <li>CRM</li> | ||
Unchanged: <li>Fabric</li> | Unchanged: <li>Fabric</li> | ||
Unchanged: <li>R & D</li> | Unchanged: <li>R & D</li> | ||
Unchanged: <li>Fixed Assets Management</li> | Unchanged: <li>Fixed Assets Management</li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/09/mods.png"><img class="alignnone size-full wp-image-4788" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/09/mods.png" alt="mods" width="290" height="434" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/09/mods.png"><img class="alignnone size-full wp-image-4788" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/09/mods.png" alt="mods" width="290" height="434" /></a> | ||
Deleted: The modules have their own menus. Most menus are split into Master, Transaction and Reports. There are some modules which have extra menus like Tools and Others also. As there are several menus within a menu, the master, transaction and reports type are called parent menus. | |||
Deleted: <h3><strong>Master< /strong></h3> | |||
Deleted: These are static menus where large amount of information and data can be stored. Definition of screens, importing data and configuration are some of the uses of master menus. | |||
Deleted: <h3><strong>Transaction </strong></h3> | |||
Deleted: Transaction parent menus are dynamic in nature where activities like financial, production, payroll, etc can be recorded and saved. | Added: The modules have their own menus. | ||
Deleted: <h3>Reports</h3> | |||
Deleted: Report menus are solely for information retrieval and this is achieved through integration with both master and transaction screens. Select from a wide range of reports to choose the exact information you want. | |||
Deleted: | |||
Deleted: | |||
Deleted: | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.