- Capacity
- Lot Per Day
- Efficiency
- Min/Max Capacity
- Speed
- Capacity UOM
- Process
- Work Center
Contents
Revisions
- September 4, 2015 @ 05:24:12 [Current Revision] by vv
- September 4, 2015 @ 05:24:12 by vv
- June 3, 2015 @ 11:58:21 by vv
- June 3, 2015 @ 11:58:07 [Autosave] by vv
- June 3, 2015 @ 11:57:02 by vv
- June 3, 2015 @ 11:46:53 by vv
- June 3, 2015 @ 11:43:34 by vv
- June 3, 2015 @ 11:38:23 by vv
- June 3, 2015 @ 11:19:55 by vv
Revision Differences
June 3, 2015 @ 11:58:07 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: The production output and related information of the machine is mentioned in the production tab of the machine screen. Essential information like the machine's efficiency, speed, capacity, etc., can be stored. | Unchanged: The production output and related information of the machine is mentioned in the production tab of the machine screen. Essential information like the machine's efficiency, speed, capacity, etc., can be stored. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/mach- prod.jpg"><img class="alignnone size-full wp-image-3997" src="http://help.goodbookserp.com/ wp-content/uploads/2015/06/ mach-prod.jpg" alt="mach-prod" width="1320" height="304" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/mach- prod.jpg"><img class="alignnone size-full wp-image-3997" src="http://help.goodbookserp.com/ wp-content/uploads/2015/06/ mach-prod.jpg" alt="mach-prod" width="1320" height="304" /></a> | ||
Unchanged: <strong>Fields & its description:</strong> | Unchanged: <strong>Fields & its description:</strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Capacity< /strong></li> | Unchanged: <li><strong>Capacity< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Specify the capacity of the machine. This is based on the UOM which you will select below. | Unchanged: Specify the capacity of the machine. This is based on the UOM which you will select below. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Lot Per Day</strong></li> | Unchanged: <li><strong>Lot Per Day</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Enter the lot produced each day by the machine in this field. | Unchanged: Enter the lot produced each day by the machine in this field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Efficiency< /strong></li> | Unchanged: <li><strong>Efficiency< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This is the machine's work efficiency which is supposed to be mentioned in percentage. | Unchanged: This is the machine's work efficiency which is supposed to be mentioned in percentage. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Min/Max Capacity</strong></li> | Unchanged: <li><strong>Min/Max Capacity</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: You have already entered the capacity of the machine earlier. The minimum and maximum capacity refers to the min and max input the machine can handle. | Unchanged: You have already entered the capacity of the machine earlier. The minimum and maximum capacity refers to the min and max input the machine can handle. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li> <strong> Speed</strong></li> | Unchanged: <li> <strong> Speed</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: The speed of the machine which is in revolutions per minute should be entered. | Unchanged: The speed of the machine which is in revolutions per minute should be entered. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Capacity UOM</strong></li> | Unchanged: <li><strong>Capacity UOM</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select a suitable UOM from the given list that defines the machine's capacity. E.g. Metres, Kilograms, etc. | Unchanged: Select a suitable UOM from the given list that defines the machine's capacity. E.g. Metres, Kilograms, etc. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Process< /strong></li> | Unchanged: <li><strong>Process< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This is the production process performed by the machine. E.g. If this is a driller machine then you enter <em>Drilling </em>as the process. | Unchanged: This is the production process performed by the machine. E.g. If this is a driller machine then you enter <em>Drilling </em>as the process. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li> <strong>Work Center</strong></li> | Unchanged: <li> <strong>Work Center</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: Specify the work center where this machine operates. | Added: Specify the work center where this machine operates. | ||
Deleted: | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.