Contents
Transaction
Leave Credit
In this screen you can give leave credit for the employees for whole year or each month for each leave type Path: HRMS- Transanctions - Leave - Leave CreditLeave Debit
In this screen you debit the leave if employee has bad behavious Path: HRMS- Transanctions - Leave - Leave DebitLeave Application/ On Duty
In this screen you can apply for leave or onduty. (The leave can be paid leave or loss of pay. This will take by system automatically by system when attendance calculation. ) You can not make paid leave if there is leave credit on your account Path: HRMS- Transanctions - Leave - Leave Request/On DutyReports
Leave Credit Report
In the report you can see all leave credit for all the employees for selected period Path: HRMS- Reports - Leave - Leave Credit ReportLeave /On Duty Request Report
In the report you can see all leave and onduty request for all the employees for selected period Path: HRMS- Reports - Leave - Leave Request/On Duty ReportLeave Status Report
In this report you can see opening, allotted, taken and pending of paid leave details for selected period Path: HRMS- Reports - Leave - Leave Status reportRevisions
- June 11, 2021 @ 05:20:49 [Current Revision] by arul
- June 11, 2021 @ 05:20:49 by arul
- March 9, 2019 @ 05:26:19 by arul
- March 9, 2019 @ 05:24:45 by arul
- March 9, 2019 @ 04:38:56 by arul
Revision Differences
March 9, 2019 @ 05:24:45 | Current Revision | ||
---|---|---|---|
Title | |||
Deleted: Leave Management | Added: Leave Management Screens |
Content | |||
---|---|---|---|
Unchanged: <h2><strong>Transaction< /strong></h2> | Unchanged: <h2><strong>Transaction< /strong></h2> | ||
Unchanged: <h3><strong>Leave Credit</strong></h3> | Unchanged: <h3><strong>Leave Credit</strong></h3> | ||
Unchanged: In this screen you can give leave credit for the employees for whole year or each month for each leave type | Unchanged: In this screen you can give leave credit for the employees for whole year or each month for each leave type | ||
Unchanged: Path: HRMS- Transanctions - Leave - Leave Credit | Unchanged: Path: HRMS- Transanctions - Leave - Leave Credit | ||
Deleted: < | Added: <h3><strong>Leave Debit</strong></h3> | ||
Unchanged: In this screen you debit the leave if employee has bad behavious | Unchanged: In this screen you debit the leave if employee has bad behavious | ||
Unchanged: Path: HRMS- Transanctions - Leave - Leave Debit | Unchanged: Path: HRMS- Transanctions - Leave - Leave Debit | ||
Unchanged: <h3><strong>Leave Application/ On Duty</strong></h3> | Unchanged: <h3><strong>Leave Application/ On Duty</strong></h3> | ||
Unchanged: In this screen you can apply for leave or onduty. (The leave can be paid leave or loss of pay. This will take by | Unchanged: In this screen you can apply for leave or onduty. (The leave can be paid leave or loss of pay. This will take by | ||
Unchanged: system automatically by system when attendance calculation. ) You can not make paid leave if there is leave credit on your account | Unchanged: system automatically by system when attendance calculation. ) You can not make paid leave if there is leave credit on your account | ||
Unchanged: Path: HRMS- Transanctions - Leave - Leave Request/On Duty | Unchanged: Path: HRMS- Transanctions - Leave - Leave Request/On Duty | ||
Unchanged: <h2>Reports</h2> | Unchanged: <h2>Reports</h2> | ||
Deleted: Leave Credit: | Added: <h3><strong>Leave Credit Report</strong></h3> | ||
Unchanged: In the report you can see all leave credit for all the employees for selected period | Unchanged: In the report you can see all leave credit for all the employees for selected period | ||
Unchanged: Path: HRMS- Reports - Leave - Leave Credit Report | Unchanged: Path: HRMS- Reports - Leave - Leave Credit Report | ||
Deleted: Leave /On Duty Request Report | Added: <h3><strong>Leave /On Duty Request Report</strong></h3> | ||
Unchanged: In the report you can see all leave and onduty request for all the employees for selected period | Unchanged: In the report you can see all leave and onduty request for all the employees for selected period | ||
Unchanged: Path: HRMS- Reports - Leave - Leave Request/On Duty Report | Unchanged: Path: HRMS- Reports - Leave - Leave Request/On Duty Report | ||
Deleted: Leave Status Report | Added: <h3><strong>Leave Status Report</strong></h3> | ||
Unchanged: In this report you can see opening, allotted, taken and pending of paid leave details for selected period | Unchanged: In this report you can see opening, allotted, taken and pending of paid leave details for selected period | ||
Unchanged: Path: HRMS- Reports - Leave - Leave Status report | Unchanged: Path: HRMS- Reports - Leave - Leave Status report |
Note: Spaces may be added to comparison text to allow better line wrapping.