- Name: The area where the employee performance will be measured is needed to be entered here. Say for example in Quality Section, Product knowledge, Troubleshooting knowledge, functional knowledge are important key factors to do quality checks for the product. These key factors are entered in Key Result Area (as Name).
- Description: Enter the details about the key factor.
- Department: The KRA will be changed from department to department. For example, Production-based KRA is used in Production Department, and Sales related KRA is used in Sales Department. Enter here in which department the KRA belongs.
- Section: Enter Section name in case the department has more than one section.
- Nature: Nature is divided into two categories. Depends on the requirement select the type.
- Performance-Based: This will consider the performance of the person during the period.
- Personal Development: This is another way called Self-evaluation. Self-evaluation is a procedure to systematically observe, analyze and value your own professional activities and their results in order to stabilize or improve it. This can take place on an individual or on an organizational level. To self-evaluate means that people explore and evaluate their own professional work.
- Click the Save button to create the KRA.
- Click the "+" icon to enter the new KRA.
Contents
Revisions
- September 20, 2021 @ 13:23:34 [Current Revision] by admin
- September 20, 2021 @ 13:23:34 by arul
- September 20, 2021 @ 09:57:07 by arul
- September 20, 2021 @ 08:34:24 by arul
- July 7, 2021 @ 05:55:45 by arul
- July 7, 2021 @ 05:54:55 [Autosave] by arul
- January 10, 2019 @ 05:37:46 by vv
- January 10, 2019 @ 05:36:43 [Autosave] by vv
- December 31, 2018 @ 07:23:07 by admin
- December 31, 2018 @ 07:22:55 [Autosave] by admin
- December 31, 2018 @ 06:02:08 by admin
- December 31, 2018 @ 05:37:57 by admin
- December 31, 2018 @ 05:29:04 by admin
- December 31, 2018 @ 05:10:39 by admin
Revision Differences
September 20, 2021 @ 09:57:07 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: The K<b>ey Result Areas</b> or KRAs is a concept on which the individual < b>performance</b> is measured and these are the activities that have an impact on the bottom line of the business. In general, it is very difficult to measure. | Unchanged: The K<b>ey Result Areas</b> or KRAs is a concept on which the individual < b>performance</b> is measured and these are the activities that have an impact on the bottom line of the business. In general, it is very difficult to measure. | ||
Unchanged: <b>KRA</b> stands for Key Responsibility Areas. These directly follow from the job description of a person and represent the areas in which he or she is expected to perform. Often Managers face difficulty in creating Goals (Key Responsibility Areas or KRAs) for their team members or company | Unchanged: <b>KRA</b> stands for Key Responsibility Areas. These directly follow from the job description of a person and represent the areas in which he or she is expected to perform. Often Managers face difficulty in creating Goals (Key Responsibility Areas or KRAs) for their team members or company | ||
Unchanged: Goodbooks having a feature that users can create KRA as per the company standard and policy | Unchanged: Goodbooks having a feature that users can create KRA as per the company standard and policy | ||
Unchanged: Go to Path: <strong>HRMS- Master-Appraisal-Key Result Area</strong> | Unchanged: Go to Path: <strong>HRMS- Master-Appraisal-Key Result Area</strong> | ||
Unchanged: <span style="text-decoration: underline;"><strong>Key Result Area - UI</strong></span> | Unchanged: <span style="text-decoration: underline;"><strong>Key Result Area - UI</strong></span> | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/KeyResultAreaKRA_ scr2.png"><img class="alignnone size-full wp-image-10331" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/KeyResultAreaKRA_scr2.png" alt="" width="721" height="482" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/KeyResultAreaKRA_ scr2.png"><img class="alignnone size-full wp-image-10331" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/KeyResultAreaKRA_scr2.png" alt="" width="721" height="482" /></a> | ||
Unchanged: <ol> | Unchanged: <ol> | ||
Deleted: <li><strong>Name:</strong> | Added: <li><strong>Name:</strong> The area where the employee performance will be measured is needed to be entered here. Say for example in Quality Section, Product knowledge, Troubleshooting knowledge, functional knowledge are important key factors to do quality checks for the product. These key factors are entered in Key Result Area (as Name).</li> | ||
Deleted: <li><strong>Description:</strong> | Added: <li><strong>Description:</strong> Enter the details about the key factor.</li> | ||
Deleted: <li><strong>Department:</strong> The KRA will be changed from department to department. | Added: <li><strong>Department:</strong> The KRA will be changed from department to department. For example, Production-based KRA is used in Production Department, and Sales related KRA is used in Sales Department. Enter here in which department the KRA belongs.</li> | ||
Deleted: <li><strong>Section:</strong> Enter Section name in case the department has more than one section</li> | Added: <li><strong>Section:</strong> Enter Section name in case the department has more than one section.</li> | ||
Deleted: <li><strong>Nature :</strong> | |||
Added: <li><strong>Nature: </strong>Nature is divided into two categories. Depends on the requirement select the type. | |||
Unchanged: <ol> | Unchanged: <ol> | ||
Deleted: <li><strong>Performance-Based: </strong>This will consider the performance of the person during the period</li> | Added: <li><strong>Performance-Based: </strong>This will consider the performance of the person during the period.</li> | ||
Unchanged: <li><strong>Personal Development:< /strong> This is another way called Self-evaluation. < b>Self</b>-<b> evaluation</b> is a procedure to systematically observe, analyze and value your own professional activities and their results in order to stabilize or improve it. This can take place on an individual or on an organizational level. To <b>self</ b>-<b>evaluate means </b>that people explore and <b>evaluate</b> their own professional work.</li> | Unchanged: <li><strong>Personal Development:< /strong> This is another way called Self-evaluation. < b>Self</b>-<b> evaluation</b> is a procedure to systematically observe, analyze and value your own professional activities and their results in order to stabilize or improve it. This can take place on an individual or on an organizational level. To <b>self</ b>-<b>evaluate means </b>that people explore and <b>evaluate</b> their own professional work.</li> | ||
Unchanged: </ol> | Unchanged: </ol> | ||
Unchanged: </li> | Unchanged: </li> | ||
Added: <li>Click the <strong>Save</strong> button to create the KRA.</li> | |||
Unchanged: </ol> | Unchanged: </ol> | ||
Unchanged: The Goodbooks is displaying the existing KRAs. | Unchanged: The Goodbooks is displaying the existing KRAs. | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/KRA3.png"><img class="alignnone size-full wp-image-10344" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/KRA3.png" alt="" width="1104" height="462" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/KRA3.png"><img class="alignnone size-full wp-image-10344" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/KRA3.png" alt="" width="1104" height="462" /></a> | ||
Added: <ul> | |||
Deleted: Click "+" to enter the new KRA. | Added: <li>Click the "+" icon to enter the new KRA.</li> | ||
Added: </ul> | |||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.