- Item
- Feature
Contents
Revisions
- May 29, 2015 @ 04:50:27 [Current Revision] by vv
- May 29, 2015 @ 04:50:27 by vv
- May 29, 2015 @ 04:50:09 [Autosave] by vv
- May 29, 2015 @ 04:48:57 by vv
- May 29, 2015 @ 04:48:04 by vv
- May 27, 2015 @ 07:51:56 by vv
- May 27, 2015 @ 07:45:10 by vv
- May 27, 2015 @ 07:39:03 by vv
Revision Differences
May 29, 2015 @ 04:50:09 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Item feature is used solely for presenting the features of an item. You are able to enter any number of features for an item. | Unchanged: Item feature is used solely for presenting the features of an item. You are able to enter any number of features for an item. | ||
Unchanged: <strong>Fields & its description:</strong> | Unchanged: <strong>Fields & its description:</strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Item< /strong></li> | Unchanged: <li><strong>Item< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the item from the pick list of items for which you want to enter the features. | Unchanged: Select the item from the pick list of items for which you want to enter the features. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Feature< /strong></li> | Unchanged: <li><strong>Feature< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Click on the Add Row button to add rows, each containing a field box to enter features. | Unchanged: Click on the Add Row button to add rows, each containing a field box to enter features. | ||
Deleted: E.g. The powerful 3500mah battery | Added: E.g. The powerful 3500mah battery gives a long lasting battery life. | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.