Contents
Revisions
- February 16, 2019 @ 09:45:28 [Current Revision] by arul
- February 16, 2019 @ 09:45:28 by arul
- February 16, 2019 @ 09:44:44 [Autosave] by arul
- February 16, 2019 @ 09:36:43 by arul
- February 16, 2019 @ 09:34:51 by arul
- February 16, 2019 @ 09:23:09 by arul
Revision Differences
February 16, 2019 @ 09:36:43 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <h2>Steps In Tds Calculation</h2> | Unchanged: <h2>Steps In Tds Calculation</h2> | ||
Unchanged: 1. Exemption and other details given by employee Periodically/Yearly. Entry to be Made by Hr according to that in 2 screens | Unchanged: 1. Exemption and other details given by employee Periodically/Yearly. Entry to be Made by Hr according to that in 2 screens | ||
Unchanged: 2.Earnings and deduction head need to classified by payelements | Unchanged: 2.Earnings and deduction head need to classified by payelements | ||
Unchanged: 3.Tds calculation rules are defined paytaxtype screen | Unchanged: 3.Tds calculation rules are defined paytaxtype screen | ||
Unchanged: 4. Every month eligible tds need to be calculated | Unchanged: 4. Every month eligible tds need to be calculated | ||
Unchanged: 5. Every month or 3 month or 6th month or years (according to employee wish) tds is deducted from employee salary | Unchanged: 5. Every month or 3 month or 6th month or years (according to employee wish) tds is deducted from employee salary | ||
Unchanged: 6. Collected tds amount posted to Accounts | Unchanged: 6. Collected tds amount posted to Accounts | ||
Unchanged: 7. Payment voucher entry made against collected tds to government | Unchanged: 7. Payment voucher entry made against collected tds to government | ||
Unchanged: 8. Receipt number given by government need to entered against each employee tds amount (with payment entry) | Unchanged: 8. Receipt number given by government need to entered against each employee tds amount (with payment entry) | ||
Unchanged: 9. Form 16 report will contain all the receipt entry and other earnings and deduction details of the employee | Unchanged: 9. Form 16 report will contain all the receipt entry and other earnings and deduction details of the employee | ||
Unchanged: <h2>Screens and Reports (Completed)</h2> | Unchanged: <h2>Screens and Reports (Completed)</h2> | ||
Unchanged: 1. Pay Element | Unchanged: 1. Pay Element | ||
Unchanged: 2. Periodic Setting and Values | Unchanged: 2. Periodic Setting and Values | ||
Unchanged: 3. Annual Setting and Values | Unchanged: 3. Annual Setting and Values | ||
Unchanged: <h2>Screens and Reports (Under Development)</h2> | Unchanged: <h2>Screens and Reports (Under Development)</h2> | ||
Unchanged: 1. Form 16 | Unchanged: 1. Form 16 | ||
Unchanged: 2. Tds Payment number Receipt entry screen | Unchanged: 2. Tds Payment number Receipt entry screen | ||
Unchanged: 3. Tds Collection detailed report | Unchanged: 3. Tds Collection detailed report | ||
Unchanged: 4. Tds collection summary report | Unchanged: 4. Tds collection summary report | ||
Unchanged: 5. Paytaxtype screen | Unchanged: 5. Paytaxtype screen | ||
Added: | |||
Added: <h2>Tables Relating to Income Tax</h2> | |||
Added: 1. Mpaytaxtype | |||
Added: 2. MPAYTAXTYPEDETAIL | |||
Added: 3. MpayTaxTypeCalculation | |||
Added: 4. MPAYTAXTYPEDETAILSETTING | |||
Added: 5. TPAYTAXEMPLOYEE | |||
Added: 6. TPAYTAXEMPLOYEEDETAIL | |||
Added: 7. TPAYTAXEMPLOYEEPERIODIC | |||
Added: 8. TPAYTAXEMPLOYEEPERIODICDETAIL | |||
Added: 9. MPAYELEMENT | |||
Added: | |||
Added: | |||
Added: | |||
Added: |
Note: Spaces may be added to comparison text to allow better line wrapping.