- Code
- Name
- Name in Native
- Color Type
- Is Twist color
- First/Second/Third Color
- RGB Value 1
- RGB Value 2
- RGB Value 3
- Shade Type
- Dyeing Loss Percentage
- Dyeing Rate
Contents
Revisions
- May 1, 2015 @ 10:43:59 [Current Revision] by vv
- April 30, 2015 @ 04:35:17 by vv
- April 30, 2015 @ 04:31:36 by vv
- April 30, 2015 @ 04:28:30 by vv
- April 30, 2015 @ 04:26:03 by vv
- April 30, 2015 @ 04:18:29 by vv
- April 29, 2015 @ 12:37:40 [Autosave] by vv
- April 29, 2015 @ 12:13:19 by vv
- April 29, 2015 @ 11:58:11 by vv
- April 29, 2015 @ 11:04:27 by vv
Revision Differences
April 29, 2015 @ 12:37:40 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Color menu is used for saving unique colors that are important and unique to your organization. There is a color picker that can be used as reference. | Unchanged: Color menu is used for saving unique colors that are important and unique to your organization. There is a color picker that can be used as reference. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/04/color.png"><img class="alignnone size-full wp-image-3414" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/04/color.png" alt="color" width="994" height="525" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/04/color.png"><img class="alignnone size-full wp-image-3414" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/04/color.png" alt="color" width="994" height="525" /></a> | ||
Unchanged: | Unchanged: | ||
Unchanged: <strong>Fields & its description:</strong> | Unchanged: <strong>Fields & its description:</strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Code< /strong></li> | Unchanged: <li><strong>Code< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Enter any code for the color that is to be saved. | Unchanged: Enter any code for the color that is to be saved. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Name< /strong></li> | Unchanged: <li><strong>Name< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: The name of the color must be entered. | Unchanged: The name of the color must be entered. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Name in Native</strong></li> | Unchanged: <li><strong>Name in Native</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Type the native name of the color in this field. This depends on the location of the OU. | Unchanged: Type the native name of the color in this field. This depends on the location of the OU. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Color Type</strong></li> | Unchanged: <li><strong>Color Type</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Color type can be single, double or triple color indicating the mix of primary and secondary colors. | Unchanged: Color type can be single, double or triple color indicating the mix of primary and secondary colors. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Is Twist color</strong></li> | Unchanged: <li><strong>Is Twist color</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Indicate that the colors used are twist colors here. Twist refers to yarns twisted to form a single yarn, among other definitions. | Unchanged: Indicate that the colors used are twist colors here. Twist refers to yarns twisted to form a single yarn, among other definitions. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li> <strong> First/Second/Third Color</strong></li> | Unchanged: <li> <strong> First/Second/Third Color</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Based on color type, select the color(s). | Unchanged: Based on color type, select the color(s). | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>RGB Value 1</strong></li> | Unchanged: <li><strong>RGB Value 1</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: RGB refers to red, green and blue. | Added: RGB refers to red, green and blue. Only the red value (R) which is shown beside the color picker should be entered here. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>RGB Value 2</strong></li> | Unchanged: <li><strong>RGB Value 2</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: This is the green only value of the color. Refer from | Added: Similarly "G" which is the green value can be entered in this field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>RGB Value 3</strong></li> | Unchanged: <li><strong>RGB Value 3</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: | |||
Added: Blue (B) value from the color picker must be specified here. | |||
Added: <ul> | |||
Added: <li><strong>Shade Type</strong></li> | |||
Added: </ul> | |||
Added: Select the shade of the color. There are totally four options: <em>white, light, dark </em>and <em>medium. </em> | |||
Deleted: | Added: <ul> | ||
Added: <li> <strong>Dyeing Loss Percentage</strong></li> | |||
Added: </ul> | |||
Added: This is the percentage of dyeing loss during the manufacture stage. | |||
Added: <ul> | |||
Added: <li><strong>Dyeing Rate</strong></li> | |||
Added: </ul> | |||
Added: Specify the cost of dyeing according to the set unit for measurement. | |||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.