Contents
Revisions
- July 7, 2018 @ 10:10:35 [Current Revision] by vv
- July 7, 2018 @ 10:10:35 by vv
- July 7, 2018 @ 10:09:33 by vv
- July 7, 2018 @ 10:08:45 by vv
- July 7, 2018 @ 10:08:19 [Autosave] by vv
- July 7, 2018 @ 10:05:49 by vv
- July 7, 2018 @ 09:57:49 by vv
Revision Differences
July 7, 2018 @ 10:09:33 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.38.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.38.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 21103 - StatementofAccount CSV Export shows Empty CSV. | Unchanged: 21103 - StatementofAccount CSV Export shows Empty CSV. | ||
Unchanged: 21095 - Receiable Summary. | Unchanged: 21095 - Receiable Summary. | ||
Unchanged: 21639 - Accoount Voucher Save error. | Unchanged: 21639 - Accoount Voucher Save error. | ||
Unchanged: 21447 - IN Provisional Voucher valid till date is not Showing and Reverse option. | Unchanged: 21447 - IN Provisional Voucher valid till date is not Showing and Reverse option. | ||
Unchanged: 21628 - In Account master for all Party code should be updated with Sub Ledger option. | Unchanged: 21628 - In Account master for all Party code should be updated with Sub Ledger option. | ||
Unchanged: 21430 - In ledger report narration should show in right side of the entry not bellow. | Unchanged: 21430 - In ledger report narration should show in right side of the entry not bellow. | ||
Unchanged: 21608 - Statement of A/c Multiple and Ledger Detail showing Error. | Unchanged: 21608 - Statement of A/c Multiple and Ledger Detail showing Error. | ||
Unchanged: 21626 - GB3 Accounts Sub ledger Favoring field data to be consider while importing the Party. | Unchanged: 21626 - GB3 Accounts Sub ledger Favoring field data to be consider while importing the Party. | ||
Unchanged: 21472 - Narration showing blank in imported data. | Unchanged: 21472 - Narration showing blank in imported data. | ||
Unchanged: 21431 - TDS category master to be import. | Unchanged: 21431 - TDS category master to be import. | ||
Unchanged: 21428 - In instrument detail all bank detail should be available. | Unchanged: 21428 - In instrument detail all bank detail should be available. | ||
Unchanged: 21080 - Statement of report is taking long time to retrieve the data. | Unchanged: 21080 - Statement of report is taking long time to retrieve the data. | ||
Unchanged: 21469 - Cheque detail report showing blank for the year 2017-2018 HU2 branch. | Unchanged: 21469 - Cheque detail report showing blank for the year 2017-2018 HU2 branch. | ||
Unchanged: 21471 - DEBIT and CREDIT total amount showing wrong value. | Unchanged: 21471 - DEBIT and CREDIT total amount showing wrong value. | ||
Unchanged: 21487 - Payable Report Showing Error. | Unchanged: 21487 - Payable Report Showing Error. | ||
Unchanged: 21606 - Ledger is showing only one record. | Unchanged: 21606 - Ledger is showing only one record. | ||
Unchanged: 20010 - Cheque Details Report. | Unchanged: 20010 - Cheque Details Report. | ||
Unchanged: 21421 - Taking long time for saving the voucher entries. | Unchanged: 21421 - Taking long time for saving the voucher entries. | ||
Unchanged: 21426 - Ref no should not be mandatory. | Unchanged: 21426 - Ref no should not be mandatory. | ||
Unchanged: 19913 - Cost Center. | Unchanged: 19913 - Cost Center. | ||
Unchanged: 21635 - While saving entry error message. | Unchanged: 21635 - While saving entry error message. | ||
Unchanged: 21642 - All general ledger party should be allotted to all the branch. | Unchanged: 21642 - All general ledger party should be allotted to all the branch. | ||
Unchanged: 20015 - Supplier Out Standing Report Sample of PBS Tools. | Unchanged: 20015 - Supplier Out Standing Report Sample of PBS Tools. | ||
Deleted: 20498 - Cashier Report Time wish approval report directly informed by Mr.Tejpal bhai Sir to Mr.VV Sir. | Added: 20498 - Cashier Report Time wish approval report directly informed by Mr.Tejpal bhai Sir to Mr.VV Sir. | ||
Added: | |||
Added: <b style="font: bold 15px arial;">Admin</b> | |||
Unchanged: 20869 - By default please enable all menus to GBSUPERUSER Role in uscdevsys. Because whenever sync made many menus have been removed from role vs menu. | Unchanged: 20869 - By default please enable all menus to GBSUPERUSER Role in uscdevsys. Because whenever sync made many menus have been removed from role vs menu. | ||
Unchanged: 21301 - Not able to update the account detail. | Unchanged: 21301 - Not able to update the account detail. | ||
Unchanged: 20125 - Fields to be created for call registration Mail template. | Unchanged: 20125 - Fields to be created for call registration Mail template. | ||
Unchanged: <b style="font: bold 15px arial;">All Module</b> | Unchanged: <b style="font: bold 15px arial;">All Module</b> | ||
Unchanged: 21728 - Release 35 Issue. | Unchanged: 21728 - Release 35 Issue. | ||
Unchanged: 21283 - DSS in cloud server. | Unchanged: 21283 - DSS in cloud server. | ||
Deleted: | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 21699 - Task Tree View Not Working Correctly. | Unchanged: 21699 - Task Tree View Not Working Correctly. | ||
Unchanged: 21536 - Error in New Call. | Unchanged: 21536 - Error in New Call. | ||
Unchanged: 21596 - CRM Auto Call Generation screen. | Unchanged: 21596 - CRM Auto Call Generation screen. | ||
Unchanged: 21595 - CRM Module Call Set screen. | Unchanged: 21595 - CRM Module Call Set screen. | ||
Unchanged: <b style="font: bold 15px arial;">FAM</b> | Unchanged: <b style="font: bold 15px arial;">FAM</b> | ||
Unchanged: 19683 FAM :Asset - Duplication of records(picklist) in report filters. | Unchanged: 19683 FAM :Asset - Duplication of records(picklist) in report filters. | ||
Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | ||
Unchanged: 21727 - One column is suddenly missing in lock validation screen. | Unchanged: 21727 - One column is suddenly missing in lock validation screen. | ||
Unchanged: 20260 - Workflow approval based on Employee Master Reporting To. | Unchanged: 20260 - Workflow approval based on Employee Master Reporting To. | ||
Unchanged: 21420 - User make revision entry in one unit. Then logged in another unit. make entry for another employee . ouid and biztransctiontypeid wrong. | Unchanged: 21420 - User make revision entry in one unit. Then logged in another unit. make entry for another employee . ouid and biztransctiontypeid wrong. | ||
Unchanged: 21504 - Attendance Reports and ot report 2 ot and pi taking much time to load and server also hanging because of this. | Unchanged: 21504 - Attendance Reports and ot report 2 ot and pi taking much time to load and server also hanging because of this. | ||
Unchanged: 21517 - Ouid to be created in tdailyattendance. | Unchanged: 21517 - Ouid to be created in tdailyattendance. | ||
Unchanged: 21651 - Consolidationed overtime report is not coming for one month. Timeout issue coming. | Unchanged: 21651 - Consolidationed overtime report is not coming for one month. Timeout issue coming. | ||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Unchanged: 21653 - Auto Bdc Qty is showing 2 if same Item model. | Unchanged: 21653 - Auto Bdc Qty is showing 2 if same Item model. | ||
Unchanged: 21542 - Delivery Feedback Delivery all number. | Unchanged: 21542 - Delivery Feedback Delivery all number. | ||
Unchanged: 21717 - Loading Sheet, Trip, Delivery feedback Showing SKL1 Surathkal biz type. | Unchanged: 21717 - Loading Sheet, Trip, Delivery feedback Showing SKL1 Surathkal biz type. | ||
Unchanged: <b style="font: bold 15px arial;">Maintanace</b> | Unchanged: <b style="font: bold 15px arial;">Maintanace</b> | ||
Unchanged: 21755 - Mail Not Generating where task Call Updated in Mobule. | Unchanged: 21755 - Mail Not Generating where task Call Updated in Mobule. | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 21652 - Duty Table Get Not Working. | Unchanged: 21652 - Duty Table Get Not Working. | ||
Unchanged: 21199 - Consolidated Collection Summary Report needed. | Unchanged: 21199 - Consolidated Collection Summary Report needed. | ||
Unchanged: 21266 - Stores Stock position report Itemwise Filter Quanity level both not working non zero also not working. | Unchanged: 21266 - Stores Stock position report Itemwise Filter Quanity level both not working non zero also not working. | ||
Unchanged: 21433 - Copy from option required parameter set. | Unchanged: 21433 - Copy from option required parameter set. | ||
Unchanged: 20717 - GST TAX invoice for HO accounts user. | Unchanged: 20717 - GST TAX invoice for HO accounts user. | ||
Unchanged: 21022 - ITEM NET COST and ITEMPOSTED Posted Nagative Value. | Unchanged: 21022 - ITEM NET COST and ITEMPOSTED Posted Nagative Value. | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 19760 - Standard time is not flowing for sandering workcentre. | Unchanged: 19760 - Standard time is not flowing for sandering workcentre. | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 21561 - In MIS purchase for party GST type is not auto loading. | Unchanged: 21561 - In MIS purchase for party GST type is not auto loading. | ||
Unchanged: 21562 - While selecting the item in MIS purchase showing price list is not set in party. warning msg. | Unchanged: 21562 - While selecting the item in MIS purchase showing price list is not set in party. warning msg. | ||
Unchanged: 21546 - Item wise Tax detail not showing after loading into Purchase bill passing. | Unchanged: 21546 - Item wise Tax detail not showing after loading into Purchase bill passing. | ||
Unchanged: 21563 - In MIS purchase screen after selecting item code UOM should auto selected to NOS. | Unchanged: 21563 - In MIS purchase screen after selecting item code UOM should auto selected to NOS. | ||
Unchanged: 21565 - Account posting value showing wrong for Expenditure entry. | Unchanged: 21565 - Account posting value showing wrong for Expenditure entry. | ||
Unchanged: 20715 - PBP loading from branches to HO. | Unchanged: 20715 - PBP loading from branches to HO. | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 20818 - Document Printing Screen issue in sales invoice. | Unchanged: 20818 - Document Printing Screen issue in sales invoice. | ||
Unchanged: 20573 - Sales Module Draft EventLog and Attachment Issues. | Unchanged: 20573 - Sales Module Draft EventLog and Attachment Issues. | ||
Unchanged: 21586 - Eway bill Error. | Unchanged: 21586 - Eway bill Error. | ||
Unchanged: 20875 - New Period created subsequent issues with reports. | Unchanged: 20875 - New Period created subsequent issues with reports. | ||
Unchanged: 21230 - Cashier cash not shown in abstract. | Unchanged: 21230 - Cashier cash not shown in abstract. | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.