Contents
Revisions
- August 12, 2017 @ 10:12:50 [Current Revision] by arul
- August 12, 2017 @ 10:12:23 by arul
- August 12, 2017 @ 10:10:58 by arul
- August 12, 2017 @ 10:10:12 by arul
- August 12, 2017 @ 10:08:18 by arul
Revision Differences
August 12, 2017 @ 10:10:58 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.91.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.91.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 18528 - WebserviceSetting savinng with status as Pending | Unchanged: 18528 - WebserviceSetting savinng with status as Pending | ||
Unchanged: 18527 - Analysis Design Screen Update option disabled in devysys db | Unchanged: 18527 - Analysis Design Screen Update option disabled in devysys db | ||
Unchanged: 16918 - After Sync Sync Status Not Updated Properly | Unchanged: 16918 - After Sync Sync Status Not Updated Properly | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 18606 - When 'Name' Grouping click --> 'ACCSchedule list' report opensthree times for all reports | Unchanged: 18606 - When 'Name' Grouping click --> 'ACCSchedule list' report opensthree times for all reports | ||
Unchanged: 18588 - issue in balance showing | Unchanged: 18588 - issue in balance showing | ||
Unchanged: 18499 - In Jasper Report view for Total delimiters are missing | Unchanged: 18499 - In Jasper Report view for Total delimiters are missing | ||
Unchanged: 18471 - When 'Code' clicks ---> 'Account Master' screen opens with warning message 'No record found for the given ID 0' | Unchanged: 18471 - When 'Code' clicks ---> 'Account Master' screen opens with warning message 'No record found for the given ID 0' | ||
Unchanged: 18470 - Jasper page delimiters are missing for totals | Unchanged: 18470 - Jasper page delimiters are missing for totals | ||
Unchanged: 18443 - In Jasper Report view 'Grand Total' delimiters are missing(Bill , Incharge , Category , Agent , Route) | Unchanged: 18443 - In Jasper Report view 'Grand Total' delimiters are missing(Bill , Incharge , Category , Agent , Route) | ||
Unchanged: 18442 - When 'CODE' clicks --> 'Account Master' screen opens with empty fields , warning message shown as 'ID passing 0' | Unchanged: 18442 - When 'CODE' clicks --> 'Account Master' screen opens with empty fields , warning message shown as 'ID passing 0' | ||
Unchanged: 18441 - When 'CODE' clicks --> 'Account Master' screen opens with empty fields , warning message shown as 'ID passing 0' | Unchanged: 18441 - When 'CODE' clicks --> 'Account Master' screen opens with empty fields , warning message shown as 'ID passing 0' | ||
Unchanged: 18439 - In Jasper Report view 'Grand Total' delimiters are missing | Unchanged: 18439 - In Jasper Report view 'Grand Total' delimiters are missing | ||
Unchanged: 18437 - In Jasper Report view 'Grand Total' delimiters are missing | Unchanged: 18437 - In Jasper Report view 'Grand Total' delimiters are missing | ||
Unchanged: 18062 - grand total missing in payables detail - groupwise report | Unchanged: 18062 - grand total missing in payables detail - groupwise report | ||
Unchanged: 18053 - when updating in party with branch that time a message is coming with (party already exisits). | Unchanged: 18053 - when updating in party with branch that time a message is coming with (party already exisits). | ||
Unchanged: 18016 - Page Numbering is missing | Unchanged: 18016 - Page Numbering is missing | ||
Unchanged: 18009 - On Top total coulmns are missing | Unchanged: 18009 - On Top total coulmns are missing | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 18609 - For 'Name' field the tool tip is 'To view Item Report' --> but when click 'Stock Ledger Item Wise Report' opened | Unchanged: 18609 - For 'Name' field the tool tip is 'To view Item Report' --> but when click 'Stock Ledger Item Wise Report' opened | ||
Unchanged: 18500 - In Jasper Report view 'Grand Total' is missing | Unchanged: 18500 - In Jasper Report view 'Grand Total' is missing | ||
Unchanged: 18498 - When 'Process' field click --> 'Process Master' screen opens with empty fields | Unchanged: 18498 - When 'Process' field click --> 'Process Master' screen opens with empty fields | ||
Unchanged: 18469 - In Jasper Report view for Totals delimiters are missing | Unchanged: 18469 - In Jasper Report view for Totals delimiters are missing | ||
Unchanged: 18328 - Total on top for calculation fields with their captions are missing | Unchanged: 18328 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18285 - When 'Reason Name' field clicks ---> 'Reason' screen opens with empty fields | Unchanged: 18285 - When 'Reason Name' field clicks ---> 'Reason' screen opens with empty fields | ||
Unchanged: 18284 - When 'Date' field clicks ---> 'Reason' screen opens with empty fields | Unchanged: 18284 - When 'Date' field clicks ---> 'Reason' screen opens with empty fields | ||
Unchanged: 18089 - For 'NAME' field --> Tool Tip is missing | Unchanged: 18089 - For 'NAME' field --> Tool Tip is missing | ||
Unchanged: 18086 - Total on top for calculation fields with their captions are missing | Unchanged: 18086 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18085 - In Jasper Report view 'Grand Total' is missing | Unchanged: 18085 - In Jasper Report view 'Grand Total' is missing | ||
Unchanged: 18074 - Total on top for calculation fields with their captions are missing | Unchanged: 18074 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18068 - Total on top for calculation fields with their captions are missing | Unchanged: 18068 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18064 - Total on top for calculation fields with their captions are missing | Unchanged: 18064 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18061 - Total on top for calculation fields with their captions are missing | Unchanged: 18061 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18055 - NAME' grouping field when clicks ---> 'WorkOrder Form' , 'Item Form' and 'Stock Ledger Item wise' Report --> three tool tip given and link given is different , when 'WorkOrder Form' opens an error shown as 'could not execute query...' | Unchanged: 18055 - NAME' grouping field when clicks ---> 'WorkOrder Form' , 'Item Form' and 'Stock Ledger Item wise' Report --> three tool tip given and link given is different , when 'WorkOrder Form' opens an error shown as 'could not execute query...' | ||
Unchanged: 18042 - When NAME column clicks --> an error shown as 'could not execute query...' | Unchanged: 18042 - When NAME column clicks --> an error shown as 'could not execute query...' | ||
Unchanged: 18041 - 'undefined'is displayed in html view when report opens | Unchanged: 18041 - 'undefined'is displayed in html view when report opens | ||
Unchanged: 18040 - When NAME column clicks --> an error shown as 'could not execute query...' | Unchanged: 18040 - When NAME column clicks --> an error shown as 'could not execute query...' | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 18669 - party filter in document no picklist is not working in sales invoice screen | Unchanged: 18669 - party filter in document no picklist is not working in sales invoice screen | ||
Unchanged: 18509 - Issue in document printing and gst reports | Unchanged: 18509 - Issue in document printing and gst reports | ||
Unchanged: 18403 - Issue in updation of document | Unchanged: 18403 - Issue in updation of document | ||
Unchanged: 18372 - sometimes load screen is showing nothing. | Unchanged: 18372 - sometimes load screen is showing nothing. | ||
Unchanged: 18337 - "Following address to be printed in rhp when biztransactionid in (-1499999987,-1499999983) in RHP DELIVERY CHALLAN FORMAT" | Unchanged: 18337 - "Following address to be printed in rhp when biztransactionid in (-1499999987,-1499999983) in RHP DELIVERY CHALLAN FORMAT" | ||
Unchanged: 18303 - The report should come based on level instead of alphabetical order. | Unchanged: 18303 - The report should come based on level instead of alphabetical order. | ||
Deleted: 18119 - When removing one document number please batch no concerned to their document number also . In rhp I have found lot batch nos | Added: 18119 - When removing one document number please batch no concerned to their document number also . In rhp I have found lot batch nos still there though it's concerned documents removed from screen itself. | ||
Deleted: still there though it's concerned documents removed from screen itself. | |||
Unchanged: 18026 - Please show party and branch name in document listing. | Unchanged: 18026 - Please show party and branch name in document listing. | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 18411 - When 'Number' field click ---> 'Call Registration' screen opens with empty fields | Unchanged: 18411 - When 'Number' field click ---> 'Call Registration' screen opens with empty fields | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Marketing</b> | Unchanged: <b style="font: bold 15px arial;">Marketing</b> | ||
Unchanged: 18547 - Contact details editable and load company name also in the contact person pick list | Unchanged: 18547 - Contact details editable and load company name also in the contact person pick list | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | ||
Unchanged: 18545 - Duplication of Record Saving for same month for same employee in PAPL | Unchanged: 18545 - Duplication of Record Saving for same month for same employee in PAPL | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">All Modules</b> | Unchanged: <b style="font: bold 15px arial;">All Modules</b> | ||
Unchanged: 18538 - Target version added in redmine | Unchanged: 18538 - Target version added in redmine | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Unchanged: 18542 - TOTAL MISTAKE in Booking summary with value GoodBooks Logistics module | Unchanged: 18542 - TOTAL MISTAKE in Booking summary with value GoodBooks Logistics module | ||
Unchanged: 18534 - Logistics Reports Other than Booking | Unchanged: 18534 - Logistics Reports Other than Booking | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | ||
Unchanged: 18566 - S.C. OrderAmendment screen | Unchanged: 18566 - S.C. OrderAmendment screen | ||
Unchanged: 18516 - Subcontract Bill Passing screen | Unchanged: 18516 - Subcontract Bill Passing screen | ||
Unchanged: 18218 - Issue in subcontract - process selection | Unchanged: 18218 - Issue in subcontract - process selection | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Maintanance</b> | Unchanged: <b style="font: bold 15px arial;">Maintanance</b> | ||
Unchanged: 18603 - Asset Master needed Purchase Invoice no and Data | Unchanged: 18603 - Asset Master needed Purchase Invoice no and Data | ||
Unchanged: 18602 - Maintenance Module Parameter Screen need to link | Unchanged: 18602 - Maintenance Module Parameter Screen need to link | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Analytics</b> | Unchanged: <b style="font: bold 15px arial;">Analytics</b> | ||
Unchanged: 16166 - Analysis Query Saving Changes | Unchanged: 16166 - Analysis Query Saving Changes | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.