Contents
Revisions
- March 1, 2018 @ 12:29:20 [Current Revision] by vv
- March 1, 2018 @ 12:29:20 by vv
- March 1, 2018 @ 12:27:49 by vv
- March 1, 2018 @ 12:27:46 [Autosave] by vv
- March 1, 2018 @ 12:26:41 by vv
- March 1, 2018 @ 12:14:04 by vv
- February 27, 2018 @ 05:28:36 by vv
- February 27, 2018 @ 05:27:06 by vv
- February 27, 2018 @ 05:25:55 by vv
Revision Differences
March 1, 2018 @ 12:27:46 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.19.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.19.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center | Added: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Added: <b style="font: bold 15px arial;">All Module</b> | |||
Unchanged: 20413 - Document Printing lightbox screen. | Unchanged: 20413 - Document Printing lightbox screen. | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 19682 - Receipt and Payment Report. | Unchanged: 19682 - Receipt and Payment Report. | ||
Unchanged: 20425 - Gajendra corpn-cash bill not come for cashier approval. | Unchanged: 20425 - Gajendra corpn-cash bill not come for cashier approval. | ||
Unchanged: 20226 - Party Branch Report needed. | Unchanged: 20226 - Party Branch Report needed. | ||
Unchanged: 20315 - GST Changes Social Security Surcharge for Import Transactions (MIN). | Unchanged: 20315 - GST Changes Social Security Surcharge for Import Transactions (MIN). | ||
Deleted: 20432 - Outstanding Summary. | Added: 20432 - Outstanding Summary. | ||
Unchanged: 20434 - Account popup/ LedgerSummary. | Unchanged: 20434 - Account popup/ LedgerSummary. | ||
Deleted: 19667 - | Added: 19667 - T.v.bros v. | ||
Unchanged: 20340 - Cash Book Across the month Run Balance Mistake. | Unchanged: 20340 - Cash Book Across the month Run Balance Mistake. | ||
Unchanged: 20325 - Settlement Register. | Unchanged: 20325 - Settlement Register. | ||
Unchanged: 20238 - In voucher it should be for Vikram corporation and not sundrop. | Unchanged: 20238 - In voucher it should be for Vikram corporation and not sundrop. | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 20057 - Fertilizer /Drug License Filed Needed. | Unchanged: 20057 - Fertilizer /Drug License Filed Needed. | ||
Unchanged: 20234 - PRPLORACLE Database Admin Master screens. | Unchanged: 20234 - PRPLORACLE Database Admin Master screens. | ||
Unchanged: 20206 - When updating employee esi and pf percentage need not updated from oulevel settings. | Unchanged: 20206 - When updating employee esi and pf percentage need not updated from oulevel settings. | ||
Unchanged: 19877 - POSTGRESQL Database Admin Module Master screens. | Unchanged: 19877 - POSTGRESQL Database Admin Module Master screens. | ||
Unchanged: 20454 - Report Testing Issue Entity Wise Event Summary The multi-part identifier "c.biztransactionclassid" could not be bound. | Unchanged: 20454 - Report Testing Issue Entity Wise Event Summary The multi-part identifier "c.biztransactionclassid" could not be bound. | ||
Deleted: 20442 - Arrear field to be created for following addon fields | Added: 20442 - Arrear field to be created for following addon fields | ||
Unchanged: <b style="font: bold 15px arial;">Costing</b> | Unchanged: <b style="font: bold 15px arial;">Costing</b> | ||
Unchanged: 20221 - Report Item cost sheet. | Unchanged: 20221 - Report Item cost sheet. | ||
Unchanged: <b style="font: bold 15px arial;">Facility Management</b> | Unchanged: <b style="font: bold 15px arial;">Facility Management</b> | ||
Unchanged: 20467 - FAMAbstractDepreciationReport/Query Syntax Issue. | Unchanged: 20467 - FAMAbstractDepreciationReport/Query Syntax Issue. | ||
Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | ||
Deleted: 20239 - 3 fields needed in daily attendance. | Added: 20239 - 3 fields needed in daily attendance. | ||
Deleted: 20419 - Pivot or Eport. | Added: 20419 - Pivot or Eport. | ||
Unchanged: 20441 - Payprocessing Changes . | Unchanged: 20441 - Payprocessing Changes . | ||
Unchanged: 20440 - New Addiions in Payperiod Screen. | Unchanged: 20440 - New Addiions in Payperiod Screen. | ||
Unchanged: 20482 - Advance Reports/ Drill Down not filling and Alignment not proper. | Unchanged: 20482 - Advance Reports/ Drill Down not filling and Alignment not proper. | ||
Unchanged: 20481 - Leave Credit/Leave Request. | Unchanged: 20481 - Leave Credit/Leave Request. | ||
Unchanged: 20477 - Monthly Attendance and Daily Attendance/ Grouping Department not correct. | Unchanged: 20477 - Monthly Attendance and Daily Attendance/ Grouping Department not correct. | ||
Unchanged: <b style="font: bold 15px arial;">Jobwork</b> | Unchanged: <b style="font: bold 15px arial;">Jobwork</b> | ||
Unchanged: 20414 - Jobwork MIN and Inspection sceen. | Unchanged: 20414 - Jobwork MIN and Inspection sceen. | ||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Unchanged: 20223 - Loading Sheet itemwise. | Unchanged: 20223 - Loading Sheet itemwise. | ||
Unchanged: 20196 - Loading Sheet and Delivery Plan need Prepare By Filter. | Unchanged: 20196 - Loading Sheet and Delivery Plan need Prepare By Filter. | ||
Unchanged: 20287 - Invoicewise Itemview loading option. | Unchanged: 20287 - Invoicewise Itemview loading option. | ||
Unchanged: 20298 - Loading sheet printouu. | Unchanged: 20298 - Loading sheet printouu. | ||
Unchanged: 20300 - Bdc Report GST is Not Showing. | Unchanged: 20300 - Bdc Report GST is Not Showing. | ||
Unchanged: 20302 - BDC Document report Total Amount is not showing. | Unchanged: 20302 - BDC Document report Total Amount is not showing. | ||
Unchanged: 20278 - Delivery Plan Multiple Document filter. | Unchanged: 20278 - Delivery Plan Multiple Document filter. | ||
Deleted: 20280 - Delivery Plan Date wise Filter. | Added: 20280 - Delivery Plan Date wise Filter. | ||
Unchanged: <b style="font: bold 15px arial;">Maintanace</b> | Unchanged: <b style="font: bold 15px arial;">Maintanace</b> | ||
Unchanged: 19982 - PM Schedule Report Not show Record with Closed Stauts. | Unchanged: 19982 - PM Schedule Report Not show Record with Closed Stauts. | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 20290 - Sales/Sales Return/Purchase DUMP Report require with all details. | Unchanged: 20290 - Sales/Sales Return/Purchase DUMP Report require with all details. | ||
Unchanged: 20371 - Pirce List Unable to update. | Unchanged: 20371 - Pirce List Unable to update. | ||
Unchanged: 19941 - Sales Invoice Printout. | Unchanged: 19941 - Sales Invoice Printout. | ||
Unchanged: 20130 - Cash Party created it is allowed to Make Credit Bill. | Unchanged: 20130 - Cash Party created it is allowed to Make Credit Bill. | ||
Unchanged: 19393 - Delivery Planning. | Unchanged: 19393 - Delivery Planning. | ||
Deleted: 20306 - Route wise/sku wise/sold. | Added: 20306 - Route wise/sku wise/sold. | ||
Unchanged: 20212 - Price Category not Posted Correctly While making Sales Invoice. | Unchanged: 20212 - Price Category not Posted Correctly While making Sales Invoice. | ||
Unchanged: 20228 - Item Price List Report need Another Format. | Unchanged: 20228 - Item Price List Report need Another Format. | ||
Unchanged: 20224 - Sales Abstract Needed New Foramt with Following Correction. | Unchanged: 20224 - Sales Abstract Needed New Foramt with Following Correction. | ||
Unchanged: 20227 - Godown wise Stock report. | Unchanged: 20227 - Godown wise Stock report. | ||
Unchanged: 20271 - Remove annexure printing Invoice with annexure button from Document printing screen. It is no longer required for any clients. | Unchanged: 20271 - Remove annexure printing Invoice with annexure button from Document printing screen. It is no longer required for any clients. | ||
Deleted: 20354 - Outstanding report which pops up while seleting a party in transactionscreen needs checking setting. | Added: 20354 - Outstanding report which pops up while seleting a party in transactionscreen needs checking setting. | ||
Unchanged: 20289 - Cancelled bill wrongly wait for approval/ Check Receipt/Voucher Also. | Unchanged: 20289 - Cancelled bill wrongly wait for approval/ Check Receipt/Voucher Also. | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 18662 - Production / Stoppage / Reason Summary Report. | Unchanged: 18662 - Production / Stoppage / Reason Summary Report. | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 20411 - Purchase Requisition screen. | Unchanged: 20411 - Purchase Requisition screen. | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 20389 - Gajendra corn sales inv no.gco24708/9.2.18 one item tax not calculation. | Unchanged: 20389 - Gajendra corn sales inv no.gco24708/9.2.18 one item tax not calculation. | ||
Deleted: 20033 - Document print need only 1st Time all other time Copy Bill. | Added: 20033 - Document print need only 1st Time all other time Copy Bill. | ||
Unchanged: 20208 - Pending points. | Unchanged: 20208 - Pending points. | ||
Unchanged: 20185 - Loading sheet corrections. | Unchanged: 20185 - Loading sheet corrections. | ||
Unchanged: 20384 - GC sales return printout asper sales invoice. | Unchanged: 20384 - GC sales return printout asper sales invoice. | ||
Unchanged: 20230 - Sales return value not correct in TVB retail sales invoice report. | Unchanged: 20230 - Sales return value not correct in TVB retail sales invoice report. | ||
Unchanged: 20326 - Pricelist register. | Unchanged: 20326 - Pricelist register. | ||
Unchanged: 20365 - Blocked Party Allow to make Invoice. | Unchanged: 20365 - Blocked Party Allow to make Invoice. | ||
Unchanged: 20470 - loading sheet mrp wrong. | Unchanged: 20470 - loading sheet mrp wrong. | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Unchanged: 20431 - Store Module screens. | Unchanged: 20431 - Store Module screens. | ||
Unchanged: 20412 - Issue screen. | Unchanged: 20412 - Issue screen. | ||
Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | ||
Deleted: 20357 - Subcontract Pending Register. | Added: 20357 - Subcontract Pending Register. | ||
Added: </td> | |||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.