Contents
Revisions
- August 7, 2017 @ 09:11:00 [Current Revision] by arul
- August 7, 2017 @ 09:11:00 by arul
- August 7, 2017 @ 09:10:47 [Autosave] by arul
- August 7, 2017 @ 06:54:45 by arul
Revision Differences
August 7, 2017 @ 06:54:45 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.90.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.90.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 12478 - Can't Login, Because ask License Option... | Unchanged: 12478 - Can't Login, Because ask License Option... | ||
Added: 18564 - When CODE creating an INFO message shown as 'Already Entry exists....' and 'Save' button got disabled | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 18438 - In all Reports 'DOCNO' field --> cursor not in hand link type to click | Unchanged: 18438 - In all Reports 'DOCNO' field --> cursor not in hand link type to click | ||
Unchanged: 18435 - An warning message shown as 'PartyBranch' not found for this Account , but branch already exists for this account | Unchanged: 18435 - An warning message shown as 'PartyBranch' not found for this Account , but branch already exists for this account | ||
Unchanged: 18007 - When DocNo click no action | Unchanged: 18007 - When DocNo click no action | ||
Added: 18585 - Opposite account showing in statement of account is wrong in rhp | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 18298 - Total on top for calculation fields with their captions are missing | Unchanged: 18298 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18060 - When 'CODE' , NAME' fields click ---> no action | Unchanged: 18060 - When 'CODE' , NAME' fields click ---> no action | ||
Unchanged: 18056 - When Reports opens data's are not in display , 'Undefined' is shown for all rows and columns | Unchanged: 18056 - When Reports opens data's are not in display , 'Undefined' is shown for all rows and columns | ||
Unchanged: 18054 - When 'Apply' clicks ---> an error shown as 'could not execute query...' | Unchanged: 18054 - When 'Apply' clicks ---> an error shown as 'could not execute query...' | ||
Unchanged: 18047 - 'CODE' when click --> SKU screen opens , but records are not retrieved | Unchanged: 18047 - 'CODE' when click --> SKU screen opens , but records are not retrieved | ||
Unchanged: 17703 - Grand Total is missing | Unchanged: 17703 - Grand Total is missing | ||
Unchanged: 17528 - Issue in mapping of document | Unchanged: 17528 - Issue in mapping of document | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 18550 - While save --> an warning message shown as 'Ship to Party is going none in particulars...' | Unchanged: 18550 - While save --> an warning message shown as 'Ship to Party is going none in particulars...' | ||
Unchanged: 18427 - In Jasper Report view 'Grand Total' delimiters are missing | Unchanged: 18427 - In Jasper Report view 'Grand Total' delimiters are missing | ||
Unchanged: 18316 - From 'Stock Ledger Item wise ' Report when 'Date' field click --> 'Item' screen opens with empty fields | Unchanged: 18316 - From 'Stock Ledger Item wise ' Report when 'Date' field click --> 'Item' screen opens with empty fields | ||
Unchanged: 18163 - In Jasper Report view 'Delimiters' are missing | Unchanged: 18163 - In Jasper Report view 'Delimiters' are missing | ||
Unchanged: 16892 - Subtotal wrong in HTML view- Register Without item report | Unchanged: 16892 - Subtotal wrong in HTML view- Register Without item report | ||
Added: 18129 - In Jasper Report view for Total delimiters are missing | |||
Added: 18118 - For 'Name' field Tool Tip is 'To view Ledger Report' , but 'Statement of Account' | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Unchanged: 18529 - When Update click--> no action , for the Item from the Item Master | Unchanged: 18529 - When Update click--> no action , for the Item from the Item Master | ||
Unchanged: 18502 - When 'Name Category' field click --> error shown as 'Input string exception...' | Unchanged: 18502 - When 'Name Category' field click --> error shown as 'Input string exception...' | ||
Unchanged: 18497 - Please avoid unnecessary spaces | Unchanged: 18497 - Please avoid unnecessary spaces | ||
Unchanged: 18391 - 'Department' and 'Person' fields --> drill down is missing | Unchanged: 18391 - 'Department' and 'Person' fields --> drill down is missing | ||
Unchanged: 18332 - Total on top for Qty value' is wrong | Unchanged: 18332 - Total on top for Qty value' is wrong | ||
Unchanged: 18326 - Total on top for calculation fields with their captions are missing | Unchanged: 18326 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18282 - It is in normal grid view format ---> not in html format | Unchanged: 18282 - It is in normal grid view format ---> not in html format | ||
Unchanged: 18273 - Totals of other columns are missing in html view page on top | Unchanged: 18273 - Totals of other columns are missing in html view page on top | ||
Unchanged: 18226 - When 'Code' field click ---> 'Item Master' screen opens with all empty fields , drill down not working | Unchanged: 18226 - When 'Code' field click ---> 'Item Master' screen opens with all empty fields , drill down not working | ||
Unchanged: 18217 - When 'Batch' link click ---> Report not loading , page is empty | Unchanged: 18217 - When 'Batch' link click ---> Report not loading , page is empty | ||
Unchanged: 18204 - When 'Particulars' click and Tool Tip is missing ---> 'PartywithBranch' screen opens with all empty fields , drill down not working | Unchanged: 18204 - When 'Particulars' click and Tool Tip is missing ---> 'PartywithBranch' screen opens with all empty fields , drill down not working | ||
Unchanged: 18161 - When 'Type' click ---> MMregisterlightbox opened and Tool Tip is missing | Unchanged: 18161 - When 'Type' click ---> MMregisterlightbox opened and Tool Tip is missing | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 18458 - Particulars lightbox / GST tab | Unchanged: 18458 - Particulars lightbox / GST tab | ||
Unchanged: 16798 - Provision to store MRP in Tmmdetail | Unchanged: 16798 - Provision to store MRP in Tmmdetail | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 17847 - CRM>> Report>> Work >>Openwork - assignee filter not working | Unchanged: 17847 - CRM>> Report>> Work >>Openwork - assignee filter not working | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Marketing</b> | Unchanged: <b style="font: bold 15px arial;">Marketing</b> | ||
Unchanged: 18532 - Lead Cycle Marger Request | Unchanged: 18532 - Lead Cycle Marger Request | ||
Unchanged: 18518 - Wrong origin destination | Unchanged: 18518 - Wrong origin destination | ||
Unchanged: 18493 - Lead name in ascending order | Unchanged: 18493 - Lead name in ascending order | ||
Unchanged: 18460 - Period does not show on selection | Unchanged: 18460 - Period does not show on selection | ||
Unchanged: 18375 - Current Date is loaded as follow up date | Unchanged: 18375 - Current Date is loaded as follow up date | ||
Unchanged: 18360 - Follow Up Date remarks miss took | Unchanged: 18360 - Follow Up Date remarks miss took | ||
Unchanged: 18359 - Total Lead In View and List Form Miss match | Unchanged: 18359 - Total Lead In View and List Form Miss match | ||
Unchanged: 18308 - Activity Auto Load | Unchanged: 18308 - Activity Auto Load | ||
Unchanged: 18178 - Lead Details in Auto Mailer | Unchanged: 18178 - Lead Details in Auto Mailer | ||
Unchanged: 17397 - Follow up date | Unchanged: 17397 - Follow up date | ||
Unchanged: 17395 - Lead screen from lead register selection | Unchanged: 17395 - Lead screen from lead register selection | ||
Unchanged: 17394 - n the lead register : the city name is coming blank, it should be party city name | Unchanged: 17394 - n the lead register : the city name is coming blank, it should be party city name | ||
Unchanged: 17393 - In the lead register: The remarks should be activity remarks (Attached ) | Unchanged: 17393 - In the lead register: The remarks should be activity remarks (Attached ) | ||
Unchanged: 16349 - Activity Register Request Fields | Unchanged: 16349 - Activity Register Request Fields | ||
Unchanged: 16117 - TA REASON IN CSV REPORT | Unchanged: 16117 - TA REASON IN CSV REPORT | ||
Unchanged: 16016 - Email and web ID as Hyperlink in report view - Marketing Module | Unchanged: 16016 - Email and web ID as Hyperlink in report view - Marketing Module | ||
Unchanged: 15921 - Lead Register - Attached with Yellow Marks | Unchanged: 15921 - Lead Register - Attached with Yellow Marks | ||
Added: 18517 - Booking to booking stock | |||
Added: 18418 - Show Closed - Lead still showing in the view | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR and Payroll</b> | ||
Unchanged: 18434 - Address and Contact lightbox screen | Unchanged: 18434 - Address and Contact lightbox screen | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">All Modules</b> | Unchanged: <b style="font: bold 15px arial;">All Modules</b> | ||
Unchanged: 18267 - ICE Validation | Unchanged: 18267 - ICE Validation | ||
Unchanged: 17549 - DBA Validation - Missing Constraints\Column type mismatch MESSER compared to gb4fulldb | Unchanged: 17549 - DBA Validation - Missing Constraints\Column type mismatch MESSER compared to gb4fulldb | ||
Unchanged: 45 - PostgreSQL Based working | Unchanged: 45 - PostgreSQL Based working | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Unchanged: 18495 - Avoid Unnecessary spaces | Unchanged: 18495 - Avoid Unnecessary spaces | ||
Unchanged: 18483 - Sample booking entry could not save | Unchanged: 18483 - Sample booking entry could not save | ||
Added: 18544 - Could not execute Booking Stock register in GB-Logistics Module | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 18551 - When Party selects in Party field --> Particulars lightbox screen opening by itself and INFO shown to change 'Bill to and Ship to address..' | Unchanged: 18551 - When Party selects in Party field --> Particulars lightbox screen opening by itself and INFO shown to change 'Bill to and Ship to address..' | ||
Unchanged: 18314 - From 'Stock Ledger Item wise ' Report when 'NO' field click --> 'MMRegisterLightbox' opens 5 times | Unchanged: 18314 - From 'Stock Ledger Item wise ' Report when 'NO' field click --> 'MMRegisterLightbox' opens 5 times | ||
Unchanged: 18117 - When 'Code' clicks ---> Item screen opened with empty fields | Unchanged: 18117 - When 'Code' clicks ---> Item screen opened with empty fields | ||
Unchanged: 18116 - From 'Stock Ledger Item wise ' Report when 'Type' field click PartywithBranch screen opens with empty fields | Unchanged: 18116 - From 'Stock Ledger Item wise ' Report when 'Type' field click PartywithBranch screen opens with empty fields | ||
Unchanged: 17761 - When CODE clicks ----> both Screen and Report opening at the same time | Unchanged: 17761 - When CODE clicks ----> both Screen and Report opening at the same time | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Inventry screen</b> | Unchanged: <b style="font: bold 15px arial;">Inventry screen</b> | ||
Unchanged: 18504 - Issue screen need to enable Incharge Filed and field name need to change as Received by | Unchanged: 18504 - Issue screen need to enable Incharge Filed and field name need to change as Received by | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.