Contents
Revisions
- November 3, 2017 @ 13:31:33 [Current Revision] by arul
- October 24, 2017 @ 06:21:45 by arul
- October 24, 2017 @ 06:21:35 [Autosave] by arul
- October 24, 2017 @ 05:53:04 by arul
Revision Differences
October 24, 2017 @ 05:53:04 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.01.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.01.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 19325 - Party branch Not updated with gst fields | Unchanged: 19325 - Party branch Not updated with gst fields | ||
Unchanged: 19306 - error while creating quick party constraint CK_MPARTY_ISACCOUNT_ ACCOUNTLINKID_ PARTYID_NOTEQUAL | Unchanged: 19306 - error while creating quick party constraint CK_MPARTY_ISACCOUNT_ ACCOUNTLINKID_ PARTYID_NOTEQUAL | ||
Unchanged: 18771 - In html view Total for 'Unadjusted' and 'Balance' fields mismatch found when compared with Jasper Report and Excel sheet calculation | Unchanged: 18771 - In html view Total for 'Unadjusted' and 'Balance' fields mismatch found when compared with Jasper Report and Excel sheet calculation | ||
Unchanged: 18770 - In html view Total for 'Unadjusted' and 'Balance' fields mismatch found when compared with Jasper Report and Excel sheet calculation | Unchanged: 18770 - In html view Total for 'Unadjusted' and 'Balance' fields mismatch found when compared with Jasper Report and Excel sheet calculation | ||
Unchanged: 18723 - When 'Date' click --> 'Voucher' screen not opened | Unchanged: 18723 - When 'Date' click --> 'Voucher' screen not opened | ||
Unchanged: 18720 - In html view the Total for 'Unadjusted' and 'Balance' calculation issue found | Unchanged: 18720 - In html view the Total for 'Unadjusted' and 'Balance' calculation issue found | ||
Unchanged: 18719 - In html view Total for 'Unadjusted' field and in 'Unadjusted' column in grid not equal mismatch found | Unchanged: 18719 - In html view Total for 'Unadjusted' field and in 'Unadjusted' column in grid not equal mismatch found | ||
Unchanged: 18718 - When 'Code' click --> 'Voucher' screen not opened , warning message shown | Unchanged: 18718 - When 'Code' click --> 'Voucher' screen not opened , warning message shown | ||
Unchanged: 18717 - 'Unadjusted' column not filled with its values | Unchanged: 18717 - 'Unadjusted' column not filled with its values | ||
Unchanged: 18708 - 'Totals' of all fields on top is not correct, when compared with all calculation column in html view | Unchanged: 18708 - 'Totals' of all fields on top is not correct, when compared with all calculation column in html view | ||
Unchanged: 18474 - Jasper page delimiters are missing for totals | Unchanged: 18474 - Jasper page delimiters are missing for totals | ||
Unchanged: 18347 - On top total calculation for 'Unadjusted' and 'Balance' field are wrong --> check the total calculation | Unchanged: 18347 - On top total calculation for 'Unadjusted' and 'Balance' field are wrong --> check the total calculation | ||
Unchanged: 18019 - When all reports link click -->an error shown as 'invalid column as NONE' , report not opened | Unchanged: 18019 - When all reports link click -->an error shown as 'invalid column as NONE' , report not opened | ||
Unchanged: 18000 - Amount total column is missing in top | Unchanged: 18000 - Amount total column is missing in top | ||
Unchanged: 17998 - Page numbering is missing | Unchanged: 17998 - Page numbering is missing | ||
Unchanged: 17995 - Amount total column is missing in top | Unchanged: 17995 - Amount total column is missing in top | ||
Unchanged: 17994 - Account schedule screen --> opens more number of times | Unchanged: 17994 - Account schedule screen --> opens more number of times | ||
Unchanged: 17993 - when cursor moves on top hand link symbol is not coming | Unchanged: 17993 - when cursor moves on top hand link symbol is not coming | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 19332 - Day Opening / Closing not Working Other then Current Date | Unchanged: 19332 - Day Opening / Closing not Working Other then Current Date | ||
Unchanged: 19059 - Update Statistics | Unchanged: 19059 - Update Statistics | ||
Unchanged: 18805 - unable Create Pivot View when there is no Record | Unchanged: 18805 - unable Create Pivot View when there is no Record | ||
Unchanged: 17823 - Tool Tip is missing --> for both CODE and NAME | Unchanged: 17823 - Tool Tip is missing --> for both CODE and NAME | ||
Unchanged: 17822 - When CODE and NAME field clicks ---> 'Module' screen opens with INFO message as 'RoleVsMenu Entry Not Found. Not Possible To Access this Screen..' --> records not retrieved | Unchanged: 17822 - When CODE and NAME field clicks ---> 'Module' screen opens with INFO message as 'RoleVsMenu Entry Not Found. Not Possible To Access this Screen..' --> records not retrieved | ||
Unchanged: 17821 - When NAME field clicks ---> 'Module' screen opens with INFO message as 'RoleVsMenu Entry Not Found. Not Possible To Access this Screen..' --> records not retrieved | Unchanged: 17821 - When NAME field clicks ---> 'Module' screen opens with INFO message as 'RoleVsMenu Entry Not Found. Not Possible To Access this Screen..' --> records not retrieved | ||
Unchanged: 17733 - EventLog picklist when click n error shown as 'could not resolve property...' | Unchanged: 17733 - EventLog picklist when click n error shown as 'could not resolve property...' | ||
Unchanged: 16534 - After Sync So many Views not Found In DB | Unchanged: 16534 - After Sync So many Views not Found In DB | ||
Unchanged: 15334 - Sync Completion message need to send mail all Sync Rights Persons | Unchanged: 15334 - Sync Completion message need to send mail all Sync Rights Persons | ||
Unchanged: 15288 - Reset user password option not available for admin. now we have only change password which user has to enter old password | Unchanged: 15288 - Reset user password option not available for admin. now we have only change password which user has to enter old password | ||
Unchanged: 14669 - Data Validation Improvements | Unchanged: 14669 - Data Validation Improvements | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">All Modules</b> | Unchanged: <b style="font: bold 15px arial;">All Modules</b> | ||
Unchanged: 17317 - While logging in user not having access rights to OU then message should appear that "please contact admin...Access rights not set for any Org.unit" | Unchanged: 17317 - While logging in user not having access rights to OU then message should appear that "please contact admin...Access rights not set for any Org.unit" | ||
Unchanged: <b style="font: bold 15px arial;">Analytics</b> | Unchanged: <b style="font: bold 15px arial;">Analytics</b> | ||
Unchanged: 19153 - Load Button is not working getting message Ou Display Name is null | Unchanged: 19153 - Load Button is not working getting message Ou Display Name is null | ||
Unchanged: 19152 - All not loading with out select module and section | Unchanged: 19152 - All not loading with out select module and section | ||
Unchanged: 19151 - Add KPI KPI Name Picklist not shows any value | Unchanged: 19151 - Add KPI KPI Name Picklist not shows any value | ||
Unchanged: 19150 - While update Hierarchy getting message FKMHIERARCHYDETAIL_HIERARCHYID | Unchanged: 19150 - While update Hierarchy getting message FKMHIERARCHYDETAIL_HIERARCHYID | ||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 18692 - Page Numbering is missing | Unchanged: 18692 - Page Numbering is missing | ||
Unchanged: 18370 - Total on top for calculation fields with their captions are missing | Unchanged: 18370 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18248 - Page Number is missing | Unchanged: 18248 - Page Number is missing | ||
Unchanged: 17441 - The mail can be changed to include all punches (on time also) and to include geo location name. | Unchanged: 17441 - The mail can be changed to include all punches (on time also) and to include geo location name. | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Customer Service</b> | Unchanged: <b style="font: bold 15px arial;">Customer Service</b> | ||
Unchanged: 19275 - Browser window showing as gb4gst and after login gb4gstdashboard | Unchanged: 19275 - Browser window showing as gb4gst and after login gb4gstdashboard | ||
Unchanged: 19243 - Access should be available only for sysadmin users | Unchanged: 19243 - Access should be available only for sysadmin users | ||
Unchanged: 19131 - In filter screen when 'GST' field click ---> no action , but INFO message shown to supply criteria | Unchanged: 19131 - In filter screen when 'GST' field click ---> no action , but INFO message shown to supply criteria | ||
Unchanged: 19124 - The following links are not working ---> when these links clicks no action---> New Comments, New Followers,Message Sent,New Task,Server Rebooted | Unchanged: 19124 - The following links are not working ---> when these links clicks no action---> New Comments, New Followers,Message Sent,New Task,Server Rebooted | ||
Unchanged: 19094 - When screen opens 'OTP Authenticate' lightbox screen opens when 'OK' button click no action | Unchanged: 19094 - When screen opens 'OTP Authenticate' lightbox screen opens when 'OK' button click no action | ||
Unchanged: 19093 - When Update click ---> an error displayed as 'Object reference not set' | Unchanged: 19093 - When Update click ---> an error displayed as 'Object reference not set' | ||
Unchanged: 19085 - After attaching file when 'Upload' button click --> no action no message , file not yet uploaded | Unchanged: 19085 - After attaching file when 'Upload' button click --> no action no message , file not yet uploaded | ||
Unchanged: 19084 - 'View' , 'Excel' , 'Get' buttons ---> when click no action | Unchanged: 19084 - 'View' , 'Excel' , 'Get' buttons ---> when click no action | ||
Unchanged: 19078 - 'View GSTR1 Summary' click ---> no action | Unchanged: 19078 - 'View GSTR1 Summary' click ---> no action | ||
Unchanged: 19071 - 'Generate OTP' when click ---> no action , OTP not generated | Unchanged: 19071 - 'Generate OTP' when click ---> no action , OTP not generated | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Devadmin</b> | Unchanged: <b style="font: bold 15px arial;">Devadmin</b> | ||
Unchanged: 19279 - Error while opening menuset report in devsys 'Insert conflicted. | Unchanged: 19279 - Error while opening menuset report in devsys 'Insert conflicted. | ||
Unchanged: <b style="font: bold 15px arial;">HR/Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR/Payroll</b> | ||
Unchanged: 19428 - While retrieve newly saved records ---> an warning message shown as 'There is no record found in Unisoft.MMDAL.Poco.PriceCategory for given Id: -1499999995' | Unchanged: 19428 - While retrieve newly saved records ---> an warning message shown as 'There is no record found in Unisoft.MMDAL.Poco.PriceCategory for given Id: -1499999995' | ||
Unchanged: 19383 - For both 'Credit Days' and 'No of Bills' fields ---> alphabets should not allow to enter | Unchanged: 19383 - For both 'Credit Days' and 'No of Bills' fields ---> alphabets should not allow to enter | ||
Unchanged: 18731 - If employee is working in holiday need option 1.automatic double salary or compoff leave creadit to be given | Unchanged: 18731 - If employee is working in holiday need option 1.automatic double salary or compoff leave creadit to be given | ||
Unchanged: 17731 - Approved by picklist should show persons from memployee table instead of muser table. | Unchanged: 17731 - Approved by picklist should show persons from memployee table instead of muser table. | ||
Unchanged: 17683 - Before doing payprocessing Please check the following condition in advance | Unchanged: 17683 - Before doing payprocessing Please check the following condition in advance | ||
Unchanged: PaymentStatus = 3 and Repayment Required = Yes and Installment Remaining = 0. If any rows coming, | Unchanged: PaymentStatus = 3 and Repayment Required = Yes and Installment Remaining = 0. If any rows coming, | ||
Unchanged: please inform the user about advance closing detail. After getting approval close those advances (change the status from paid to closed) then continue the payprocessing. | Unchanged: please inform the user about advance closing detail. After getting approval close those advances (change the status from paid to closed) then continue the payprocessing. | ||
Unchanged: 17385 - Sunday is absent for employees (who are absent previous and next day) | Unchanged: 17385 - Sunday is absent for employees (who are absent previous and next day) | ||
Unchanged: 14190 - Leave taken more than Credit leave then it want to be double cut. | Unchanged: 14190 - Leave taken more than Credit leave then it want to be double cut. | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Marketing</b> | Unchanged: <b style="font: bold 15px arial;">Marketing</b> | ||
Unchanged: 19283 - Contact details could not save | Unchanged: 19283 - Contact details could not save | ||
Unchanged: 19282 - Activity register auto mail - comes blank | Unchanged: 19282 - Activity register auto mail - comes blank | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 19417 - Subcontract rate not coming correctly | Unchanged: 19417 - Subcontract rate not coming correctly | ||
Unchanged: 19360 - Unable to Import Pricing(Excel) - Wso2 | Unchanged: 19360 - Unable to Import Pricing(Excel) - Wso2 | ||
Unchanged: 19334 - After Daylock is closed then Transaction should not allow to Delete | Unchanged: 19334 - After Daylock is closed then Transaction should not allow to Delete | ||
Unchanged: 19333 - PAPL GST Sales Invocie Getting Error | Unchanged: 19333 - PAPL GST Sales Invocie Getting Error | ||
Unchanged: 19318 - Account is passing wrong in Instrument..Please check the account selection in Instrument. | Unchanged: 19318 - Account is passing wrong in Instrument..Please check the account selection in Instrument. | ||
Unchanged: 19271 - Backdate and Day close--> yesterday day closed for 05/oct , but it automatically closing for today's date 06/oct also | Unchanged: 19271 - Backdate and Day close--> yesterday day closed for 05/oct , but it automatically closing for today's date 06/oct also | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 19373 - When 'Workorder' number picklist clicks ----> an error shown as 'could not execute query...' , so WO numbers are not in display | Unchanged: 19373 - When 'Workorder' number picklist clicks ----> an error shown as 'could not execute query...' , so WO numbers are not in display | ||
Unchanged: 19372 - Report for Indent the records should get display in PDF ---> now error displayed for Indent numbers alone in PDF and Jasper | Unchanged: 19372 - Report for Indent the records should get display in PDF ---> now error displayed for Indent numbers alone in PDF and Jasper | ||
Unchanged: 19046 - When an item routing is changed , system seems to be comparing the new routing even for already generated Indents (work orders) which was generated before the routing change. | Unchanged: 19046 - When an item routing is changed , system seems to be comparing the new routing even for already generated Indents (work orders) which was generated before the routing change. | ||
Unchanged: 18875 - When 'Code' clicks ---> 'Item Master' screen opens with empty fields , drill down not working | Unchanged: 18875 - When 'Code' clicks ---> 'Item Master' screen opens with empty fields , drill down not working | ||
Unchanged: 18854 - CSV file ---> not opening when click an error shown as 'could not load file or assembly...' | Unchanged: 18854 - CSV file ---> not opening when click an error shown as 'could not load file or assembly...' | ||
Unchanged: 18767 - In html view 'Total component weight' such field name not found in column display | Unchanged: 18767 - In html view 'Total component weight' such field name not found in column display | ||
Unchanged: 18413 - Page numbering is missing | Unchanged: 18413 - Page numbering is missing | ||
Unchanged: 18111 - In Jasper Report view 'Grand Total' is missing | Unchanged: 18111 - In Jasper Report view 'Grand Total' is missing | ||
Unchanged: 18110 - When 'NAME' field click --> 'SKU' screen opened , Sub Report should get opened | Unchanged: 18110 - When 'NAME' field click --> 'SKU' screen opened , Sub Report should get opened | ||
Unchanged: 18109 - Total on top for calculation fields with their captions are missing | Unchanged: 18109 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18094 - When 'NAME' field click --> sub report should get open , now screen opens | Unchanged: 18094 - When 'NAME' field click --> sub report should get open , now screen opens | ||
Unchanged: 18051 - Hand symbol is not in link type | Unchanged: 18051 - Hand symbol is not in link type | ||
Unchanged: 18038 - Total of 'NoOfResource' , 'Duration' columns can display on top | Unchanged: 18038 - Total of 'NoOfResource' , 'Duration' columns can display on top | ||
Unchanged: 18037 - In html view 'Undefined' is displayed in all places of rows and columns | Unchanged: 18037 - In html view 'Undefined' is displayed in all places of rows and columns | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 19408 - When Item selects ---> an INFO message shown as 'Please selects TaxType...' | Unchanged: 19408 - When Item selects ---> an INFO message shown as 'Please selects TaxType...' | ||
Unchanged: 19377 - While save ---> an error shown as 'Query has syntax issue...' | Unchanged: 19377 - While save ---> an error shown as 'Query has syntax issue...' | ||
Unchanged: 19376 - While Save ----> an error message shown as 'Record already exists | Unchanged: 19376 - While Save ----> an error message shown as 'Record already exists | ||
Unchanged: 19375 - When try to retrieve from document picklist , an validation message shown to fill 'Transaction Type' | Unchanged: 19375 - When try to retrieve from document picklist , an validation message shown to fill 'Transaction Type' | ||
Unchanged: 19336 - Advance Received documents are displayed in Purchase Invoice 'GST Advance' field , should allow documents only from 'Advance Paid' | Unchanged: 19336 - Advance Received documents are displayed in Purchase Invoice 'GST Advance' field , should allow documents only from 'Advance Paid' | ||
Unchanged: 18963 - For 'Ref No' --> Able to click but tool tip and hand link type cursor is missing | Unchanged: 18963 - For 'Ref No' --> Able to click but tool tip and hand link type cursor is missing | ||
Unchanged: 18959 - For 'Ref No' --> Able to click but tool tip and hand link type cursor is missing | Unchanged: 18959 - For 'Ref No' --> Able to click but tool tip and hand link type cursor is missing | ||
Unchanged: 18955 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | Unchanged: 18955 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | ||
Unchanged: 18954 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | Unchanged: 18954 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | ||
Unchanged: 18952 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | Unchanged: 18952 - In html view Total for 'Value' field calculation mismatch found with Jasper Report view GrandTotal | ||
Unchanged: 18950 - In html view for 'Ref No.' and 'DOCNO' fields ---> hand link type cursor is missing | Unchanged: 18950 - In html view for 'Ref No.' and 'DOCNO' fields ---> hand link type cursor is missing | ||
Unchanged: 18942 - In Jasper Report view GrandTotals for all columns width have to increase | Unchanged: 18942 - In Jasper Report view GrandTotals for all columns width have to increase | ||
Unchanged: 18941 - when click arrow page numbering is not increasing but Page moving , but records are not loaded | Unchanged: 18941 - when click arrow page numbering is not increasing but Page moving , but records are not loaded | ||
Unchanged: 18940 - Pagination Arrows Forward and Backward when click no action --> Arrows not working | Unchanged: 18940 - Pagination Arrows Forward and Backward when click no action --> Arrows not working | ||
Unchanged: 18856 - In html view Totals for 'Basic Value' , 'I/p Value' , 'O/p Value' field ---> calculation mistake found | Unchanged: 18856 - In html view Totals for 'Basic Value' , 'I/p Value' , 'O/p Value' field ---> calculation mistake found | ||
Unchanged: 18837 - In html view Total for 'ADD' and 'LESS' fields calculation mismatch found with Jasper Report view GrnsTotal | Unchanged: 18837 - In html view Total for 'ADD' and 'LESS' fields calculation mismatch found with Jasper Report view GrnsTotal | ||
Unchanged: 18579 - In html view total for 'Add' and 'less' fields calculations difference found when compared with Jasper Report | Unchanged: 18579 - In html view total for 'Add' and 'less' fields calculations difference found when compared with Jasper Report | ||
Unchanged: 18531 - For Basic , CST , Value in Html total and in Jasper 'Grand Total' mismatch found | Unchanged: 18531 - For Basic , CST , Value in Html total and in Jasper 'Grand Total' mismatch found | ||
Unchanged: 18388 - Jasper total and Html total values are different when compare for Basic , CST , Total | Unchanged: 18388 - Jasper total and Html total values are different when compare for Basic , CST , Total | ||
Unchanged: 18387 - Jasper total and Html total values are different when compare for Basic , CST , Total | Unchanged: 18387 - Jasper total and Html total values are different when compare for Basic , CST , Total | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 19378 - In grid view and in Jasper report ---> Tax details are missing not in display | Unchanged: 19378 - In grid view and in Jasper report ---> Tax details are missing not in display | ||
Unchanged: 19335 - Advance Paid documents are displayed in Sales Invoice , should allow documents only from 'Advance Received' | Unchanged: 19335 - Advance Paid documents are displayed in Sales Invoice , should allow documents only from 'Advance Received' | ||
Unchanged: 18823 - In html view for 'ADD'and 'LESS' fields Total calculation mismatch found with Jasper Report view 'Grand Total' for these fields | Unchanged: 18823 - In html view for 'ADD'and 'LESS' fields Total calculation mismatch found with Jasper Report view 'Grand Total' for these fields | ||
Unchanged: 18539 - In html view the 'Tax Value' , 'Tax Amount' fields totals are mismatch found when compared with Jasper Report view 'Grand Total' | Unchanged: 18539 - In html view the 'Tax Value' , 'Tax Amount' fields totals are mismatch found when compared with Jasper Report view 'Grand Total' | ||
Unchanged: 18537 - In html view field 'ADD'and 'LESS' total mismatch found when compared with Jasper Report view 'Grand Total' | Unchanged: 18537 - In html view field 'ADD'and 'LESS' total mismatch found when compared with Jasper Report view 'Grand Total' | ||
Unchanged: 18189 - Total on top for calculation fields with their captions are missing | Unchanged: 18189 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18184 - Total on top for calculation fields with their captions are missing | Unchanged: 18184 - Total on top for calculation fields with their captions are missing | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Unchanged: 19374 - An error message shown as 'not-null property references a null or transient valueUnisoft.MMDAL.Poco.ItemOU.DefaultStore' | Unchanged: 19374 - An error message shown as 'not-null property references a null or transient valueUnisoft.MMDAL.Poco.ItemOU.DefaultStore' | ||
Unchanged: 19310 - Grid should be sorted on nature (Purchase,Sales ,Transfer) | Unchanged: 19310 - Grid should be sorted on nature (Purchase,Sales ,Transfer) | ||
Unchanged: 18747 - In filter screen 'Type' field data's are not loaded | Unchanged: 18747 - In filter screen 'Type' field data's are not loaded | ||
Unchanged: 18701 - When 'CODE' clicks --> 'Item Master' screen opens with empty fields | Unchanged: 18701 - When 'CODE' clicks --> 'Item Master' screen opens with empty fields | ||
Unchanged: 18699 - When 'CODE' clicks --> 'Item Master' screen opens with empty fields | Unchanged: 18699 - When 'CODE' clicks --> 'Item Master' screen opens with empty fields | ||
Unchanged: 18696 - In html view 'Total' for 'InwardPostedValue' and 'OutwardPostedValue' field mismatch found in calculation with Jasper Report view fields | Unchanged: 18696 - In html view 'Total' for 'InwardPostedValue' and 'OutwardPostedValue' field mismatch found in calculation with Jasper Report view fields | ||
Unchanged: 18573 - Page Number is missing | Unchanged: 18573 - Page Number is missing | ||
Unchanged: 18259 - Total on top for calculation fields with their captions are missing | Unchanged: 18259 - Total on top for calculation fields with their captions are missing | ||
Unchanged: 18213 - Totals calculation for Ageing 1 , ,3, 4 ,5 are mismatching | Unchanged: 18213 - Totals calculation for Ageing 1 , ,3, 4 ,5 are mismatching | ||
Unchanged: 18211 - In Jasper Report view 'Grand Total' delimiters are missing | Unchanged: 18211 - In Jasper Report view 'Grand Total' delimiters are missing | ||
Unchanged: 18209 - In Jasper Report view 'Grand Total' delimiters are missing | Unchanged: 18209 - In Jasper Report view 'Grand Total' delimiters are missing | ||
Unchanged: 18207 - On Top Total field column is missing | Unchanged: 18207 - On Top Total field column is missing | ||
Unchanged: 17224 - Reports displayed but not in HTML view format | Unchanged: 17224 - Reports displayed but not in HTML view format | ||
Added: 19429 - While for load document ----> an error shown as 'Timeout Expired....' ---> records not saved | |||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.