- Cost Center Required
- Multiple Categories Required
- Split Cost Center Required
- Allocation Required
- Allocation Type
- Nature
Contents
Revisions
- April 22, 2015 @ 11:38:06 [Current Revision] by vv
- April 22, 2015 @ 11:38:06 by vv
- April 22, 2015 @ 11:37:41 [Autosave] by vv
- April 22, 2015 @ 11:31:47 by vv
- April 22, 2015 @ 11:27:07 by vv
- April 22, 2015 @ 11:23:03 by vv
- April 22, 2015 @ 09:10:19 by vv
- April 22, 2015 @ 09:05:45 by vv
- April 22, 2015 @ 05:09:30 by vv
- January 20, 2015 @ 04:10:28 by vv
Revision Differences
April 22, 2015 @ 11:37:41 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Cost center and allocation tab controls how the cost center features and functionality is to be used for that screen. | Unchanged: Cost center and allocation tab controls how the cost center features and functionality is to be used for that screen. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/01/bzt- cc.png"><img class="alignnone size-full wp-image-3277" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/01/bzt-cc.png" alt="bzt-cc" width="970" height="267" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/01/bzt- cc.png"><img class="alignnone size-full wp-image-3277" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/01/bzt-cc.png" alt="bzt-cc" width="970" height="267" /></a> | ||
Unchanged: | Unchanged: | ||
Unchanged: <strong>Fields & its description: | Unchanged: <strong>Fields & its description: | ||
Unchanged: </strong> | Unchanged: </strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Cost Center Required</strong></li> | Unchanged: <li><strong>Cost Center Required</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This option will make the cost center button to be displayed. | Unchanged: This option will make the cost center button to be displayed. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Multiple Categories Required</strong></li> | Unchanged: <li><strong>Multiple Categories Required</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Multiple categories of cost center can be selected if this is enabled. | Unchanged: Multiple categories of cost center can be selected if this is enabled. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Split Cost Center Required</strong></li> | Unchanged: <li><strong>Split Cost Center Required</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: The cost center allows many split costs of the total cost. | Unchanged: The cost center allows many split costs of the total cost. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Allocation Required</strong></li> | Unchanged: <li><strong>Allocation Required</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Allocation ID may be required in some cases for reference. Accept if this is to be displayed in the forms. | Unchanged: Allocation ID may be required in some cases for reference. Accept if this is to be displayed in the forms. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Allocation Type</strong></li> | Unchanged: <li><strong>Allocation Type</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Select the Allocation type in this field. | Unchanged: Select the Allocation type in this field. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Nature< /strong></li> | Unchanged: <li><strong>Nature< /strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Deleted: This either generates an identifier or | Added: This either generates an identifier or it is allocated by the user. | ||
Unchanged: | Unchanged: | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.