Raw Material details
Stage : The production may take more then one stage to produce the final product. In each stage the specific material in the BOM will be used. In this option we can set the stage in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ) Step : In each stage there may be a more than step. In this option is used to set step in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ).Contents
Revisions
- January 10, 2019 @ 05:26:38 [Current Revision] by admin
- January 10, 2019 @ 05:26:38 by vv
- January 10, 2019 @ 05:23:15 [Autosave] by vv
- December 8, 2018 @ 05:05:45 by admin
- December 8, 2018 @ 04:43:37 [Autosave] by admin
- December 5, 2018 @ 17:09:02 by admin
- December 5, 2018 @ 17:06:33 by admin
- December 5, 2018 @ 16:44:05 by admin
- December 5, 2018 @ 16:36:31 by admin
- December 5, 2018 @ 13:16:11 by admin
- December 5, 2018 @ 13:13:33 by admin
Revision Differences
January 10, 2019 @ 05:23:15 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Deleted: <span style="text-decoration: underline;"><em>Path : Stores->Master- >BOM</em></span> | Added: <span style="text-decoration: underline;"><em>Path : Stores->Master- >ItemMenu- >BOM</em></span> | ||
Unchanged: A bill of materials or product structure (sometimes bill of material, <b>BOM</b> or associated list) is a list of the raw materials, sub-assemblies, intermediate assemblies, sub-components, parts, and the quantities of each needed to manufacture an end product. It is also part of material requirements planning (MRP). | Unchanged: A bill of materials or product structure (sometimes bill of material, <b>BOM</b> or associated list) is a list of the raw materials, sub-assemblies, intermediate assemblies, sub-components, parts, and the quantities of each needed to manufacture an end product. It is also part of material requirements planning (MRP). | ||
Unchanged: A bill of materials is often tied to a production order whose issuance may generate reservations for components in the bill of materials that are in stock and requisitions for components that are not in stock. | Unchanged: A bill of materials is often tied to a production order whose issuance may generate reservations for components in the bill of materials that are in stock and requisitions for components that are not in stock. | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/bom.png"><img class="alignnone size-full wp-image-10163" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/bom.png" alt="" width="849" height="537" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/bom.png"><img class="alignnone size-full wp-image-10163" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/bom.png" alt="" width="849" height="537" /></a> | ||
Unchanged: | Unchanged: | ||
Unchanged: The top level representing the finished product which may be a sub-assembly or a completed item. The material in the BOM may have bill material and these are referred Nested BOM. | Unchanged: The top level representing the finished product which may be a sub-assembly or a completed item. The material in the BOM may have bill material and these are referred Nested BOM. | ||
Unchanged: The Goodbooks ERP BOM | Unchanged: The Goodbooks ERP BOM | ||
Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/bomEntryDate.png"><img class="alignnone size-full wp-image-10164" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/bomEntryDate.png" alt="" width="920" height="376" /></a> | Unchanged: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2018/12/bomEntryDate.png"><img class="alignnone size-full wp-image-10164" src="https:// help.goodbookserp.com/wp- content/uploads/ 2018/12/bomEntryDate.png" alt="" width="920" height="376" /></a> | ||
Unchanged: <strong>Version Number </strong> | Unchanged: <strong>Version Number </strong> | ||
Unchanged: The versions are maintained in the Goodbooks which is used to trace the changes and update in BOM specification of the product. Once BOM is created, GB generates a unique number ( like 1, 2 ) and it will be increased in each update and change in BOM. The "From Date" and "To Date" is the period for the version. | Unchanged: The versions are maintained in the Goodbooks which is used to trace the changes and update in BOM specification of the product. Once BOM is created, GB generates a unique number ( like 1, 2 ) and it will be increased in each update and change in BOM. The "From Date" and "To Date" is the period for the version. | ||
Unchanged: Products can have multiple versions. Change in any configuration or materials used can be saved as a separate version. This is useful when you need to revert to your older configuration due to some reasons. Using versions, you can also compare these settings. | Unchanged: Products can have multiple versions. Change in any configuration or materials used can be saved as a separate version. This is useful when you need to revert to your older configuration due to some reasons. Using versions, you can also compare these settings. | ||
Unchanged: The <strong>Quantity</strong> is the number which is the minimum possible production quantity at a time. | Unchanged: The <strong>Quantity</strong> is the number which is the minimum possible production quantity at a time. | ||
Unchanged: The<strong> Required Quantity</strong> is the Order quantity. Based on the Required quantity the production will be planned. If the required quantity is not given then <strong>Required quantity</strong> takes the value in <strong>Quantity</strong> that means the production planned quantity is taken from <strong>Quantity</strong> | Unchanged: The<strong> Required Quantity</strong> is the Order quantity. Based on the Required quantity the production will be planned. If the required quantity is not given then <strong>Required quantity</strong> takes the value in <strong>Quantity</strong> that means the production planned quantity is taken from <strong>Quantity</strong> | ||
Unchanged: <strong>Waste/Excess% : </strong>During the production of material , a small amount of material may get wasted. This will also added in production cost. Enter in percentage the estimated waste %. | Unchanged: <strong>Waste/Excess% : </strong>During the production of material , a small amount of material may get wasted. This will also added in production cost. Enter in percentage the estimated waste %. | ||
Unchanged: <strong>Status : </strong> It can set <em>pending, active, inactive,</em> etc. as status. if the status set as "inactive" then goodbooks is not allowing any activities related to BOM for the product. | Unchanged: <strong>Status : </strong> It can set <em>pending, active, inactive,</em> etc. as status. if the status set as "inactive" then goodbooks is not allowing any activities related to BOM for the product. | ||
Unchanged: <strong>Changeable : </strong>If set as yes, users can change the box at the time of transaction. Some industry the exact BOM be fixed and minor variation or alternate material can be used. This is for setting is to allow that or not. | Unchanged: <strong>Changeable : </strong>If set as yes, users can change the box at the time of transaction. Some industry the exact BOM be fixed and minor variation or alternate material can be used. This is for setting is to allow that or not. | ||
Unchanged: <p style="text-align: center;"><span style="text-decoration: underline;"><strong>Raw Material details</strong></span></p> | Unchanged: <p style="text-align: center;"><span style="text-decoration: underline;"><strong>Raw Material details</strong></span></p> | ||
Unchanged: <strong>Stage :</strong> The production may take more then one stage to produce the final product. In each stage the specific material in the BOM will be used. In this option we can set the stage in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ) | Unchanged: <strong>Stage :</strong> The production may take more then one stage to produce the final product. In each stage the specific material in the BOM will be used. In this option we can set the stage in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ) | ||
Unchanged: <strong>Step :</strong> In each stage there may be a more than step. In this option is used to set step in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ). | Unchanged: <strong>Step :</strong> In each stage there may be a more than step. In this option is used to set step in which the material is used. It is a mandatory information and it requires minimum one stage ( set value as 1 ). | ||
Unchanged: | Unchanged: |
Note: Spaces may be added to comparison text to allow better line wrapping.