- Control Account
- A/C Group
- Account
- From Date
Contents
Revisions
- September 4, 2015 @ 12:28:23 [Current Revision] by vv
- September 4, 2015 @ 12:28:23 by vv
- March 12, 2015 @ 06:54:11 by vv
- March 12, 2015 @ 06:54:03 [Autosave] by vv
- March 12, 2015 @ 05:55:14 by vv
- March 12, 2015 @ 05:53:44 by vv
- March 12, 2015 @ 05:42:07 by vv
- March 12, 2015 @ 05:36:52 by vv
- March 12, 2015 @ 05:35:10 by vv
- March 12, 2015 @ 05:04:08 by vv
- March 12, 2015 @ 04:53:35 by vv
- March 12, 2015 @ 04:47:55 by vv
- March 12, 2015 @ 04:37:12 by vv
Revision Differences
March 12, 2015 @ 04:53:35 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: Auto bill allocation calculates all the bills to its net amount, whether it is receivables or payables. This ensures that there are no bill mismatching. This process is simple as it involves only specifying the account, group and date. | Unchanged: Auto bill allocation calculates all the bills to its net amount, whether it is receivables or payables. This ensures that there are no bill mismatching. This process is simple as it involves only specifying the account, group and date. | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/03/autobill.png"><img class="alignnone size-full wp-image-3144" src="http://help.goodbookserp.com/ wp-content/uploads/2015/03/ autobill.png" alt="autobill" width="990" height="259" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/03/autobill.png"><img class="alignnone size-full wp-image-3144" src="http://help.goodbookserp.com/ wp-content/uploads/2015/03/ autobill.png" alt="autobill" width="990" height="259" /></a> | ||
Unchanged: <strong>Fields & its description:</strong> | Unchanged: <strong>Fields & its description:</strong> | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>Control Account</strong></li> | Unchanged: <li><strong>Control Account</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: This is similar to a parent account. Enter the control account where your required account belongs. | Unchanged: This is similar to a parent account. Enter the control account where your required account belongs. | ||
Unchanged: <ul> | Unchanged: <ul> | ||
Unchanged: <li><strong>A/C Group</strong></li> | Unchanged: <li><strong>A/C Group</strong></li> | ||
Unchanged: </ul> | Unchanged: </ul> | ||
Unchanged: Similar to control account, that account will also have an account group. Select an account group from the given list. | Unchanged: Similar to control account, that account will also have an account group. Select an account group from the given list. | ||
Added: <ul> | |||
Added: <li><strong>Account< /strong></li> | |||
Added: </ul> | |||
Added: Select the specific account from this field. | |||
Added: <ul> | |||
Added: <li><strong>From Date</strong></li> | |||
Added: </ul> | |||
Added: This should be the starting date where all the transactions from that date shall be accounted. | |||
Added: <strong>Buttons</strong> | |||
Added: 1. <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/03/clearalloc.jpg"><img class="alignnone size-full wp-image-3150" src="http://help.goodbookserp.com/ wp-content/uploads/2015/03/ clearalloc.jpg" alt="clearalloc" width="182" height="34" /></a> | |||
Added: This button will allocate all the credit bills along with its debit bills. It will also clear all the bills after the allocation. | |||
Unchanged: | Unchanged: | ||
Added: 2. <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/03/mismatch.jpg"><img class="alignnone size-full wp-image-3151" src="http://help.goodbookserp.com/ wp-content/uploads/2015/03/ mismatch.jpg" alt="mismatch" width="182" height="34" /></a> | |||
Added: There can be instances where the voucher entry of a transaction will be available but its respective receivable and payable bills are missing. Clicking on this button will ensure that all the mismatched bills are accounted for. | |||
Unchanged: | Unchanged: | ||
Added: 3. <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/03/btchalloc.jpg"><img class="alignnone size-full wp-image-3153" src="http://help.goodbookserp.com/ wp-content/uploads/2015/03/ btchalloc.jpg" alt="btchalloc" width="182" height="34" /></a> | |||
Deleted: | Added: Batch allocate button will allocate bills that have conflict with other bills so that account balance is properly maintained. | ||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.