Contents
Revisions
- January 9, 2019 @ 04:57:33 [Current Revision] by admin
- January 9, 2019 @ 04:58:10 [Autosave] by vv
- January 9, 2019 @ 04:57:33 by vv
- January 9, 2019 @ 04:53:03 by vv
- January 9, 2019 @ 04:43:32 by vv
- January 9, 2019 @ 04:43:20 by vv
- January 9, 2019 @ 04:42:53 by vv
- November 3, 2018 @ 07:21:42 by admin
- November 3, 2018 @ 07:17:34 by admin
- November 3, 2018 @ 07:10:37 by admin
Revision Differences
January 9, 2019 @ 04:43:20 | Current Revision | ||
---|---|---|---|
Content | |||
Deleted: Assets are grouped by its usage nature and | Added: Assets are grouped by its usage nature and complaints nature. The common settings like Number of activity to be done and when are set for each Asset Type. | ||
Unchanged: The Asset Type UI | Unchanged: The Asset Type UI | ||
Deleted: <a href=" | Added: <a href="https:/ /help.goodbookserp.com/wp- content/uploads/ 2019/01/AssetType_ Scr1.png"><img class="alignnone size-full wp-image-10463" src="https:// help.goodbookserp.com/wp- content/uploads/ 2019/01/AssetType_Scr1.png" alt="" width="661" height="531" /></a> | ||
Unchanged: | Unchanged: | ||
Unchanged: <strong>Tracking Type :</strong> Each machinery will be montiored and serviced based on some parameter like life time, Meter Reading etc, | Unchanged: <strong>Tracking Type :</strong> Each machinery will be montiored and serviced based on some parameter like life time, Meter Reading etc, | ||
Unchanged: <strong>Parameter Set :</strong> The parameter Set which used to schedule a preventive maintenance. | Unchanged: <strong>Parameter Set :</strong> The parameter Set which used to schedule a preventive maintenance. | ||
Unchanged: <strong>Asset Schedule :</strong> Schedule of Maintenance | Unchanged: <strong>Asset Schedule :</strong> Schedule of Maintenance | ||
Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2018/11/Asset_ Type_Scr2.png"><img class="alignnone size-full wp-image-9958" src="http://help.goodbookserp.com/ wp-content/uploads/2018/11/ Asset_Type_Scr2.png" alt="" width="749" height="432" /></a> | Unchanged: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2018/11/Asset_ Type_Scr2.png"><img class="alignnone size-full wp-image-9958" src="http://help.goodbookserp.com/ wp-content/uploads/2018/11/ Asset_Type_Scr2.png" alt="" width="749" height="432" /></a> | ||
Deleted: <strong>Activity :</strong> The details of activity is linked here. Asset group may have more than one activity and the scheduling period. e.g Monthly, Daily, Half-yearly | Added: <strong><a href="http:// help.goodbookserp.com/?p= 9950">Activity</a> :</strong> The details of activity is linked here. Asset group may have more than one activity and the scheduling period. e.g Monthly, Daily, Half-yearly | ||
Unchanged: <strong>Depreciation : </strong>Details of Depreciation is mentioned here | Unchanged: <strong>Depreciation : </strong>Details of Depreciation is mentioned here | ||
Unchanged: <strong>Accounts</strong> : The Ledger details in Accounts is set here for the asset. | Unchanged: <strong>Accounts</strong> : The Ledger details in Accounts is set here for the asset. | ||
Unchanged: <strong>Options : </strong>Other information about the asset will be mentioned here. This is an optional. | Unchanged: <strong>Options : </strong>Other information about the asset will be mentioned here. This is an optional. |
Note: Spaces may be added to comparison text to allow better line wrapping.