Ice Map is used for exporting and importing data from GoodBooks into other file formats for reference. Retrieving information in the form of reports is possible through an ice map.
ICE Map Template Details
Module | IceMapName | Template(File Name) |
Finance | UNI Account Schedule | AccountMaster.csv |
Finance | UNI Accounts Group | ACCOUNTGROUP.csv |
Finance | UNI Party | PARTYBRANCHADDRESS.csv |
Finance | UNI Account Master | AccountMaster.csv |
Inventory | UNI Item Category | ItemCategory.csv |
Inventory | UNI Item SubCategory | ItemSubCategory.csv |
Inventory | UNI Item Group | ItemGroup.csv |
Inventory | UNI Item Brand | ItemBrand.csv |
Inventory | UNI Item Model | Model |
Inventory | UNI Item | Item.csv |
Inventory | Direct method | OpeningStock.csv |
Payroll | UNI Employee | EmployeeMaster.csv |
FAM | UNI DEPRECIATION | Depreciation.csv |
FAM | UNI AssetType | Assettype.csv |
FAM | UNI Asset | Asset.csv |
FAM | Direct method | FAMOP.csv |
Contents
MM
Employee Master
Account
FAM
Revisions
- May 15, 2023 @ 11:16:17 [Current Revision] by arul
- May 15, 2023 @ 11:15:42 by arul
- May 15, 2023 @ 11:08:44 by arul
- May 15, 2023 @ 11:04:08 by arul