Contents
Revisions
- March 16, 2019 @ 05:58:44 [Current Revision] by vv
- March 16, 2019 @ 05:58:44 by vv
- March 16, 2019 @ 05:32:05 by vv
- March 16, 2019 @ 05:23:23 [Autosave] by vv
- March 16, 2019 @ 04:56:58 by vv
- March 16, 2019 @ 04:56:07 by vv
Revision Differences
March 16, 2019 @ 04:56:07 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.74.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.74.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center> | Added: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: <b style="font: bold 15px arial;">Accounts</b> | |||
Added: 24544 - Statement of Account (Multiple) Error | |||
Added: 24542 - CNR div not save in credit note and journal | |||
Added: 24501 - Closing balance reg | |||
Deleted: 24505 - Ledger Detail Report | Added: 24458 - Narration field delete | ||
Deleted: 24504 - Statement Of Accounts(Single) Report | |||
Deleted: 24487 - Day Open and Day Close screen | |||
Added: 24153 - Division change settings error in please fill default menu | |||
Added: 24143 - Opening balance & closing balance reg | |||
Added: 23803 - Save New Party With Address | |||
Added: 23791 - L000348 SHRI ICC SUPER ENAMELD WIRES | |||
Added: 23790 - bach allocation | |||
Added: 23584 - Lakme,vikram customer statement problem | |||
Added: 23363 - vikram corporation dates division | |||
Added: 23010 - To enable payment advice sent thro' mail in ERP | |||
Added: 22852 - Route Update | |||
Added: 22804 - Syndicate Bank Cheque Printing Allinment issue | |||
Added: 22368 - For Chennai Branch Approval Should come for CH01 and credit limit not working. | |||
Added: 21392 - Output IGST Screenshot showing both TVB & LT customers | |||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Added: 24590 - Year End Post Inactive BizType no need to post Next Year | |||
Added: 24304 - Current login users display | |||
Added: 23880 - force log out | |||
Deleted: 24495 - Eventlog issue in Biztransactiontype screen | Added: 23874 - Ask option mail not generating | ||
Added: 23813 - Need Personwise projectwise hours spend details report | |||
Deleted: 24250 - Event Type Action screen | Added: 23792 - Meeting points | ||
Added: 23707 - Data Validation | |||
Added: 23545 - Workflow history option in screen | |||
Added: 23228 - Validity period pop-up to be disabled at production site. | |||
Added: 22523 - Bulk copy of Biz.type from one ou to another | |||
Added: 22223 - Event Required for these operations | |||
Added: 21612 - Voucher and receipt approval in workflow | |||
Added: 20650 - Logo in OU selection | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Deleted: 24503 - Export View format unable to save In PK Validation | Added: 24537 - Saved call number is missing | ||
Added: 23742 - Task to be renamed as PMS and Call as BDC throughout web and mobile app | |||
Added: 20792 - CRM Service analysis Download/Upload Format | |||
Added: <b style="font: bold 15px arial;">Purchase</b> | |||
Added: 24408 - Purchase order should load rate based on 'last purchase rate' from item master if Pricelist or Itemparty load option not set | |||
Deleted: 24375 - In CRM Party Product screen | Added: 24389 - Cost Price updation | ||
Deleted: 24457 - Mobile Call Not Allocated to Specfied Employee while Creating Call | |||
Added: 24076 - Purchase price not flowing in PO Transaction | |||
Added: 23758 - Dummy Credit Note | |||
Added: 23320 - Latest price list which is active along with the Last PO price with PO number | |||
Added: 22691 - Misc.Purchase error | |||
Added: 22614 - No stock item showing as stock in hand in Order Request Item Code S110000033K | |||
Added: 20387 - Purchase Dump Report | |||
Unchanged: <b style="font: bold 15px arial;">Payroll</b> | Unchanged: <b style="font: bold 15px arial;">Payroll</b> | ||
Deleted: 24506 - Employee Master screen | |||
Deleted: <b style="font: bold 15px arial;">Logistics</b> | |||
Deleted: 24437 - Trip STart Status need to change as InTransit | Added: 24428 - New Branch & IFSC code creation | ||
Deleted: 24434 - Transport Booking Screen | |||
Added: 24421 - NEFT Salary Problem with Acount numbers starting with zero in CSV file | |||
Added: 24379 - Employee Salary Bifurcation Breakup | |||
Added: 24257 - Single scheudler per server scheduler name should be db name | |||
Deleted: 24432 - Booked For need to fille Login use Defult partybranch | Added: 23442 - Advance closing logic need to be corrected</td> | ||
Deleted: 24431 - Insurance Master | |||
Deleted: 24402 - Transport Booking screen | |||
Deleted: 24350 - Trip Planning | |||
Deleted: 24349 - Trip Indent | |||
Deleted: <b style="font: bold 15px arial;">Maintenance</b> | |||
Deleted: 24443 - Maintenance Dashboard HelpDesk | |||
Deleted: <b style="font: bold 15px arial;">MM</b> | |||
Deleted: 24405 - If BOM Code and Name not provided while creating New BOM, then system should automatically insert Item code & Name | |||
Deleted: 24373 - Shortage items(BOM) to be shown during work order generation | |||
Deleted: 23981 - Control for stores production if no BOM for that Make item then a message should pop up that BOM not available | |||
Deleted: <b style="font: bold 15px arial;">Planning</b> | |||
Deleted: 24461 - Error while running MPS (MPS Run Process Posting error occured Error Message: Object reference not set to an instance of an object) | |||
Deleted: <b style="font: bold 15px arial;">Sales</b> | |||
Deleted: 24507 - Sales Invoice screen | |||
Deleted: 24430 - Pos sales automatically posts to different account which is not specified anywhere,now if updated it goes to the correct account | |||
Deleted: <b style="font: bold 15px arial;">Stores</b> | |||
Deleted: 24508 - Stores/Inspection screen | |||
Deleted: 24493 - Godown Stock With Values Report Needed With Category Grouping</td> | |||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.