Contents
Revisions
- December 31, 2018 @ 07:32:12 [Current Revision] by vv
- December 31, 2018 @ 07:32:12 by vv
- December 31, 2018 @ 07:29:45 by vv
- December 31, 2018 @ 07:29:41 [Autosave] by vv
- December 31, 2018 @ 06:00:01 by vv
- December 31, 2018 @ 05:21:37 by vv
- December 31, 2018 @ 05:19:36 by vv
Revision Differences
December 31, 2018 @ 05:19:36 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Deleted: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2. | Added: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.63.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;"> | Added: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: 23344 - We planned to Purchase Tally software for Account department, at the time of accounts module purchase, we said GB4 to Tally import option is there. Rightnow they are asking this facility. But EXPORT menu is not present can you please enable it. | |||
Deleted: 23326 - Replicate import error in GB4 oracle | |||
Deleted: 23249 - Everyday after 12.00am Pl check user loginfrom and loginto time...its not in a range to login..contact administrator is coming (attachment screenshot is there) | |||
Deleted: 23011 - Work Flow Pending Summary could not execute query[] | |||
Added: 23777 - DayBook Report | |||
Added: 23774 - Purchase Order screen | |||
Added: 23771 - Accounts/Party With Branch screen | |||
Deleted: 22953 - Sales / Purchase and Sales Return Transaction Date Import | Added: 23621 - Statement of account Single report | ||
Deleted: 22912 - The Action Name is not displayed properly in EvenTypeAction. | |||
Deleted: 20318 - GST Developement | |||
Deleted: <b style="font: bold 15px arial;">Accounts</b> | |||
Deleted: 23332 - PartyWithBranch screen | |||
Deleted: 23170 - Account Dashboard | Added: 23606 - Doc.Dt changing | ||
Deleted: 22405 - Accounts / Receivable / Summary / Category Report | |||
Deleted: 21374 - Account MModule / Detail / Payment Memo and Contra Register Report | |||
Added: 23005 - Nhibernate TVOUCHER | |||
Unchanged: <b style="font: bold 15px arial;">All Modules</b> | Unchanged: <b style="font: bold 15px arial;">All Modules</b> | ||
Deleted: 20651 - Gb4 ICE Import for Oracle | Added: 23106 - Nhibernate Import Pricing | ||
Added: 22608 - Fields To Be Added in Screens | |||
Added: <b style="font: bold 15px arial;">MM</b> | |||
Added: 23776 - For all MMTransaction screens | |||
Added: 23728 - Total Charges option not working. It is not calculating formulas | |||
Added: 23571 - Production entry with Number of batches and expected qty | |||
Added: 23570 - Items like Egg and Coconut stock UOM and BOM unit different | |||
Added: 23433 - Price Chart Report correction | |||
Added: 23366 - Supply Extra Material Document Printing in Material Indent | |||
Added: <b style="font: bold 15px arial;">Production</b> | |||
Added: 23773 - WorkOrderAmendment screen | |||
Added: 23772 - Production/Resource Punch screen | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Added: 23610 - No address in gb4, available in gb3 - call planning screen | |||
Deleted: 23201 - Call center:New Party creation | Added: 23527 - NHibernate CALLPLANNING | ||
Deleted: 23130 - GB4 Duplicates | |||
Deleted: 22823 - Party Product Searching for a party code is very slow | |||
Deleted: 23017 - Call PLanning Screen | |||
Deleted: 22984 - Party Product Added products in 'Party Product'is not seen when searched in call center | |||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Deleted: 22449 - Loading sheet BDC document generating twice | |||
Deleted: 21548 - Loading Sheet save | |||
Deleted: <b style="font: bold 15px arial;">Sales</b> | |||
Deleted: 23343 - Json not uploading in GST E-Waybill | |||
Deleted: 22692 - GC Sales Invoice Import Correction | |||
Deleted: <b style="font: bold 15px arial;">MM</b> | |||
Deleted: 23316 - Sales DC (stock posttype : yes) is allowing items with 0 stock to save ** CRITICAL** | |||
Deleted: 23315 - Screen Hangs if Item extended picklist is used in selecting an item | |||
Deleted: 23297 - Stores>> BOM>>BOM expanded with cost report shows duplicate items in the report | |||
Deleted: 23056 - Opening stock rate is not updated in posted cost and posted value in both stock ledger and tmmdetail (though it is set as cost affecting) | |||
Deleted: 23013 - could not execute query | |||
Deleted: 22959 - BOM and Expanded BOM Report needed with | |||
Deleted: 20617 - Stock ledger Items with No stock but with Value | |||
Deleted: <b style="font: bold 15px arial;">Payroll</b> | |||
Deleted: 23330 - Employee Master screen | |||
Deleted: 21584 - Daily Attendance report required designation | Added: 23480 - Default Charges Setting Done for Booking BiztransactionType | ||
Deleted: <b style="font: bold 15px arial;">Stores</b> | |||
Deleted: 23331 - Issue Return screen | |||
Deleted: 23302 - Stores Issues - Items from production | |||
Deleted: 23296 - MIN & Inspection Entry - unable to delete saved entry | |||
Deleted: 23223 - MRP Party Type | |||
Deleted: 23171 - "Item Group" Filter required in Stores>> Reports>> Stockposition> >storewise (available in query) | |||
Deleted: 23104 - Reference Number should be added in the Issues Register | |||
Deleted: 23101 - Production Number should be populated in Reference Number field in Issues - While using consumption option in Issues | |||
Deleted: 22668 - SALES RETURN IMPORT-TYPE SALES RETURN SALEABLE OR DAMAGES SEPARATE STOCK BOOK REQUIRE | |||
Deleted: 22621 - Issue Return | |||
Deleted: 22586 - Stock Position Lot and Pcs wise | |||
Deleted: 20520 - stock ledger & abstract more the 5 days not able export to CSV file | |||
Deleted: <b style="font: bold 15px arial;">Framework</b> | |||
Deleted: 22978 - ICCFORGE GetMenuTreeForUserModule | |||
Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | ||
Deleted: 23273 - CallCompleted and CallClosed reports are blank | |||
Deleted: 23193 - Number Of Age given is Wrong in Call Registation Report | |||
Deleted: 23140 - Logout for a user getting error | |||
Deleted: 23121 - Based on User Rights need a option to Others call and PM Reallocate to Others from mobile | |||
Deleted: 23119 - Mobile App need to Work Based on User Rights Setting | |||
Deleted: 23079 - FNMTBF Need to Take Problem Time Also | |||
Deleted: 23072 - CallStatus need to add Cancel and Pending for Cancel</td> | Added: 23646 - Maintenance Task DashBoard</td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.