Contents
Revisions
- December 24, 2018 @ 06:46:42 [Current Revision] by vv
- December 24, 2018 @ 06:46:42 by vv
- December 24, 2018 @ 06:42:03 by vv
- December 24, 2018 @ 06:40:46 [Autosave] by vv
- December 18, 2018 @ 09:38:42 by vv
- December 18, 2018 @ 07:40:34 by vv
- December 18, 2018 @ 07:27:24 by vv
Revision Differences
December 24, 2018 @ 06:40:46 [Autosave] | Current Revision | ||
---|---|---|---|
Title | |||
Deleted: | Added: 61.0 |
Content | |||
---|---|---|---|
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.61.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.61.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Admin</b> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 23546 - SKF missed approvals | Unchanged: 23546 - SKF missed approvals | ||
Unchanged: 21655 - Oracel Scheduler Option not working | Unchanged: 21655 - Oracel Scheduler Option not working | ||
Unchanged: 21200 - WorkFlow for Oracle<b style="font: bold 15px arial;">Accounts</b> | Unchanged: 21200 - WorkFlow for Oracle<b style="font: bold 15px arial;">Accounts</b> | ||
Unchanged: 23566 - Realised cheque showing in BRS screen | Unchanged: 23566 - Realised cheque showing in BRS screen | ||
Unchanged: 23552 - Receipt Voucher screen | Unchanged: 23552 - Receipt Voucher screen | ||
Unchanged: 23551 - Jobwork BillPassing screen | Unchanged: 23551 - Jobwork BillPassing screen | ||
Unchanged: 23542 - Not able to save any voucher entries. | Unchanged: 23542 - Not able to save any voucher entries. | ||
Unchanged: 23517 - Accounts Checklist Party needs State & incharge Filter | Unchanged: 23517 - Accounts Checklist Party needs State & incharge Filter | ||
Unchanged: 23486 - Warehouse costs incorrect | Unchanged: 23486 - Warehouse costs incorrect | ||
Unchanged: 23150 - Accountvoucherid to be updated to source Entry | Unchanged: 23150 - Accountvoucherid to be updated to source Entry | ||
Unchanged: 23148 - While generating receipt system should take accountid of Tinstrument | Unchanged: 23148 - While generating receipt system should take accountid of Tinstrument | ||
Unchanged: 23146 - cheque received entry in Tinstrument 'DRAWNONBRANCH' field value should be customer bank branch name | Unchanged: 23146 - cheque received entry in Tinstrument 'DRAWNONBRANCH' field value should be customer bank branch name | ||
Unchanged: 23126 - Accounts Import error for more than one same instrument | Unchanged: 23126 - Accounts Import error for more than one same instrument | ||
Unchanged: 23095 - As On Date Trial Balance Report Showing Blank. | Unchanged: 23095 - As On Date Trial Balance Report Showing Blank. | ||
Unchanged: 23066 - Cheque received from POS END Not reflecting in BRS | Unchanged: 23066 - Cheque received from POS END Not reflecting in BRS | ||
Unchanged: 23044 - Repeated issue for Account re posting | Unchanged: 23044 - Repeated issue for Account re posting | ||
Unchanged: 23016 - Chque detail not importing to tnstument table which we received from POS end | Unchanged: 23016 - Chque detail not importing to tnstument table which we received from POS end | ||
Unchanged: 22788 - information voucher effect not working CRIU200869, Vststus is '0' | Unchanged: 22788 - information voucher effect not working CRIU200869, Vststus is '0' | ||
Unchanged: 22664 - Cheque realisation related pending voucher to be import to GB4 as vstatus =0 | Unchanged: 22664 - Cheque realisation related pending voucher to be import to GB4 as vstatus =0 | ||
Deleted: 20014 - Auto Generation of Bank Receipt against BRS | Added: 20014 - Auto Generation of Bank Receipt against BRS<b style="font: bold 15px arial;">All Modules</b> | ||
Deleted: <b style="font: bold 15px arial;">All Modules</b> | |||
Unchanged: 22901 - Replication Stores Master (Import) | Unchanged: 22901 - Replication Stores Master (Import) | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 23045 - HANGING frequently | Unchanged: 23045 - HANGING frequently | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 23558 - Sub conractor Document Charges printing and item slno printing correction | Unchanged: 23558 - Sub conractor Document Charges printing and item slno printing correction | ||
Unchanged: 23556 - Approval for Indent was not received by Manager for a day. This is currently working correctly. The same will be observed and if issue repeats ,we need to analyze | Unchanged: 23556 - Approval for Indent was not received by Manager for a day. This is currently working correctly. The same will be observed and if issue repeats ,we need to analyze | ||
Unchanged: 23534 - Quantity unable to change in sales invoice unless mouse is clicked on that, this was working fine before | Unchanged: 23534 - Quantity unable to change in sales invoice unless mouse is clicked on that, this was working fine before | ||
Unchanged: 23533 - Item master not saved | Unchanged: 23533 - Item master not saved | ||
Unchanged: 23524 - Billallocation entry is not passing for the accountcode error, then user has to click items and then document charges, select account posting to save | Unchanged: 23524 - Billallocation entry is not passing for the accountcode error, then user has to click items and then document charges, select account posting to save | ||
Unchanged: 23518 - Stores issues(consumption loaded) >> report needs BOM Qty along with consolidated total | Unchanged: 23518 - Stores issues(consumption loaded) >> report needs BOM Qty along with consolidated total | ||
Unchanged: 23438 - Draft Detail unable save as Normal Entry | Unchanged: 23438 - Draft Detail unable save as Normal Entry | ||
Unchanged: 23361 - Purchase Order Item Grid Font size need to Increase | Unchanged: 23361 - Purchase Order Item Grid Font size need to Increase | ||
Unchanged: 23254 - Sales Invoice Document Printing in HILIFE | Unchanged: 23254 - Sales Invoice Document Printing in HILIFE | ||
Unchanged: 23189 - Delete Issue Entry | Unchanged: 23189 - Delete Issue Entry | ||
Unchanged: 23188 - Deleting Production Entry | Unchanged: 23188 - Deleting Production Entry | ||
Unchanged: 23183 - single routing | Unchanged: 23183 - single routing | ||
Unchanged: 23179 - subcontract Rejection Effecting Next Level SC/WO | Unchanged: 23179 - subcontract Rejection Effecting Next Level SC/WO | ||
Unchanged: 23174 - if the gst number is entered as 3O instead of 30, system accepts. it does not validate first 2 digits for Intra/Interstate, but validates if it is 77 or 33 like that | Unchanged: 23174 - if the gst number is entered as 3O instead of 30, system accepts. it does not validate first 2 digits for Intra/Interstate, but validates if it is 77 or 33 like that | ||
Unchanged: 22654 - Purchase Request Quantity Calculation | Unchanged: 22654 - Purchase Request Quantity Calculation | ||
Unchanged: <b style="font: bold 15px arial;">Payroll</b> | Unchanged: <b style="font: bold 15px arial;">Payroll</b> | ||
Unchanged: 23515 - standard settlement fileds not updated while saving relieving (separation entry) | Unchanged: 23515 - standard settlement fileds not updated while saving relieving (separation entry) | ||
Unchanged: 23513 - leave pending is not there but still system accepts to make leave request (Paid leave) in ESS | Unchanged: 23513 - leave pending is not there but still system accepts to make leave request (Paid leave) in ESS | ||
Unchanged: 23509 - Issue in leave credit screen | Unchanged: 23509 - Issue in leave credit screen | ||
Unchanged: 23500 - Payroll Reports Checklist Apprisal Entry screen | Unchanged: 23500 - Payroll Reports Checklist Apprisal Entry screen | ||
Unchanged: 23465 - In menu screen Nature = 'Analysis ' it should show reportformat picklist and selected reportformat should be saved | Unchanged: 23465 - In menu screen Nature = 'Analysis ' it should show reportformat picklist and selected reportformat should be saved | ||
Unchanged: 23329 - Inspection Parameter Printing is not coming in Subcontract inspection document printing | Unchanged: 23329 - Inspection Parameter Printing is not coming in Subcontract inspection document printing | ||
Unchanged: 23199 - New leave type - Layoff (LOF) | Unchanged: 23199 - New leave type - Layoff (LOF) | ||
Unchanged: 22937 - Leave pending not showing | Unchanged: 22937 - Leave pending not showing | ||
Unchanged: 22686 - correctiions in employeewise selected field details monthwise | Unchanged: 22686 - correctiions in employeewise selected field details monthwise | ||
Unchanged: 22359 - Payslip Print Font | Unchanged: 22359 - Payslip Print Font | ||
Unchanged: 21582 - Leave/On Duty Type | Unchanged: 21582 - Leave/On Duty Type | ||
Unchanged: 21570 - Leave pending shows negative in admin 2 paylslip | Unchanged: 21570 - Leave pending shows negative in admin 2 paylslip | ||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 23238 - Activity screen - HU2 | Unchanged: 23238 - Activity screen - HU2 | ||
Unchanged: 23236 - CRM Reports Activity | Unchanged: 23236 - CRM Reports Activity | ||
Unchanged: 23196 - CRM Reports Task Completion | Unchanged: 23196 - CRM Reports Task Completion | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 23351 - Sales invoice printing subtotal line missing | Unchanged: 23351 - Sales invoice printing subtotal line missing | ||
Unchanged: 22917 - Newly Added Pricelist type Detail not Saved During Updation | Unchanged: 22917 - Newly Added Pricelist type Detail not Saved During Updation | ||
Unchanged: 16554 - Bill Processing need to post with Charges | Unchanged: 16554 - Bill Processing need to post with Charges | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Unchanged: 23383 - Stores Master Item Menu BOM | Unchanged: 23383 - Stores Master Item Menu BOM | ||
Unchanged: 23354 - unable to update opening stock if any transactions made after that (error message stock going negative) | Unchanged: 23354 - unable to update opening stock if any transactions made after that (error message stock going negative) | ||
Unchanged: 22623 - Stores-Production Issue | Unchanged: 22623 - Stores-Production Issue | ||
Unchanged: 22138 - Stock Valuation Process Issue | Unchanged: 22138 - Stock Valuation Process Issue | ||
Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | Unchanged: <b style="font: bold 15px arial;">Subcontract</b> | ||
Unchanged: 23377 - subcontract dc is not loading in subcontract min. Please check and correct the issue in whale | Unchanged: 23377 - subcontract dc is not loading in subcontract min. Please check and correct the issue in whale | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 23276 - when giving document printing,access denied issue coming | Unchanged: 23276 - when giving document printing,access denied issue coming | ||
Unchanged: 22625 - Work Order Production Entry | Unchanged: 22625 - Work Order Production Entry | ||
Unchanged: 22619 - WO Rejection | Unchanged: 22619 - WO Rejection | ||
Unchanged: <b style="font: bold 15px arial;">Costing</b> | Unchanged: <b style="font: bold 15px arial;">Costing</b> | ||
Unchanged: 23478 - Item Cost Sheet - Summary info not printed | Unchanged: 23478 - Item Cost Sheet - Summary info not printed | ||
Unchanged: 23449 - Cost Sheet - Cost Printing - reg | Unchanged: 23449 - Cost Sheet - Cost Printing - reg | ||
Unchanged: 23327 - Height of the report to be reduced(Costing --> Reports --> Cost Register) | Unchanged: 23327 - Height of the report to be reduced(Costing --> Reports --> Cost Register) | ||
Unchanged: <b style="font: bold 15px arial;">Dashboard</b> | Unchanged: <b style="font: bold 15px arial;">Dashboard</b> | ||
Unchanged: 23177 - During Re login Complete URL not displaying | Unchanged: 23177 - During Re login Complete URL not displaying | ||
Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | ||
Unchanged: 23481 - Reports for pending calls Mismatch in count & no.of records | Unchanged: 23481 - Reports for pending calls Mismatch in count & no.of records | ||
Unchanged: 23194 - On-Time Scheduled Maintenance | Unchanged: 23194 - On-Time Scheduled Maintenance | ||
Unchanged: 23086 - Ageing Summary Report not shows any record | Unchanged: 23086 - Ageing Summary Report not shows any record | ||
Unchanged: 23078 - MTBF Report need to asset Also | Unchanged: 23078 - MTBF Report need to asset Also | ||
Unchanged: 23055 - CAll Ageing Detail not Show Call details | Unchanged: 23055 - CAll Ageing Detail not Show Call details | ||
Unchanged: 23048 - Contact need to Create From Transaction data | Unchanged: 23048 - Contact need to Create From Transaction data | ||
Unchanged: 22958 - Task need to Close if Task not done with in Expiry Time | Unchanged: 22958 - Task need to Close if Task not done with in Expiry Time | ||
Unchanged: 22900 - Expair Task</td> | Unchanged: 22900 - Expair Task</td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.