Contents
Revisions
- November 19, 2018 @ 06:27:49 [Current Revision] by vv
- November 19, 2018 @ 06:27:49 by vv
- November 19, 2018 @ 05:09:47 by vv
Revision Differences
November 19, 2018 @ 05:09:47 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.57.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.57.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Admin</b> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 22843 - User Remote Server Error | Unchanged: 22843 - User Remote Server Error | ||
Unchanged: 22563 - Back Dated Entry For All Transactions | Unchanged: 22563 - Back Dated Entry For All Transactions | ||
Unchanged: 22202 - Mobile goodbook interface should display login username in the top column, now it is no where indicated unless user check settings screen | Unchanged: 22202 - Mobile goodbook interface should display login username in the top column, now it is no where indicated unless user check settings screen | ||
Unchanged: 22108 - Menu Code AD00095 Stock Account Posting Check list report | Unchanged: 22108 - Menu Code AD00095 Stock Account Posting Check list report | ||
Unchanged: 21930 - Checking setting Report | Unchanged: 21930 - Checking setting Report | ||
Unchanged: 21929 - Report of variation between Cost Sheet and stock ledger -- menu path to be given to user | Unchanged: 21929 - Report of variation between Cost Sheet and stock ledger -- menu path to be given to user | ||
Unchanged: 21903 - BizTransactionType Save | Unchanged: 21903 - BizTransactionType Save | ||
Unchanged: 21870 - Both parent item with sku and child item with sku should not be in same bom | Unchanged: 21870 - Both parent item with sku and child item with sku should not be in same bom | ||
Unchanged: 21843 - ItemMerge Getting Error | Unchanged: 21843 - ItemMerge Getting Error | ||
Unchanged: 21790 - User has by accidentally changed employee code, bank code which has transaction to another. It creates big issue | Unchanged: 21790 - User has by accidentally changed employee code, bank code which has transaction to another. It creates big issue | ||
Unchanged: 21611 - Issues in TVB (GC) | Unchanged: 21611 - Issues in TVB (GC) | ||
Unchanged: 21587 - Release error - Browser and ERP issue | Unchanged: 21587 - Release error - Browser and ERP issue | ||
Unchanged: 21411 - Tivee Agents Account Merge Error Enclose | Unchanged: 21411 - Tivee Agents Account Merge Error Enclose | ||
Unchanged: 20415 - Up arrow + down arrow should work for navigation in addon and other fields in (periodic and monthly attendance) | Unchanged: 20415 - Up arrow + down arrow should work for navigation in addon and other fields in (periodic and monthly attendance) | ||
Unchanged: 20404 - Demo Questions and Answers | Unchanged: 20404 - Demo Questions and Answers | ||
Unchanged: 20363 - Work Flow setting is not working (Front end) for New Workflow | Unchanged: 20363 - Work Flow setting is not working (Front end) for New Workflow | ||
Unchanged: 20011 - Envelop Print Sample of PBS Tool | Unchanged: 20011 - Envelop Print Sample of PBS Tool | ||
Unchanged: 19357 - Auto approval of item master creation on mumbai login | Unchanged: 19357 - Auto approval of item master creation on mumbai login | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Added: 23042 - MMTransaction Invoice screens | |||
Added: 23018 - Error While Entering Information Voucher Entry As Account Post No | |||
Added: 22807 - Gajendra Corpn-Foods Outstanding Showing Wrong Value | |||
Added: 22714 - Account change not effecting in TInstrument | |||
Added: 22605 - Journal Voucher scan copy attached | |||
Added: 22531 - Wellforge tb difference | |||
Deleted: 22525 - Receipt Report | Added: 22530 - tb difference | ||
Added: 22492 - Invoices non generated in sales register columnar form | |||
Added: 22471 - Oracle Voucher Import | |||
Added: 22456 - Account Receivable Billwise Detail Report | |||
Added: 22426 - Oracle Year End Posting not Working | |||
Added: 22398 - Stipend payable error | |||
Added: 22387 - Party with branch and party OU screen showing error while selecting the party code. | |||
Added: 22346 - Cash Bill Cheque Entry Report Required | |||
Added: 22307 - Day to Day Data Migration from GB3 Oracle to GB4 Oracle (Accounts) | |||
Added: 22289 - In Cost Center reports, total are not available.. Accountwise and Costcenterwise total required | |||
Added: 22215 - Invoice ERROR | |||
Added: 22113 - Account grouping Schedule logic | |||
Added: 22103 - Gajendra Corpn CIG Gst RAW DATA PURCHASE ADDITIONAL CESS VALUE NOT SHOWN IN REPORT | |||
Added: 22102 - Gajendra Corpn CIG GST RAW DATA SALES RETURN TAX % AND TAX VALUE NOT SHOWN | |||
Added: 22089 - Gajendra Corpn 19.1.18 OPENING BALANCE NONE ACCOUNT VALUE WRONGLY SHOWN TRIAL BALANCE | |||
Added: 22067 - TVBROS CASH BOOK CLOSING BALANCE WRONGLY SHOWM | |||
Added: 22017 - Gajendra Corpn SO MANY PARTIES OUTSTANDING VS LEDGER VS SETTLEMENT REGISTER ALLOCATION DETAILS NOT TALLY | |||
Added: 22015 - REF POINT NO.21996 GAJENDRA CORPN CIG OUTSTANDING SO MANY PARTIES HAVING PROBLEM | |||
Added: 21996 - Gajendra Corpn CIG OUTSTANDING VS LEDGER BALANCE NOT TALLY Ex: Madan Detal enclosed | |||
Added: 21990 - Statement of account Convert to Csv format some Narration not come | |||
Added: 21972 - Remove unused buttons from Accounts Document printing | |||
Added: 21920 - unadjusted receipt could not shows for adjustment | |||
Added: 21909 - Sales Return Import | |||
Added: 21854 - Gajendra Corpn-FOODS SALES RETURN IMPORT REF NO.SR/18-19/10267 | |||
Added: 21810 - Reference to #21809 Gb4 Report grid view Should match with GB3 grid view. | |||
Added: 21746 - Gajendra Corpn CIG B.NO.13426/3.7. VALUE ACCOUNT POSTING ERROR SHORT Dr Rs,539 | |||
Added: 21721 - Receipt register report not displaying Cheque receipts separately (Filter type: cheque receipts) | |||
Added: 21646 - GC FOOD DEBIT NOTE TWICE POSTED IN LEDGER | |||
Added: 21490 - BRS mismatch , axis bank balance is 56111.68, but in BRS it shows 59546.79 | |||
Added: 21413 - HOW TO ENTER FIXED NARRATION (STANDARD NARRATION ) & ACCOUNT HEADWISE NARRATION | |||
Added: 21412 - Gajendra Corpn-FOOD CREDIT IMPORT ERROR-3.6.18 VERIFIED BY MANNIVANNAN | |||
Added: 21409 - Gajendra Corpn-FOOD TRIAL BALANCE NOT ABLE CONVERT EXCEL DATA COME BLANK | |||
Added: 21395 - ACCOUNT RECEIPT REGISTER PERIOD SELECT OPTION FROM TO DATE REQUIRE | |||
Added: 21391 - TIVEE AGENTS TRIAL BALANCE NET BALANCE NOT COME EX:SAVAMALAI ESTATE TB & GL ENCLOSED | |||
Added: 21351 - Many accounts ledger statements not displaying | |||
Added: 21334 - Account grouping error(Error in account master when a group is selcted and saved) | |||
Added: 21184 - Not able to create Account Schedule and Group | |||
Added: 21162 - Stock JV Posting Error | |||
Added: 21157 - while do Account closing automation report will generate | |||
Added: 21114 - Gc food Credit note import require format enclose | |||
Added: 21078 - REQUIRE VOUCHER APROVAL CASHIER CASH BALANCE CHECKING CONCERNWISE NOT OUWISE | |||
Added: 21077 - CHEQUE DEPOSIT REQUIRE CONCERNWISE NOT OUWISE (DIVISIONWISE) | |||
Added: 21055 - BRS Issue BRS details is available this not coming to BRS SCREEN | |||
Added: 21033 - BRANCH PURCHASE ENTRY TO BE synchronization TO HEAD OFFICE Data | |||
Added: 21007 - TRIAL BALANCE MATCHED - LEDGER BALANCE NOT MATCHED WITH TRIAL BALANCE | |||
Added: 20476 - Sales comparision reports (between 2 diff period) | |||
Added: 20348 - MAA ENGINEER - OPENING BALANCE DOUBLE ENTRY - REG | |||
Added: 20312 - Report - Bank deposit details | |||
Added: 20009 - Cheque Print - Similar to PBS Tool | |||
Added: 19911 - Cash Flow and Fund Flow | |||
Added: 19828 - BANK RECEIPT CASHIER APPROVAL NOT REQUIRE | |||
Added: 19712 - Opening Balance Need to Correct | |||
Added: 19682 - Receipt & Payment Report | |||
Added: 19536 - Purchase bill passing | |||
Added: 19535 - Receivable report - unadjusted amount to adjusted -reg | |||
Added: 19532 - PAYABLE REMINDER BALANCE MISMATCH WITH SUPPLIER LEDGER | |||
Added: 19531 - RECEIVABLE REMINDER MISMATCH WITH CUSTOMER LEDGER | |||
Added: 19230 - Packing material not included in Asset WIP | |||
Added: 18966 - Trial Balance Not talling for MBY & Coimbatore | |||
Added: 18563 - Advance Voucher Handling -GST | |||
Added: 18562 - Stock JV - Hitting Warranty Provisoin | |||
Added: 16641 - Balance confirmation report - roll out to other OU | |||
Added: 15676 - brs issue | |||
Added: 14628 - Receivable agewise summary - reg | |||
Added: 14620 - Cost centrewise expenses trial balance - reg | |||
Added: 14619 - Currencywise Balance sheet - reg | |||
Added: 14618 - Cash inflow / Out flow currency wise report - reg | |||
Added: 14615 - Interco purchase details report - reg | |||
Added: 14614 - Tax audit report -reg | |||
Added: 14611 - Segmented profit and loss report - not yet received - reg | |||
Added: 14610 - Trial balance ( one Stream ) report not yet received - reg | |||
Added: 13298 - Cash Flow | |||
Added: 13214 - Reconciliation of Supplier / Customer Accounts - reg. | |||
Added: 13212 - TDS Deduction Annexure % wise and Deductee wise Report | |||
Added: 12716 - Daily bank balance report not working | |||
Added: 12184 - BRS Opening and closing total should show in the screen | |||
Added: 10097 - Fund flow summary report | |||
Added: 10096 - Cash flow summary report | |||
Added: 10094 - Bank uploading statement/file | |||
Unchanged: <b style="font: bold 15px arial;">All Modules</b> | Unchanged: <b style="font: bold 15px arial;">All Modules</b> | ||
Added: 22111 - Columnar Report | |||
Added: 21875 - Document Print Light box screen | |||
Added: 22637 - Mail Template - some screen fields missing in generated mail template | |||
Deleted: 22930 - Jasper reports not working for all modules | Added: 21833 - User login allow only one machine | ||
Added: 21156 - while do sales closing automation report will generate | |||
Added: 21085 - Double time printing issue all documents | |||
Added: 19998 - Attachment Light box | |||
Added: 19796 - Update Stage Code to be Locked | |||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Added: 22908 - PO print report download error | |||
Added: 22690 - Misc.Purchase if retreived again, it shows the default account in the item grid screen | |||
Added: 22627 - labour chs amt.difference | |||
Added: 22584 - blank report of gst purchase | |||
Added: 22483 - GAJENDRA CORPORATION-FOOD PURCHASE IMPORT ACCOUNT VALUE WRONGLY DEBITED SALES GST ACCOUNT | |||
Added: 22422 - Purchase Request Program giving wrong Info | |||
Added: 22360 - difference between leger & gst report | |||
Added: 22160 - VIKRAM CORPN CNR OU ARRIVAL ENTRY NOT COME IN PURCHASE INVOICE LOAD DOCUMENT | |||
Added: 22024 - Domestic Tax Structure is flowing for all the Import PO's | |||
Added: 21882 - In purchase invoice screen while loading document Partyrefno wise searching required. | |||
Added: 21798 - Change request -Price contract printout format | |||
Added: 21731 - Party wise Purchase item IN transit report Required. | |||
Added: 21730 - In Purchase register report view less coloum amount is wrongly showing | |||
Added: 21726 - Mumbai Import Contract Agreement Schedule Release Report - Price dispute | |||
Added: 21567 - Cost center is not asking in the screen for INPUT CGST and INPUT SGST | |||
Added: 21557 - Mumbai Import Contract Agreement Schedule Release Report is not working | |||
Added: 21556 - GST not flowing in Domestic PO Transaction automatically based on the HSN Master & GST Percentage uploaded | |||
Added: 21432 - Import PO Closing ??? GST is not working in Transaction | |||
Added: 21217 - PR value is totally wrong | |||
Added: 20935 - Rate not flowing in PR register | |||
Added: 20771 - While loading from PR to PO , all items are loading irrespective of the Party selected in PO, Schedule date also wrong | |||
Added: 20281 - GST Not flowing in Domestic PO | |||
Added: 20216 - UOM passing as NONE | |||
Added: 20071 - GST Tax Structure not displayed in Contract Agreement Schedule Release-GST | |||
Added: 19883 - Value showing wrongly in PR | |||
Added: 19721 - Schedule Variance Material report correction | |||
Added: 12890 - Pendin PO - MIN knock off Error | |||
Added: 10909 - Workflow approval for Purchase order should generate Purchase order as attachment to the party once the PO is approved | |||
Added: 9808 - Day sales of Inventory | |||
Added: 9805 - Master list of Lead time | |||
Added: 9804 - Price revision request | |||
Deleted: 22566 - Logged in user detail not showing in MISC PURCHASE Expenditure screen | Added: 6612 - Vendor Rating details is not considering the NCR | ||
Added: 5792 - vendor rating detail report-rating points & grade to be added | |||
Added: <b style="font: bold 15px arial;">Sales</b> | |||
Added: 22967 - Hsn summary not generated | |||
Added: 22801 - In sales abstract the names of the division for which print is taken has to be shown. | |||
Added: 22685 - gst sales return invoice no's are not coming | |||
Added: 22585 - Packing Slip Document Printing - Item/Batch/Roll wuse | |||
Added: 22580 - Sales Analysis report (Inv & Dc Combine) | |||
Added: 22560 - Debit Note Report | |||
Added: 22559 - Digital Signaure | |||
Added: 22550 - SALES RETURN ENTRY ALLOW ONLY LOADING FROM PREVIOUS SALES INVOICE | |||
Added: 22519 - PENDING RECEIVEABLE QUERIES | |||
Added: 22504 - account head changed | |||
Added: 22462 - Store option should unhide in billing | |||
Added: 22457 - vikram account close 21.09.2018 not happening | |||
Added: 22408 - Side window for ITEM Register | |||
Added: 22334 - Sales invoice Report Printing issue | |||
Added: 22295 - item names not coming in sales abstract for all firms (tvb\vc\lt) | |||
Added: 22218 - Sales Reports - - Invoice vs Despatch | |||
Added: 22206 - two amounts are shown in the bill. | |||
Added: 22137 - names missing in report.. pl do the needful. | |||
Added: 22110 - Payment entry - Counter payment option to be enabled | |||
Added: 22109 - two amounts are shown. | |||
Added: 22088 - WHILE SAVE SALES RETURN AGAINST BILL NUMBER COMPULSARY TO BE FIX AND IT WILL SHOWN IN GST REPORT | |||
Added: 22077 - GAJENDRA CORPN-CIG 1W THANGARAJ B.NO.19762/15.8. OUTSTANDING & LEDGER POSTING DIFFERENCE | |||
Added: 22032 - GAJENDRA CORPN CIG B.NO.19072/10.8.18 GST & CESS NOT CALCULATE-URGENT TO BE SOLVE | |||
Added: 22012 - bill amt.not correct | |||
Added: 21911 - PRINT ISSUE | |||
Added: 21887 - SCHEME BILLING | |||
Added: 21874 - SALES DELIVERY ORDER - PACKING BOX - REG | |||
Added: 21832 - Gajendra Corpn Cig Sales Return Error | |||
Added: 21831 - GAJENDRA CORPORATION AFTER IMPORT DEBITNOTE ROUTE NAME WRONGLY SHOWN NONE | |||
Added: 21593 - Gc Cig BNo.GCOB6179/15.5.18 ONE ITEM TAX & CESS NOT CALCULATE | |||
Added: 21494 - GC CIG E WAY JSON ATTACHED JSON FILE NOT UP LOAD IN E WAY BILL PORTAL | |||
Added: 21408 - sales return-reg | |||
Added: 21382 - GC FOOD IMPORT SALES INVOICE-REQUIRE ALL SALESMAN MISSING ERROR IN ONE MESSAGE | |||
Added: 21360 - a Line to be added in Sales Invoices | |||
Added: 21326 - points | |||
Added: 21238 - REQUIRE SALES ORDER BILLING | |||
Added: 21154 - GAJENDRA FOOD-SHOULD NOT IMPORT CIGARETTE ITEM IN SALES RETURN | |||
Added: 20956 - TIVEE AGENTS ABSTRACT STOCK REPORT PRODUCT NAME TO BE SHOW | |||
Added: 20954 - SALES ABSTRACT FROM BILL NUMBER & TO BILL NUMBER AND CANCELED BILL NUMBER TO BE SHOW | |||
Added: 20950 - GAJENDRA CORPN FOOD IMPORT ERROR-SALES IMPORT INCOMPLETE ERROR MESSAGE NOT SHOWN | |||
Added: 20768 - SALES RETURN PRINT CORRECTION | |||
Added: 20767 - SALES INVOICE,SALES RETURN,RECEIPT ADMIN HAVE RIGHTS TO TAKE SECOND COPY PRINTOUT "ORIGINAL" | |||
Added: 20766 - VIKRAM CORPN-SALES ABSTRACT REPORT CORRECTION | |||
Added: 20691 - export intercompany sales gets posted under export 3rd party | |||
Added: 20616 - format GST Sales Invoice TVB- Par ref date to be print | |||
Added: 20390 - DISCOUNT & FREE GIVEN REPORT REQUIRE-GAJENDRA CORPN | |||
Added: 20385 - SALES INVOICES-DUMP REPORT | |||
Added: 16554 - Bill Processing need to post with Charges | |||
Added: <b style="font: bold 15px arial;">Costing</b> | |||
Added: 22583 - ITEM COST SHEET RUN AS EMPTY WITHOUT ANY VALUE DRG NO: 59580 | |||
Added: 22538 - REMOTE SERVER ERROR - COST ANALYSIS | |||
Added: 19884 - PR value not showing in Mumbai OU | |||
Added: 18792 - Product Costing - Reg | |||
Added: 13155 - Require Project cost of every product in categorywise | |||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Added: 22915 - MM Transaction screen 'Payment terms' search picklist searches based on code, it should be with Name also | |||
Added: 22865 - Duplicate entries of BOM should not allow in Assembly BOM | |||
Added: 22810 - "Find" Button required in Assembly BOM screen to check if existing BOM available of this combination before providing item name to save | |||
Added: 22795 - unable to attach documents to already saved ones. Need option for the same which is available for masters (update) | |||
Added: 22727 - in daily abstract report the items sales should be by category and not in alphabetical order. total for each category should be shown | |||
Added: 22655 - Pruchase Request AvgStock is Wrong | |||
Added: 22593 - Costed Bill of material report | |||
Added: 22590 - Requirement Calculation based on BOM | |||
Added: 22562 - After Digital Sign Attached with A document it should be Attach in same document number | |||
Added: 22548 - Cash invoice not coming in gst sales details report in baba enterprise | |||
Added: 22542 - stock adjustment screen needs option requied to post good vs physical stock difference | |||
Added: 22500 - VMI invoice GST printing issue (196/18-19VMI) Dt:25.09.2018 | |||
Added: 22406 - Credit Note and Debit note document printing | |||
Added: 22049 - Daywise StockLedger Report | |||
Added: 21981 - pending subcontract status report | |||
Added: 21910 - Unapproved BOM Should Not Display in Next Level | |||
Added: 21904 - Item Subcontract Price Report | |||
Added: 21901 - Pack picklist list shows All Packing need to shows only if Pack has any Pending Qty | |||
Added: 21900 - Sales Order Pending Not Updating Correctly | |||
Added: 21893 - Allocation not posted in tmmdetail | |||
Added: 21842 - Stock Position OUwise | |||
Deleted: 20215 - Damage stock need to allow make Invoice with Rate Editable | Added: 21824 - Mismatch between sales order rate and sales invoice rate | ||
Deleted: <b style="font: bold 15px arial;">Payroll</b> | |||
Added: 21480 - points to be addressed immeditaly | |||
Added: 21436 - Estimated cost entry screen should have option to add item and it should not load all items at a time. Screen freezes | |||
Added: 21208 - GC Food Received Cheque Same Cheque need Export from GC Food and Need to Import to GC | |||
Added: 21206 - Sales Invoice Import found Difference Amount like 300 Rs | |||
Added: 21148 - Changes in salesinvoice a4_vc print as per Mr Bavin | |||
Added: 20881 - Inventory with charges & accounts Save should be simple instead of opening 4 screens before saving | |||
Added: 20309 - Monthwise Familywise Skuwise sales | |||
Added: 19651 - Collection Detail Need Document print | |||
Deleted: 21537 - Payroll New Corrections | Added: 19395 - exception report | ||
Added: 19004 - MIS Report | |||
Added: 16729 - control addition on purchase and sales tab in Item OU for Item selection in inventory | |||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Added: 22848 - STORES - SUB CATEGORY CREATION - REMOTE SERVER ERROR | |||
Added: 22710 - STOCK NOT APPEARS IN STOCK ADJUSTMENT VS ISSUE | |||
Added: 22650 - pidlite stock report full name not come | |||
Added: 22621 - Issue Return | |||
Added: 22361 - WORK ORDER NOT ABLE TO GENERATE | |||
Added: 22343 - Store wise report notworking | |||
Added: 22203 - Stores material issue | |||
Added: 22117 - stores production issue stock checked for output items | |||
Added: 22116 - In Production report, Store not displayed | |||
Added: 22066 - Mismatch in BOM Assembly Vs BOM tree | |||
Added: 21995 - REJECTION STOCK - DEBIT NOTE UNABLE TO RAISE - REG | |||
Added: 21963 - Tolerance Type not working | |||
Added: 21869 - PENDING QTY IN PACKAGING - ISSUE - REG | |||
Added: 21665 - Stock Conversion voucher print correction (Which items is I/P & O/P is not showing) | |||
Deleted: 22931 - Stock Adjustment screen | Added: 21663 - Stock transfer voucher | ||
Added: 22848 - STORES - SUB CATEGORY CREATION - REMOTE SERVER ERROR | |||
Added: 22710 - STOCK NOT APPEARS IN STOCK ADJUSTMENT VS ISSUE | |||
Added: 21441 - Item status is changed as pending for many items automatically | |||
Added: 21393 - Item master - 3digit processing lead time | |||
Added: 21352 - Rates of items to be changed via price list not working | |||
Added: 21153 - Stock ledger transaction error 77051870 - 20 april | |||
Added: 21118 - Tvbros Arrival Printout Company name Wrongly shown | |||
Added: 20962 - Stock ledger ,position etc reports | |||
Added: 20735 - Production report reqd as per attached format | |||
Added: 20521 - stock ledger daywise consolidated | |||
Added: 20398 - REQUIRED LOCATION FIELD IN THE iSSUE REQUEST -REG | |||
Deleted: | Added: 20042 - Stock Position Report | ||
Deleted: | |||
Deleted: 21275 - List Of Value not Linked with Parameter,Parameter Set | |||
Added: 19890 - inspection load document issue | |||
Added: 19841 - Physical stock verifciation Tag -reg | |||
Added: 19726 - Spares Pricelist report (BOM Based) | |||
Added: 19589 - Define the nonmoving stock report logic | |||
Added: 19578 - NonMoving-Mumbai | |||
Added: 19216 - Wrong stock report | |||
Added: 19159 - Stock not issued to next process work order | |||
Added: 19133 - BOM report error | |||
Added: 14787 - Non-Moving values very high | |||
Added: 14624 - ABC analysis -Item wise | |||
Added: 13121 - Stock reports summary & detail, ouside location parameter in filter not working | |||
Added: 12402 - Sub Contract process rate flow | |||
Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | ||
Added: 23028 - Site filter required in Mobile app | |||
Added: 23025 - Mail to be generated for report on given mail ids @ 6.00AM | |||
Added: 22927 - Summary Call status and Preventive call summary reports | |||
Added: 22840 - Call/task summary status to be viewable from mobile | |||
Added: 22839 - Detailed report on preventive,breakdown calls to be mailed to required people | |||
Added: 22837 - Escalation, Force close ,expiry of task to be activated | |||
Added: 19172 - Equipment History Card Report | |||
Added: 19171 - AMC Warranty Recording | |||
Added: 9820 - Maintenance Reports | |||
Added: <b style="font: bold 15px arial;">Devadmin</b> | |||
Added: 22104 - BIZ TRANSACTION CLASS ID IS NULL.. PLEASE GIVE CORRECT VALUE | |||
Added: <b style="font: bold 15px arial;">Subcontract</b> | |||
Added: 22640 - SUB CONTRACTOR DC SHOWS STOCK QTY AS ZERO | |||
Added: 22622 - Subcontract Order | |||
Added: 22029 - subcontract indent rate changed after party loading input rate. | |||
Added: 21868 - SUBCONTRACTOR INWARD INSPECTION ALLOCATION ISSUE | |||
Added: 21601 - TDS entry | |||
Added: <b style="font: bold 15px arial;">Marketing</b> | |||
Added: 20693 - Add File / attach file is not possible in a lead | |||
Added: 19058 - TOP URGENT require contact details as excel - for GST Email campaign | |||
Added: <b style="font: bold 15px arial;">FAM</b> | |||
Added: 20370 - error while saving Capital Invoice (if asset posting is checked)** error attached | |||
Added: 20233 - Assets not available in FAM | |||
Added: 16466 - Asset ratified missing in FAM | |||
Added: 16465 - Error in FAM Description | |||
Added: 16329 - Require Manuscript report in FAM | |||
Added: 15083 - Difference in depreciation FAM calculation | |||
Added: <b style="font: bold 15px arial;">Dashboard</b> | |||
Added: 17899 - MIS13 TRIM PRODUCTION REPORT | |||
Added: 17898 - MIS12 SHELL STOCK REPORT | |||
Added: <b style="font: bold 15px arial;">R & D</b> | |||
Added: 20129 - ERP ECN Effective To Date Issue | |||
Deleted: 22817 - Reading Entry | Added: 16174 - ECN Register | ||
Added: 14609 - ECN Report development | |||
Added: 14608 - ECR Report developement | |||
Added: 11846 - ECN>> Required Impact & Documents affected for user selection | |||
Added: <b style="font: bold 15px arial;">Quality</b> | |||
Added: 21950 - UNABLE TO VIEW CASH BOOK FOR VC | |||
Added: 16659 - NCR Backdated Inspection List | |||
Added: 16658 - NCR Screen | |||
Added: <b style="font: bold 15px arial;">Production</b> | |||
Added: 22876 - Quality Parameter process wise should automatically reject the lot if any one parameter fails & MIn, Max Std values should not be seen in screen+ alarm | |||
Added: 22809 - Workorder operation screen - workcenter & process filter not working | |||
Added: 22802 - Production>> Reports>>Shortage --Shortage reports needs Biztransaction filter | |||
Added: 22626 - Production - Reports - Work Order Shortage Reports | |||
Added: 22620 - Work Order Generation | |||
Added: 22587 - In Process Report | |||
Added: 22555 - stock transaction error | |||
Added: 22286 - BOM NOT SAVING FOR PARTICULAR ITEM | |||
Added: 21927 - Routing screen - Line wise Add/Delete also to work based on EDIT rights of the routing | |||
