Contents
Revisions
- July 28, 2018 @ 04:50:20 [Current Revision] by vv
- August 6, 2018 @ 07:43:55 [Autosave] by vv
- July 28, 2018 @ 04:50:20 by vv
Revision Differences
August 6, 2018 @ 07:43:55 [Autosave] | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Deleted: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2. | Added: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.41.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Deleted: <table class="bg4 align" style="background: #80d4ff | Added: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center> | Added: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center><b style="font: bold 15px arial;">Admin</b> | ||
Deleted: <b style="font: bold 15px arial;">Admin</b> | |||
Deleted: 21928 - Non Gst Biz transaction type to be removed, as these are not required in the current year and in future. | |||
Added: 21711 - Server Date and time only need to Consider for All Transaction. | |||
Added: 21898 - Error While selecting biz transaction . | |||
Added: 21813 - Fields To Be Added In Day Open,Day Close,Month Open,Month Close. | |||
Deleted: 21926 - GST Reports in Sales and Purchase module to be set and to be checked in menuset. | Added: 21800 - Fields To Be Added In Role vs Module Screen And Role vs Menu Screen. | ||
Deleted: 21886 - Online server is very slow sometimes on every day. Mr Parthiban and his team reported issue 2 and more times. | |||
Deleted: 21847 - Validation Query need to Correct. | |||
Deleted: 21817 - New Template To be Designed. | |||
Deleted: 21719 - ICE Update Option needed to Update Route. | |||
Deleted: 21590 - unable to save MWORKgroup with worktype. | |||
Deleted: 21109 - Force Logout Issue. | |||
Deleted: 20801 - Logo in screen should come from company master. | |||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: 21845 - Auto Bill Allocation is Not Working. | |||
Added: 21891 - Cashier Cash Book and Statement of Account Both Shows Different Opening Balance. | |||
Deleted: | Added: 21713 - Fields To Be Added In Party With branch Screen | ||
Deleted: 21062 - In Accounts Module Profit and Loss Report. | |||
Deleted: 20873 - Cheque printing preview issue Reg. | |||
Added: 20973 - Ledger printing need Filter option Information Voucher Needed Yes / No | |||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Deleted: 21675 - BOM and Routing History details | |||
Deleted: 21672 - Production Issue Add row Option to be disabled | |||
Deleted: 21507 - Work Order Production Saving No Issue | Added: 21852 - WorkOrder Generation screen | ||
Added: 21276 - CR for auto closure of Work order based on rejected qty in previous stage | |||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Deleted: 21980 - Stock Ledger Report not working | |||
Deleted: 21725 - Vehicle no Updation Error | |||
Deleted: 21407 - Item Wise Price List Report | Added: 21857 - Issue screen | ||
Deleted: 21370 - Stock Valuation failed | |||
Added: <b style="font: bold 15px arial;">All Modules</b> | |||
Deleted: 21204 - Unable to upload scanned copy of invoice while doing gate entry | Added: 21560 - Our software not loading in chrome browser | ||
Deleted: 16539 - Replication :Invalid column name 'Modifiedon' | |||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Added: 21880 - Bill wise Sales Collection Report | |||
Added: 21879 - Collection Detail and Summary report has Different Value | |||
Added: 21696 - Packing Slip Option needed | |||
Added: 21682 - Delivery Packing List document printing needed | |||
Added: 21681 - Export Packing List Document printing needed | |||
Added: 21488 - Validation found Negative Stock and Value | |||
Deleted: 21964 - Item Selection Query in Load BOM | Added: 21419 - Vikram Negative Stock and Value | ||
Deleted: 21983 - Freight Type | |||
Deleted: 21961 - Item Copy from getting Error | |||
Deleted: 21925 - ECN document printing error | |||
Deleted: 21895 - BOM Save Alert mail need to generate | |||
Deleted: 21703 - Issue in item Stock vs Lot stock | |||
Deleted: 21673 - LPT and SMD (Issue Tolerance) | |||
Deleted: 21669 - Purchase requisition need Validity Period | |||
Deleted: 21668 - Purchase Requisition Schedule data entry and Printing Required | |||
Deleted: 21666 - Item-wise Price List Reports | |||
Deleted: 19313 - Document printing needed digital signature | |||
Deleted: 16362 - Point in Save as Draft | |||
Added: 21415 - GC Has Validation issue | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Added: 21877 - Fields To Be Needed In GCM Type Screen ,Work Bench screen | |||
Added: 21776 - Fields To Be Added In Task Screen | |||
Added: 21736 - Fields To Be Added In Call Registration Screen | |||
Added: <b style="font: bold 15px arial;">Logistics</b> | |||
Added: 21735 - In Manifest, we already fixed remarks is mandatory but now it is not working. | |||
Added: 21638 - In Unloading - If Article(Pax)=0, it should not allowed to save. | |||
Added: 21637 - In Manifest - If Article(Pax)=0, it should not allowed to save. | |||
Added: 21636 - In Multiple Booking - If Article(Pax)=0, it should not allowed to save. | |||
Deleted: 21758 - Agewise service call summary report required | Added: 21541 - Delivery Plan Item wise and Document wise | ||
Deleted: 21529 - Call type fields required in call | |||
Deleted: 16764 - Report Linked in Workbench filter need to come for all the user irrespective of roles and rights | |||
Unchanged: <b style="font: bold 15px arial;">Payroll</b> | Unchanged: <b style="font: bold 15px arial;">Payroll</b> | ||
Deleted: 21866 - Payroll Weighted Average Report | |||
Deleted: 20808 - Checking of Draft Facility is working for employee Master | |||
Added: 21855 - when loading form 3a report that time error in the attachment coming | |||
Added: 21594 - Request for training HR new comers | |||
Added: 21365 - Payroll Module / Advance Menu - Draft , Event Log , Attachment checking | |||
Deleted: 20543 - Fields and Filters to be added in Payprocess report service and employee master | Added: 21513 - In payroll processing screen validate lock button is needed | ||
Deleted: 20118 - Points in Late Arrival,Early Departure Calculation | |||
Deleted: 19767 - Employee wise Late Coming Summary Report between any given Period | |||
Deleted: 19661 - Change request Linking bio metric to ERP in Unit-II | |||
Unchanged: <b style="font: bold 15px arial;">Framework</b> | Unchanged: <b style="font: bold 15px arial;">Framework</b> | ||
Deleted: 21988 - Field To Be Added In Dimension Screen ,Hirarchy Screen | |||
Deleted: 21987 - Field To Be Added In Analysis Screen | |||
Deleted: 21986 - Fields To Be Added In DB Join Screen | |||
Deleted: 21978 - Fields To Be Added In Criteria Attribute Screen | |||
Deleted: 21977 - Field To Be Added In Client Detail Screen | |||
Deleted: 21974 - Fields To Be Added In BizTransaction Class Screen | |||
Deleted: 21942 - Fields To Be Added In Report Format Screen,Report View Screen ,Report View Fields Screen,Report Vs Formats Screen | |||
Deleted: 21940 - Fields to Be Added In Page Screen , Portlet Screen | |||
Deleted: 21938 - Fields To Be Added In Client Screen,Client Site Screen,Module Screen,Entity Screen ,Entity Relation Screen | |||
Added: 21894 - Fields To Be Added In Event Type Screen,Web form Screen,Report Screen,Menu Screen | |||
Added: 19765 - Report Title coming Wrong | |||
Added: <b style="font: bold 15px arial;">Maintenance</b> | |||
Added: 21754 - Mail Not Generating where task / Call Updated in WorkBench | |||
Deleted: 21937 - Field Needed in Entity Screen,Entity Relation Screen | Added: 21753 - Activity Screen not Working in Maintenance Module | ||
Deleted: 21936 - Fields To Be Added In Client Site Screen,Module Screen | |||
Deleted: | |||
Deleted: <b style="font: bold 15px arial;">Purchase</b> | |||
Deleted: 17465 - Inter Unit Purchase entry Excel Upload | |||
Deleted: <b style="font: bold 15px arial;">R&D </b> | |||
Deleted: 21896 - ECR Print giving Error message BIZTransactionType is not loaded in the screen | |||
Deleted: <b style="font: bold 15px arial;"> | Added: <b style="font: bold 15px arial;">Stores</b> | ||
Deleted: 21962 - sales Order Save Getting Error | |||
Deleted: 21853 - PDF report not generated | |||
Deleted: 21816 - Vehicle No not updating in Sales Invoice | |||
Deleted: 21501 - Proforma Inv loading in sales Order | |||
Deleted: 20970 - Generate EWay Error | |||
Deleted: <b style="font: bold 15px arial;">Subcontract</b> | |||
Deleted: 21836 - SC MININSPECTION screen | |||
Deleted: 21201 - Error while updating Subcontract gate entry | |||
Deleted: 19660 - subcontract Order issue | |||
Added: 21858 - SC Order screen</td> | |||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.