Contents
Revisions
- January 3, 2018 @ 05:24:08 [Current Revision] by arul
- January 3, 2018 @ 05:24:08 by arul
- January 3, 2018 @ 04:30:40 by arul
- January 3, 2018 @ 04:26:40 by arul
Revision Differences
January 3, 2018 @ 04:26:40 | Current Revision | ||
---|---|---|---|
Title | |||
Deleted: 4.1.2.10.0 | Added: Bug Fixes |
Content | |||
---|---|---|---|
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69"/></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.10.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.2.10.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #80d4ff; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | Unchanged: <td style="width: 100%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved. Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: 19950 - cash book shows opening as 0 | Added: 19950 - cash book shows opening as 0 | ||
Unchanged: 19930 - DayBook Againt one Account shows Both Credit and debit Value | Unchanged: 19930 - DayBook Againt one Account shows Both Credit and debit Value | ||
Unchanged: 19865 - Bank book Opening Balance not printing. | Unchanged: 19865 - Bank book Opening Balance not printing. | ||
Unchanged: 19859 - Employee Master screen /Contact details lightbox screen | Unchanged: 19859 - Employee Master screen /Contact details lightbox screen | ||
Unchanged: 19830 - account groupwise receivable report wrong | Unchanged: 19830 - account groupwise receivable report wrong | ||
Unchanged: 19827 - TIVEE AGENT-RECEIPT NOT COME FOR APPROVAL | Unchanged: 19827 - TIVEE AGENT-RECEIPT NOT COME FOR APPROVAL | ||
Unchanged: 19763 - we select Cash on hand account Opening balance tallied with cash on hand ledger account but closing balance not tally with ledger, Closing Balance not dispaly | Unchanged: 19763 - we select Cash on hand account Opening balance tallied with cash on hand ledger account but closing balance not tally with ledger, Closing Balance not dispaly | ||
Unchanged: 19754 - Delete when click --> an error shown as 'not null property reference....' , not able to delete records | Unchanged: 19754 - Delete when click --> an error shown as 'not null property reference....' , not able to delete records | ||
Unchanged: 19555 - First grid filled tail grid rows data's becoming undefined | Unchanged: 19555 - First grid filled tail grid rows data's becoming undefined | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Unchanged: 19919 - Advance User Access Right Not Working If DB has More then One OU | Unchanged: 19919 - Advance User Access Right Not Working If DB has More then One OU | ||
Unchanged: 19885 - Report Screen not able to update - System has caught null value | Unchanged: 19885 - Report Screen not able to update - System has caught null value | ||
Unchanged: 19870 - TVB RawSales Uploded and proceced ( GST Digital) | Unchanged: 19870 - TVB RawSales Uploded and proceced ( GST Digital) | ||
Unchanged: 19857 - DAY OPEN & DAY CLOSE CORRECTION | Unchanged: 19857 - DAY OPEN & DAY CLOSE CORRECTION | ||
Unchanged: 19769 - Event Log Summary >> Could not execut query and Input String Error(Reports not working with filters) | Unchanged: 19769 - Event Log Summary >> Could not execut query and Input String Error(Reports not working with filters) | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">All Module</b> | Unchanged: <b style="font: bold 15px arial;">All Module</b> | ||
Unchanged: 19530 - Gb4 /GST>>data preparation & export issues | Unchanged: 19530 - Gb4 /GST>>data preparation & export issues | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Coasting</b> | Unchanged: <b style="font: bold 15px arial;">Coasting</b> | ||
Unchanged: 13562 - Reports for Costing and FAM Module | Unchanged: 13562 - Reports for Costing and FAM Module | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Unchanged: 19808 - Same activity double time saved in online unisoftgb4 | Unchanged: 19808 - Same activity double time saved in online unisoftgb4 | ||
Unchanged: 18256 - When Report opens --> 'Undefined' is displayed in all rows and columns , real data's are not retrieved | Unchanged: 18256 - When Report opens --> 'Undefined' is displayed in all rows and columns , real data's are not retrieved | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Customer Service</b> | Unchanged: <b style="font: bold 15px arial;">Customer Service</b> | ||
Unchanged: 19636 - Display option required to view the GST changes as a list/report | Unchanged: 19636 - Display option required to view the GST changes as a list/report | ||
Unchanged: 19608 - While save ---> an error shown as 'Unique key violation...' , not able to save new records | Unchanged: 19608 - While save ---> an error shown as 'Unique key violation...' , not able to save new records | ||
Unchanged: 19541 - Error shown for Integer field 'NONE' posted in excel and 'Date' field 'out of value range' errors in excel | Unchanged: 19541 - Error shown for Integer field 'NONE' posted in excel and 'Date' field 'out of value range' errors in excel | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">HR/Payroll</b> | Unchanged: <b style="font: bold 15px arial;">HR/Payroll</b> | ||
Unchanged: 19939 - While save validation message shown to fill 'Employee Name' , but EmployeeNAME already filled | Unchanged: 19939 - While save validation message shown to fill 'Employee Name' , but EmployeeNAME already filled | ||
Unchanged: 19888 - Instrument details not updated (accountid) when account is changed during voucher updation | Unchanged: 19888 - Instrument details not updated (accountid) when account is changed during voucher updation | ||
Unchanged: 19620 - Please add remarks columns (remove status column) | Unchanged: 19620 - Please add remarks columns (remove status column) | ||
Unchanged: 19097 - Late time 0 (on time or early arrival) can be suppressed | Unchanged: 19097 - Late time 0 (on time or early arrival) can be suppressed | ||
Unchanged: 16966 - When subcontract inspection is last process of one item production alter mail should be generated to qc team like production mail alert. | Unchanged: 16966 - When subcontract inspection is last process of one item production alter mail should be generated to qc team like production mail alert. | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Unchanged: 19933 - In simple Party update, system should not allow to update the Partybranch name. User can change the remaining details only | Unchanged: 19933 - In simple Party update, system should not allow to update the Partybranch name. User can change the remaining details only | ||
Unchanged: 17858 - Batch Number importing Query Changes for PRPL Delivery Plan | Unchanged: 17858 - Batch Number importing Query Changes for PRPL Delivery Plan | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">MM</b> | Unchanged: <b style="font: bold 15px arial;">MM</b> | ||
Unchanged: 19936 - Already 'GST Type' field filled , but when 'Item Code' selects INFO message shown to fill 'Tax Type' | Unchanged: 19936 - Already 'GST Type' field filled , but when 'Item Code' selects INFO message shown to fill 'Tax Type' | ||
Unchanged: 19842 - when saving new item please ensure that primaryroutingid goes with -1 | Unchanged: 19842 - when saving new item please ensure that primaryroutingid goes with -1 | ||
Unchanged: 19771 - Item master - tax table validation | Unchanged: 19771 - Item master - tax table validation | ||
Unchanged: 19092 - Error while running stock valuation | Unchanged: 19092 - Error while running stock valuation | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Planning</b> | Unchanged: <b style="font: bold 15px arial;">Planning</b> | ||
Unchanged: 19343 - In Filter, Process picklist is showing list of process from indent i think. instead we can show from Mprocess or distinct process from indent | Unchanged: 19343 - In Filter, Process picklist is showing list of process from indent i think. instead we can show from Mprocess or distinct process from indent | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Unchanged: 19508 - For deleting new records ----> an message shown as 'Records already exists in another table....' | Unchanged: 19508 - For deleting new records ----> an message shown as 'Records already exists in another table....' | ||
Unchanged: 18934 - First Page instead of 'Item Name' Null and None are displayed in column | Unchanged: 18934 - First Page instead of 'Item Name' Null and None are displayed in column | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Unchanged: 19508 - For deleting new records ----> an message shown as 'Records already exists in another table....' | Unchanged: 19508 - For deleting new records ----> an message shown as 'Records already exists in another table....' | ||
Unchanged: 18934 - First Page instead of 'Item Name' Null and None are displayed in column | Unchanged: 18934 - First Page instead of 'Item Name' Null and None are displayed in column | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Unchanged: 19722 - When 'Date' field empty --> validation not shown , allowing to save with empty field | Unchanged: 19722 - When 'Date' field empty --> validation not shown , allowing to save with empty field | ||
Unchanged: 19672 - 'Type' field inside picklist 'Name' label is missing | Unchanged: 19672 - 'Type' field inside picklist 'Name' label is missing | ||
Unchanged: 19671 - The Number field Should allow only to select , new entry should not allow to enter | Unchanged: 19671 - The Number field Should allow only to select , new entry should not allow to enter | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Unchanged: 19846 - Stock Valuation failed error | Unchanged: 19846 - Stock Valuation failed error | ||
Unchanged: 19832 - Hi Stock Valuation failed to complete error occured Error Messag | Unchanged: 19832 - Hi Stock Valuation failed to complete error occured Error Messag | ||
Unchanged: 19725 - Yearly should be 2017--S1S1 – the first 2 characters with Store code and balance should be as Category Code. But Store code is getting printed twice | Unchanged: 19725 - Yearly should be 2017--S1S1 – the first 2 characters with Store code and balance should be as Category Code. But Store code is getting printed twice | ||
Unchanged: Need the tag reference in CSV conversion (e.g. S1HYP001) , so that both will be aligned. | Unchanged: Need the tag reference in CSV conversion (e.g. S1HYP001) , so that both will be aligned. | ||
Unchanged: <br> | Unchanged: <br> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.