Contents
Revisions
- February 15, 2017 @ 06:06:07 [Current Revision] by vv
- February 14, 2017 @ 05:38:09 by vv
- February 14, 2017 @ 04:37:29 by vv
Revision Differences
February 14, 2017 @ 04:37:29 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Deleted: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1. | Added: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.66.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #66ff99; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #66ff99; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center> | Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center> | ||
Unchanged: <b style="font: bold 15px arial;">Admin</b> | Unchanged: <b style="font: bold 15px arial;">Admin</b> | ||
Deleted: 16106-Online unisoft not able to login | |||
Added: 16245-While creating new user ID the modules are not activated immediately- | |||
Added: 16158-Admin Module/Menuset screen-Sortorder field must not allow alphabets- | |||
Deleted: 15961-City should not import during sync it should be post from Standard Data sync | Added: 15961-City should not import during sync it should be post from Standard Data sync- | ||
Deleted: 15818-OU Level setting to have From city, To City, From Location , To Location | |||
Deleted: 15798-Checking setting-class is to be loaded automatically from mcheckingoption | |||
Deleted: 15742-Corrections in User and User Setting -Default date format and currency format | |||
Deleted: 15313-Previous week filter in Period filter in report | |||
Deleted: 14403-Points Regarding None entry | |||
Deleted: 16061-Replicate : Accounts - CONTACT Master is not importing | |||
Deleted: 14594-Decrease system response time | |||
Added: 14403-none entry in Tvoucher,Tvoucherdetail,Tbillallocation,Tvoucheraddon,Tvouchercostcenter,Tinstrument- | |||
Unchanged: <b style="font: bold 15px arial;">Production</b> | Unchanged: <b style="font: bold 15px arial;">Production</b> | ||
Deleted: 16083-Production Module / WorkOrderGeneration screen-Error while retrieving | |||
Added: 16173-BillOfResource screen-Version' field filter issue | |||
Deleted: 16082-Production Module / Resource Punch screen -Error while saving for outprocess | Added: 16164-Bill Of Resource screen filetr and data retrieval issue | ||
Deleted: 15970- | Added: 15970-Work Order generation screen issue | ||
Deleted: 15932-Issue in alternate routing creation for one item | |||
Deleted: 15858- Shortage Posting Button not visible for Workorder Production Entry | |||
Deleted: 15706-Workorder amendment issue | |||
Deleted: 14790-Shortage report issue | |||
Deleted: 10440-Capacity Need to Plan Machine typewise ( Capacity Plan) | |||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: 16050-Accounts Module / Journal Register Report-Advance filter issue | |||
Deleted: 16049-Receipt Register Report-Advance filter issue | |||
Added: 16186-Account Module / Cashbooksummary and Bankbooksummary-'Query has syntax issue' in apply button | |||
Added: 16181-PartyMaster screen-Records cannot be saved already exists while saving | |||
Added: 16073-In erode branch, they raised the Payment voucher against a ledger, made the billallocation entry also. But now in the Billallocation same vouchernumber is coming in the billallocation number | |||
Deleted: 16041-Receivable and Payable Detail Report unable to take Old | Added: 16041-Receivable and Payable Detail Report unable to take Old Date | ||
Deleted: 15972-Stockpostion and StockLedger report needed Plan Method Filter | |||
Deleted: 15958-Account Group list report-Advance filter issue | |||
Deleted: 15825-BRS register report must shown with pending & post realised details | |||
Deleted: 15723-TDS deducted category - TDS amount wrongly shown | |||
Deleted: 15616-TDS Payment Entry issue | |||
Deleted: 15609-BRS Clearance Problem | |||
Deleted: 15584-Screen:Replicate issue | |||
Added: 15989-Account voucher >>Bill allocation shows amount not tallied and unable to save if multicurrency is used | |||
Added: 14995-Need message for duplicate values. | |||
Added: 14859-Trail Balance Ason,Detail HTML view not loading | |||
Deleted: 15327-Account posting for selected ledger displays a different ledger | Added: 13573-Auto first row for new Grid in ligtbox | ||
Deleted: 15250-Unable to do change in Journal voucher date | |||
Deleted: 15162-BRS Clearance Problem | |||
Deleted: 15121-For Sub Ledger JV Entry Not passing | |||
Deleted: 14995-Need message for duplicate values | |||
Deleted: 14960-Payment Advance printing is not continuous | |||
Deleted: 14910-Need Tvoucher TDS Posting from Inventory Transaction Charges. | |||
Deleted: 14369-Payment Document other than intercompnay voucher Bill No and date not coming | |||
Deleted: 14255-Not able to pass payment entry | |||
Deleted: 14120-Payment document printing without bill no & Date | |||
Deleted: 14118-TDS deducted category - wrong data provided in report | |||
Deleted: 14077-Not able to pass Bank payment entry | |||
Deleted: 13869-JV Bill allocation Problem | |||
Deleted: 13763-Wrong disply in Bank book, ledger | |||
Deleted: 13410-Covering Letter Print changes | |||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Added: 16195-After delivery - DeliveryGatePass should allow to user to update - Disable the update button. | |||
Unchanged: 16096-Delivery run sheet print issue | Unchanged: 16096-Delivery run sheet print issue | ||
Added: 16060-In OULevelsetting - remove the cityid <>-1 condition | |||
Added: 16045-Delivery Gatepass Cancel Issues | |||
Unchanged: 16030-End trip picklist issue | Unchanged: 16030-End trip picklist issue | ||
Deleted: 15797- | Added: 15797-Delivery Run Sheet after save unable to select same doucment to view | ||
Deleted: 14362-Consolidated issues in logistic module | |||
Added: 14529-Delivery Gatepass Cancel - It should cancel depending upon the deliveryrundate | |||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Deleted: 16137-Additional Duty has not started. | |||
Deleted: 16098-Purchase Module / Purchase Requisition and Purchase Order screen-Update issue | |||
Deleted: 15704-Issue in PO amendment | |||
Deleted: 15701-PO Number in Annexure 1A issue | |||
Deleted: 15699-VAT Annexure I Sub Contractor Amount not coming correctly | |||
Deleted: 15698-VAT Annexure I Sub Contractor Amount not coming correctly | |||
Deleted: 15079-PendingRegisterReport issue | |||
Deleted: 14358-Unable to save after amendment of Price contract | |||
Deleted: 14350-not able to account Unit 2 GRN | |||
Deleted: 14293-Not able to update for purchase entry | |||
Deleted: 14286-Inspection No. INS0002989 - to be deleted for duplicate | |||
Deleted: 14284-Shortage report issue | |||
Deleted: 14156-Not able to update for account posting | |||
Deleted: 14142-Not able to pass purchase entry more than 20 items in single invoice | Added: 16244-In RM schedule multiple issues found and unable to save | ||
Deleted: 14087-Not able to update the Excise type and reference No. | |||
Deleted: 14049-Due to different rate mentioned in GRN debit and credit not matching | |||
Deleted: 14045-Error Total Quantity Not Matching | |||
Deleted: 14044-Rate shows more in accounts for party bill | |||
Deleted: 14042-Error while changing material account | |||
Deleted: 13858-Mis. Purchase Service Tax Accounting issue | |||
Added: 16193-G45 Cab Cut Length Tube BOM Update | |||
Added: 16132-Lock on second PO for BOM items on the same supplier. | |||
Added: 16028-Purchase order for Amendment -Error while updating | |||
Added: 14613-PO pending has not closed after Material MIN | |||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Deleted: 15953-Auto approval without work flow | |||
Deleted: 15331-Item Master Addon to be created | |||
Deleted: 14646-RE: Issue in item OU | |||
Deleted: 14418-How to view Debit Note / Credit Note register | |||
Deleted: 14359-In GRN printout Rejected quantity & Remarks from quality to be added | |||
Deleted: 14303-Attachment Not found | |||
Deleted: 13978-Not able to pass debit Note | |||
Deleted: 12306-BOM and Routing Report need to show only OUID based | |||
Deleted: 16136-Month wise consumption report needed | |||
Added: 16255-After new release duty & taxes in transactions are not working (critical and work stopped) | |||
Added: 16210-Generate Invoice error in A2Z | |||
Added: 16169-Sales Analysis Periodic Report Getting Error | |||
Added: 16155-Day Book Analysis Some invoice are missing | |||
Added: 16154-PAPL Sales Day Book some invoice not shows Excise Duty Value | |||
Deleted: 16115-PAPL SAles Day Book | Added: 16115-PAPL SAles Day Book could not execute query error | ||
Deleted: 16085-MMTransaction screens-Save issue | |||
Deleted: 16084-MM Transaction screens - error while retrieving | |||
Deleted: | Added: 16078-Link Needed to open the entry from reports Itself. | ||
Deleted: 16077-Items showing wrongly in stock type | |||
Deleted: 16075-Surcharge % are not showing in print. | |||
Deleted: 16072-Need to Post Amount is Basic Value and TDSAmount should Calculated Value | |||
Deleted: 16069-Driver picklist should come from contacts not from user master in MM Transaction >>Particulars | |||
Deleted: 16067-Most screens shows as 'Attachment updated' while saving a transaction / master | |||
Added: 16072-Amount and TDS Amount posted Same | |||
Unchanged: 16065-Stock Posting report shows double the Quanity | Unchanged: 16065-Stock Posting report shows double the Quanity | ||
Deleted: 16053-Last Purchase Rate need to update in Itemou also | |||
Added: 16056-MMTransaction screen save error | |||
Added: 16020-Unisoft Sales Inovice need to print Ref No and Ref date Below the Invoice no and Date | |||
Added: 15946-error after selecting duty in Import MIN(attached) | |||
Deleted: 16046-discount price screen updates discount % as 0 ( could not find the condition how it happens) | Added: 15000-Option to assign items to multiple store in one save (itemstock) from one location | ||
Deleted: 15995-Pending not updated correctly | |||
Deleted: 15939-store mapping and opening stock for Asaudha (by Manmohan) | |||
Added: 16172-ItemMaster screen-issue when saved with maxlength | |||
Deleted: 15821-Changes needed in tag printing for bin number based | Added: 16152-MIN and Inspection screen -error when saving manual document | ||
Deleted: 15801-Transaction screen required 10 rows to be fixed | |||
Deleted: 15776-Mode in Purchase Order has to be updated | |||
Deleted: 15738-Default pack qty should be 1 or 0 in item details grid | |||
Added: 16151-Sales Module Transaction screens error when item selected in grid | |||
Added: 16150-Opening stock screen error when item selected | |||
Added: 16149-Itemstock screen-System has caught null value in item picklist in filter | |||
Added: 16148-ItemOU screen System has caught null value in Name,code and Linktype picklist | |||
Added: 16147-Item Master screen-System has caught null value while saving | |||
Deleted: 15491-Stock transfer shows error while saving. Unable to save or find the problem | Added: 14021-Issue value not as per monthly average rate in stock ledger report | ||
Deleted: 15328-Delete option required in itemwhereUsed lightbox >> Item Master screen | |||
Deleted: 14893-While making Transaction Entry ,rate and charged must load from item party and not from duty and tax table | |||
Deleted: 14040-Error while raising the debit note | |||
Deleted: 13995-NPD Created item and set as Stock mainteance No | |||
Deleted: 13061-Partywise Register Detail Report Party name is missing in Excel | |||
Deleted: 12932-PAPL Sales Day book report issue | |||
Deleted: 10406-Stock Valuation need FIFO | |||
Deleted: <b style="font: bold 15px arial;">Planning</b> | |||
Deleted: 15125-PlanShortageSummaryReport issue | |||
Deleted: 15124-MRPWorkSheetReport F7204910SF ( Page No 19)-issue | |||
Deleted: 15123-MRPStageWiseShortageSummaryReport Requiment Quantity is Wrong | |||
Deleted: 14818-MRP Need to Generate Based on Itemparty Sharing Percentagewise | |||
Deleted: 13864-A0Y09500PR -BOM Not Available | |||
Deleted: 13863-A0Y07400PR3-BOM Not Available | |||
Deleted: 13331-Change in showing MRP Working List Period | |||
Deleted: 12778-MIS and BI points review for MRP testing | |||
Deleted: <b style="font: bold 15px arial;">FAM</b> | |||
Deleted: 16070-Asset code appears in the place of asset name | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Deleted: 15888-Show available parent hours in task screen | |||
Deleted: 15411-Issue in task retrieving based on task no | |||
Deleted: 14822-Reports not generated in Marketing module reg | |||
Deleted: 13852-Task Lightbox-Child task not working properly | |||
Unchanged: 8945-call not loading in calendar, only tasks loads, need calls also | Unchanged: 8945-call not loading in calendar, only tasks loads, need calls also | ||
Unchanged: <b style="font: bold 15px arial;">SubContract</b> | Unchanged: <b style="font: bold 15px arial;">SubContract</b> | ||
Deleted: 15633-Issue in multiple min loading in jobwork delivery challan | |||
Deleted: 14979-Round off issue in subcontract invoice | |||
Added: 16182-Subcontract Order Amendment screen ---> the changes in qty is not saved in table | |||
Added: 16162-Jobwork Order screen -Query Fields are not present in DTO. Setter properties are not matching when item selected | |||
Added: 16159-Subcontract Order screen-when Item selects ---> an INFO shown as 'System has caught a null value' | |||
Deleted: 14480-Account Posting not showing for the document already saved | Added: 16081-Subcontract Pending shows full Qty, but the document is inwarded partially | ||
Deleted: 14419-VAT portion in Subcontract must not come to VAT Annexure | |||
Deleted: 14288-Subcontract account posting entry to be deleted for duplicate | |||
Deleted: 14168-Accepting Duplicate entry for single inspection | Added: 11112-Finish Fabric Inspection & Packing Slip Correction | ||
Deleted: 14046-While retrieve the SPI original Entry not showing | |||
Deleted: 14041-Error while bill passing | |||
Deleted: 14038-Reason for change Material and Labour charge should be separated | |||
Deleted: 13390-Pending SubContract DC not considering inward qty | |||
Deleted: | Added: <b style="font: bold 15px arial;">Payroll</b> | ||
Deleted: 16051-Issue in Advance Deduction | |||
Deleted: 15731-Issue in Advance Payment and Request retrieval | Added: 16002-Employee Master screen issue | ||
Deleted: 15335-Modificaton to be done in daily attendance and ou level setting screen | |||
Deleted: <b style="font: bold 15px arial;">Quantity</b> | |||
Deleted: 15759-TOTAL QUANTITY NOT APPEARING | |||
Deleted: 14777-Attachment not found | |||
Deleted: 14531-MM head other amount plus is not matching with head charges amount plus | |||
Deleted: 14304-Attachemnt Not found | |||
Deleted: 14279-Inspection quantity mismatch | |||
Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | Unchanged: <b style="font: bold 15px arial;">Maintenance</b> | ||
Unchanged: 16052-Meter Master Save issue | Unchanged: 16052-Meter Master Save issue | ||
Deleted: 15026-asset activity issue in maintenance section | |||
Deleted: 14632-Call Registration not saving | |||
Deleted: 12207-MAINTENANCE - METER MENU SCREEN NOT OPENING | |||
Unchanged: <b style="font: bold 15px arial;">Sales</b> | Unchanged: <b style="font: bold 15px arial;">Sales</b> | ||
Deleted: 15948-Discount price register printing report needed | |||
Deleted: 15813-Item Price list register needed | |||
Deleted: 15267-HOW to account EXPORT sales in USD | |||
Deleted: 14509-Mismatch in sales summary report | |||
Deleted: 14478-under sales module-->Report --> sales analysis all categories have issue in period filter. | |||
Deleted: 14410-SCREEN RATE DIFFERENCE TYPE NEED TO BE IDENTIFIED | |||
Deleted: 14408-IN SALES PRICED CONTRACT AMENDMENT , LOAD OPTION NOT WORKING, " SYSTEM HAS CAUGHT NULL VALUE" IS SHOWN | |||
Deleted: 14407-IN SUPLPLIMENTARY INVOICE WHEN PARTYWISE FILTER IS DONE FULL SALES DATA IS SHOWN | |||
Deleted: 14406-IN SALES SUPPLIMENTARY NVOICE, FROM /TO DATE FULL DATA UNABLE TO LOAD (SHOWING ERROR) | |||
Added: 16203-Particulars Effective To default date change to 31-12-9999 | |||
Deleted: 14361-Consolidated issues in sales module | Added: 16047-Sales Module / DiscountPrice screen issues | ||
Deleted: 14347-Re: last purchase rate and automatic tax details pickup | |||
Deleted: 14035-Transit Insurance Report issue | |||
Deleted: 13899-ERP not opening | |||
Deleted: 13884-Excise Duty Report needed | |||
Added: 15310-knock off not happening | |||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.