Contents
Revisions
- January 31, 2017 @ 10:14:19 [Current Revision] by vv
- January 30, 2017 @ 04:39:00 by vv
- January 27, 2017 @ 04:09:54 by vv
- January 27, 2017 @ 04:09:34 by vv
Revision Differences
January 27, 2017 @ 04:09:54 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #331a00; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.64.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.64.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #66ff99; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #66ff99; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Deleted: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center | Added: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none; margin-top: 15px;"><center style="font: bold 15px arial;">Here are the points that are improved.Take a look!</center> | ||
Deleted: 15956-Version Based Impsys is needed. | |||
Deleted: 15675-Cache data while logging should come from login data | |||
Added: <b style="font: bold 15px arial;">Admin</b> | |||
Added: 15818-From city, To City, From Location , To Location needed in OU Level setting | |||
Added: 15808-ICE - Import/Export - need attachment.... | |||
Added: 15798-class is to be loaded automatically in Checking setting | |||
Deleted: 15610-Error while posting in replicate master | Added: 15761-Release updation issue | ||
Deleted: 15498-Bank account need to load in picklist when Biztransactiontype set as Instument. | |||
Deleted: 15447-WorkFlowsetting status is 1 in all cases.It must change according to the setting | |||
Added: 15742-Currency and Date Corrections in User and User Setting | |||
Added: 15313-Previous week filter in Period filter needed in report | |||
Added: 15962-Import/Export issue | |||
Added: <b style="font: bold 15px arial;">Production</b> | |||
Added: 15982-Production summary Report-Data not loading in combine Indent | |||
Added: 15931-Production Module / Resource Punch screen-For Out Process when tab pressed an info message shown | |||
Added: 15793-Resource Punch screen-Error while saving outprocess | |||
Added: 14386-PRODUCTION ENTRY Needed | |||
Unchanged: <b style="font: bold 15px arial;">Accounts</b> | Unchanged: <b style="font: bold 15px arial;">Accounts</b> | ||
Deleted: 15944-Accounts report doesnot works for the specified filters | |||
Added: 15979-Accounts Module / Bill Allocation screen-Not able to allot amount for same invoice number for different bills | |||
Added: 15969-Accounts Module / Reports -Filter issue | |||
Deleted: 15943-city picklist is not working in partywithbranch master & city master | Added: 15964-accounts >>reports>>registers> >paymentmemo : error Input string was not in a correct format. | ||
Deleted: <b style="font: bold 15px arial;">Production</b> | |||
Deleted: 15928- Sku passing not equal to -1 production register. | |||
Added: 15826-Bank book HTML view. If bill allocation details are clicked(light box), it shows only for few, others it shows as empty though it had details | |||
Added: 15748-Error Message java.lang.OutOfMemoryError: unable to create new native thread issue | |||
Deleted: 15596-data doesnot retrievs when tab pressed in ResourcePunch screen | Added: 15584-Screen:Replicate screen internal issue | ||
Deleted: 14244-punchinout report total is coming wrongly. | |||
Added: 15520-Accounts Module / Statements of Accounts (Single) Report-'Closing' details are not calculated and not shown in report display | |||
Unchanged: <b style="font: bold 15px arial;">Logistics</b> | Unchanged: <b style="font: bold 15px arial;">Logistics</b> | ||
Deleted: 15894-Manifest mail generating for Tirupur Branch only, Other branch mails are not coming | |||
Deleted: 15189-Duplication of booking number while generating booking number in Transaport booking. | Added: 15189-In erode branch, they put booking in TranportBooking screen, Booking Number is ERD/04014836, at the same time it generate 67 Booking numbers continously. Which have the contents of mentioned bookings number for all. | ||
Deleted: <b style="font: bold 15px arial;">Payroll</b> | |||
Deleted: 15967-Unable to save timeslip | |||
Deleted: 15966-When Employee Master screen opened,'Query has syntax issue' error pops up. | |||
Deleted: 15945-Delete not works in Employee Master screen | |||
Deleted: <b style="font: bold 15px arial;">Sales</b> | |||
Deleted: 15920-Target master unable to update | |||
Unchanged: <b style="font: bold 15px arial;">Purchase</b> | Unchanged: <b style="font: bold 15px arial;">Purchase</b> | ||
Deleted: 15766-PurchaseOrder- Party filter does not works | Added: 15704-Issue in PO amendment | ||
Deleted: 15763-PurchaseOrder-Without party selection records are not loaded | Added: 9701-Bulk loading data in PR generation throw ICE error | ||
Unchanged: <b style="font: bold 15px arial;">Stores</b> | Unchanged: <b style="font: bold 15px arial;">Stores</b> | ||
Added: 16046-discount price screen updates discount % as 0 ( could not find the condition how it happens) | |||
Added: 16039-Total charge issue in Suriepolex | |||
Added: 16034-value is automatically rounding off (basic value) in transactions. So total does not match with bills(affects Import Inwards)+ Duty not calculated automatically | |||
Added: 16017-Unable to complete MIN | |||
Added: 16014-MM Transaction screens / Load lightbox screen | |||
Added: 16013-Other charges default input value not coming from Tax | |||
Added: 16012-Quoation ParytRefNo and Date need to fill | |||
Added: 16001-Load item with Quantity -Gate entry loads for all documents | |||
Added: 15993-Stock Valulation issue | |||
Added: 15988-Document still in pending after completing all qty. | |||
Added: 15903-Rate issue in Existing Master Pricelist Tab | |||
Added: 15877-Issues found while saving a Purchase order(json attached) | |||
Added: 15876-Error while saving a purchase invoice (record cannot be saved because it is already present in the database) | |||
Deleted: 15795-Stores reports,In filter screen even if from date and to date is selected it shows the info message to select date | Added: 15875-while saving most of the time document charges screen loads empty and gettting a message ' no charge array' user has to reload then works fine (attached) | ||
Deleted: 15955-Item and Ledger List needed in search option | |||
Deleted: 15951-City Name is not coming while creating any ledger | |||
Deleted: 15933-Error while uploading photo in Model | |||
Deleted: 15923-BOM Tree View Not As per sequence Order | |||
Added: 15874-unable to save mm transaction duplicate charges entry message ( check attachment) | |||
Added: 15869-load from appears blank and does not have anything. we have to reload again to get details(ref attachment) | |||
Added: 15776-Mode in Purchase Order must load from party with branch | |||
Added: 15738-Default pack qty should be 1 or 0 in item details grid | |||
Added: 15713-MMLoad documents - some screens duplicate rows loaded | |||
Added: 15695-SubContract Billpassed and Retrival Issue | |||
Added: 15417-Load FIFO Method based Received Qty | |||
Added: 15328-Delete option required in itemwhereUsed lightbox >> Item Master screen | |||
Added: 10093-Purchase & Sales summary withoutitem including FC | |||
Added: <b style="font: bold 15px arial;">Planning</b> | |||
Added: 15366-Party Name displays wrongly in Planner Work Bench details | |||
Added: 15249-MDS loading error-BizTransaction Type-OU wise | |||
Added: 14939-Item lines repeated in planner work bench for the same schedule receipt with no demand | |||
Added: 14380-planner work bench release errors | |||
Added: <b style="font: bold 15px arial;">FAM</b> | |||
Added: 15975-Report View - Coulmn mismatch .. | |||
Added: <b style="font: bold 15px arial;">Marketing</b> | |||
Added: 16015-Unable to update - TASK | |||
Deleted: 15910-MM transaction >>cursor does not automatically shift to qty once item is selected.It is no where | Added: 15930-Marketing Module-Requested to add contact/address screen in activity | ||
Deleted: 15889-Firefox crashed while saving a order of 130 items | |||
Deleted: 15516-Intercompany concept issue while mapping | |||
Deleted: 14779 Instead of printing itemcode and name, ITEMPARTYCODE & ITEMPARTYNAME has to be printed for the specified supplier | |||
Deleted: <b style="font: bold 15px arial;"> | |||
Deleted: 15296-KPI master basic issues | |||
Added: 15885-Marketing Module-mandatory Fields needed | |||
Added: 15884-Marketing Module-mandatory Fields needed | |||
Added: 15883-Marketing Module - Mandatory fields | |||
Added: 15816-marketing module-Unable to add new client in lead | |||
Added: 15806-Marketing Module : Once saved contact get blank rest remains saved.... | |||
Added: 15794-Reg: Marketing Module-Requirements in lead | |||
Added: 15726-Timing entry for Planning and Actual in Routing and Production Entry | |||
Unchanged: <b style="font: bold 15px arial;">CRM</b> | Unchanged: <b style="font: bold 15px arial;">CRM</b> | ||
Deleted: 15888-Show available parent hours in task screen</td> | Added: 15411-Issue in task retrieving based on task no | ||
Added: 14822-Reports not generated in Marketing module | |||
Added: 13852-Task Lightbox-Child tab not working correctly | |||
Added: <b style="font: bold 15px arial;">SubContract</b> | |||
Added: 15404-Job work Dc and Invoice Format needed | |||
Added: 15633-Issue in multiple min loading in jobwork delivery challan | |||
Added: <b style="font: bold 15px arial;">Payroll</b> | |||
Added: 16051-Issue in Advance Deduction | |||
Added: 15731-Issue in Advance Payment and Request retrieval | |||
Added: 15335-Modificaton to be done in daily attendance and ou level setting screen | |||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.