Contents
Revisions
- December 9, 2016 @ 11:50:39 [Current Revision] by vv
- December 9, 2016 @ 11:45:24 by vv
- December 9, 2016 @ 09:58:12 by vv
- December 9, 2016 @ 09:51:59 by vv
Revision Differences
December 9, 2016 @ 09:58:12 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.57.0(Fixes and Improvements)</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.57.0(Fixes and Improvements)</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #33cccc; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #33cccc; color: #000000;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center">Bug Fixes and Improvements</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center">Bug Fixes and Improvements</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced </strong></span> | Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced </strong></span> | ||
Unchanged: -------------- | Unchanged: -------------- | ||
Unchanged: Bugs | Unchanged: Bugs | ||
Unchanged: ====== | Unchanged: ====== | ||
Unchanged: 15504-Store Module / ItemMaster screen | Unchanged: 15504-Store Module / ItemMaster screen | ||
Unchanged: 15502-Production Module / ResourcePunch screen | Unchanged: 15502-Production Module / ResourcePunch screen | ||
Unchanged: 15499-Issue in operation in routing | Unchanged: 15499-Issue in operation in routing | ||
Unchanged: 15489-PayrollModule / EmployeeMaster screen | Unchanged: 15489-PayrollModule / EmployeeMaster screen | ||
Unchanged: 15488-Transaction screens | Unchanged: 15488-Transaction screens | ||
Unchanged: 15468-PurchaseOrder screen | Unchanged: 15468-PurchaseOrder screen | ||
Unchanged: 15455-Accounts Module / Bill Allocation screen | Unchanged: 15455-Accounts Module / Bill Allocation screen | ||
Unchanged: 15446-Admin Module / Division screen | Unchanged: 15446-Admin Module / Division screen | ||
Unchanged: 15440-Subcontract Order screen | Unchanged: 15440-Subcontract Order screen | ||
Unchanged: 15439-Sales Voucher screens | Unchanged: 15439-Sales Voucher screens | ||
Unchanged: 15437-Payroll Module / Payrevision for PayGroup and PayConfiguration screen | Unchanged: 15437-Payroll Module / Payrevision for PayGroup and PayConfiguration screen | ||
Unchanged: 15436-Payroll Module / EmployeeMaster screen | Unchanged: 15436-Payroll Module / EmployeeMaster screen | ||
Unchanged: 15435-Accounts Module / AccountMaster screen | Unchanged: 15435-Accounts Module / AccountMaster screen | ||
Unchanged: 15434-Accounts Module / PartyWithBranch screen | Unchanged: 15434-Accounts Module / PartyWithBranch screen | ||
Unchanged: 15433-Payroll Module / Daily Attendance screen | Unchanged: 15433-Payroll Module / Daily Attendance screen | ||
Unchanged: 15432-Production module \ Cutting Production screen | Unchanged: 15432-Production module \ Cutting Production screen | ||
Unchanged: 15431-Issue in Party with branch | Unchanged: 15431-Issue in Party with branch | ||
Unchanged: 15414-Accounts>>Group master screen not opening. It shows could not load | Unchanged: 15414-Accounts>>Group master screen not opening. It shows could not load | ||
Unchanged: 15401-Checiking Duplicate GRN case in PAPL | Unchanged: 15401-Checiking Duplicate GRN case in PAPL | ||
Unchanged: 15398-MMHEAD POSTED FOR INTERCOMPANY TRANSACTION WITH formsissuedstatus=0 WHERE tRANSACTION AGAINST fROM | Unchanged: 15398-MMHEAD POSTED FOR INTERCOMPANY TRANSACTION WITH formsissuedstatus=0 WHERE tRANSACTION AGAINST fROM | ||
Unchanged: 15392-Subcontract and Jobwork screens | Unchanged: 15392-Subcontract and Jobwork screens | ||
Unchanged: 15345-Non Delivery Remarks Should not take from Delivery Remarks | Unchanged: 15345-Non Delivery Remarks Should not take from Delivery Remarks | ||
Unchanged: 15340-Delivery Pending has more then 50 Item then | Unchanged: 15340-Delivery Pending has more then 50 Item then | ||
Unchanged: 15336-ICE / ESB Import with Prefix 'A' in Batch No need to Add While Export and Remove while Insert | Unchanged: 15336-ICE / ESB Import with Prefix 'A' in Batch No need to Add While Export and Remove while Insert | ||
Unchanged: 15326-16 issues found while saving itemmaster | Unchanged: 15326-16 issues found while saving itemmaster | ||
Unchanged: 15324-Sales Module / DiscountPrice screen | Unchanged: 15324-Sales Module / DiscountPrice screen | ||
Unchanged: 15322-Account group is not required for Partymasterwithbranch, it has to take as per Control Account, accountid & default address id not posting | Unchanged: 15322-Account group is not required for Partymasterwithbranch, it has to take as per Control Account, accountid & default address id not posting | ||
Unchanged: 15304-Minor Issue and Improvements in BRS | Unchanged: 15304-Minor Issue and Improvements in BRS | ||
Unchanged: 15295-itemstock screen does not work if given itemcode | Unchanged: 15295-itemstock screen does not work if given itemcode | ||
Unchanged: 15242-Accounts Module / SalesInvoicevoucher screen | Unchanged: 15242-Accounts Module / SalesInvoicevoucher screen | ||
Unchanged: 15237-MMTransaction screens - 'CopyFrom' not working | Unchanged: 15237-MMTransaction screens - 'CopyFrom' not working | ||
Unchanged: 15224-MDS loading Error | Unchanged: 15224-MDS loading Error | ||
Unchanged: 15218-Costing Module / Periodic Costcenter Product and Periodic CostCenter and Periodic Product screen | Unchanged: 15218-Costing Module / Periodic Costcenter Product and Periodic CostCenter and Periodic Product screen | ||
Unchanged: 15188-Planning Module Bugs | Unchanged: 15188-Planning Module Bugs | ||
Unchanged: 15186-Delivery Plan | Unchanged: 15186-Delivery Plan | ||
Unchanged: 15141-Bug#14306 | Unchanged: 15141-Bug#14306 | ||
Unchanged: 15053-Transaction screens / Particulars button | Unchanged: 15053-Transaction screens / Particulars button | ||
Unchanged: 15030-Release - 4.1.1.50.0 / Purchase Order and Sales Order screens ---> not able to save records with Particular details | Unchanged: 15030-Release - 4.1.1.50.0 / Purchase Order and Sales Order screens ---> not able to save records with Particular details | ||
Unchanged: 14935-Master Data Error( Undefined) in planner work bench details | Unchanged: 14935-Master Data Error( Undefined) in planner work bench details | ||
Unchanged: 14899-Scheduled Attendance and DR reports are not conning | Unchanged: 14899-Scheduled Attendance and DR reports are not conning | ||
Unchanged: 14894-Costing Module / Costing Overall and OULevel screens | Unchanged: 14894-Costing Module / Costing Overall and OULevel screens | ||
Unchanged: 14804-WorkorderProduction screen | Unchanged: 14804-WorkorderProduction screen | ||
Unchanged: 14688-Consolidate Stock View Not Working | Unchanged: 14688-Consolidate Stock View Not Working | ||
Unchanged: 14607-Reports Not Opening in Planning module | Unchanged: 14607-Reports Not Opening in Planning module | ||
Unchanged: 14554-Costing Module / Cost Product screen --> for all screens in Fixed link the issues are common | Unchanged: 14554-Costing Module / Cost Product screen --> for all screens in Fixed link the issues are common | ||
Unchanged: 14548-Costing Module / OULevel screen | Unchanged: 14548-Costing Module / OULevel screen | ||
Unchanged: 14306-process code and process name error in erp | Unchanged: 14306-process code and process name error in erp | ||
Unchanged: 14170-Account statement screen and reports shows difference in values ( screen shows Cr balance, report shows Dr Balance) | Unchanged: 14170-Account statement screen and reports shows difference in values ( screen shows Cr balance, report shows Dr Balance) | ||
Unchanged: 13955-Call Registration screen | Unchanged: 13955-Call Registration screen | ||
Unchanged: 13687-Sub cotract min closing issue | Unchanged: 13687-Sub cotract min closing issue | ||
Unchanged: 12870-Forecast Report not having Forecast set filter | Unchanged: 12870-Forecast Report not having Forecast set filter | ||
Unchanged: 11931-Master demand schedule report changes | Unchanged: 11931-Master demand schedule report changes | ||
Unchanged: 11289-Inspection entry should not be back dated | Unchanged: 11289-Inspection entry should not be back dated | ||
Unchanged: Task and Feature | Unchanged: Task and Feature | ||
Unchanged: ================ | Unchanged: ================ | ||
Unchanged: 15430-tariffhead number to be shown in sales order document printing | Unchanged: 15430-tariffhead number to be shown in sales order document printing | ||
Unchanged: 15396-Director addition | Unchanged: 15396-Director addition | ||
Unchanged: 15389-Loading Sheet save | Unchanged: 15389-Loading Sheet save | ||
Unchanged: 15364-KPIRoleWise screen ---> Need of 'SelectAll' and 'Reverse' link | Unchanged: 15364-KPIRoleWise screen ---> Need of 'SelectAll' and 'Reverse' link | ||
Added: 15048-Jobwork Deliver challan entry problem | |||
Added: 14953-Software Connection Timeout Expired. problem | |||
Added: 14924-Item creat- entry | |||
Added: 14914-purchase order copy two page-attched copy | |||
Added: 14913-JOBWORK MIN-Check the material account..Account is passing NONE | |||
Added: 14571-Labour Invocie-Remarks colom add | |||
Added: 14568-ITEM GENRATOR PROBALAM | |||
Added: 14558-software Error Immidate | |||
Unchanged: 14528-Sales Invoice new format required | Unchanged: 14528-Sales Invoice new format required | ||
Added: 14435-VERY URGENT WELLFORGE TIN NO:MIST TAKE:33321800381 | |||
Added: 14390-SUB CONRACT JJ FORM CHANGE | |||
Unchanged: 10712-Count LOTSize wise Workorder need to generate | Unchanged: 10712-Count LOTSize wise Workorder need to generate | ||
Unchanged: 9818-Screen:Task - need option to "reopen" closed taks | Unchanged: 9818-Screen:Task - need option to "reopen" closed taks | ||
Unchanged: 5794-ECN -Priority based changes incorporation | Unchanged: 5794-ECN -Priority based changes incorporation | ||
Unchanged: -</td> | Unchanged: -</td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.