October 18, 2016 @ 04:45:55 | Current Revision |
Content |
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> |
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> |
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> |
Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> |
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.50.0</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.50.0</td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </table> |
| Added: <table class="bg4 align" style="background: #66ccff; color: #000000;" width="100%"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center">Analytics Module</td> |
| Added: </tr> |
| Added: <tr> |
| Added: <td style="padding: 0px 20px; border: none;"> |
| Added: <table width="1022"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New Screen has been developed |
| Added: </strong></span><span style="text-decoration: underline;"><strong> |
| Added: </strong></span> |
| Added: <ul> |
| Added: <li> KPI List Screen has been developed</li> |
| Added: </ul> |
| Added: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2016/10/kpilist-1.png"><img src="http://help.goodbookserp.com/ wp-content/uploads/2016/10/ kpilist-1.png" alt="kpilist" width="1118" height="492" class="alignnone size-full wp-image-6692" /></a> |
| Added: <em>Path to check:Analytics > Master > KPI >KPI List </em> |
| Added: </td> |
| Added: <td style="padding: 0px 20px; border: none;" align="right"></td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #ff6699; color: #000000;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #ff6699; color: #000000;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center">Bug Fixes and Improvements</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #000000;" align="center">Bug Fixes and Improvements</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Deleted: <table width="798">
| Added: <table width="1022">
|
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced </strong></span> | Unchanged: <td style="width: 55%; font: normal 12px arial; color: #000000; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced </strong></span> |
Unchanged: Bug->Resolved: | Unchanged: Bug->Resolved: |
Unchanged: ================== | Unchanged: ================== |
Unchanged: 14983-18 errors found , 22 errors found issues ***CRITICAL*** | Unchanged: 14983-18 errors found , 22 errors found issues ***CRITICAL*** |
Unchanged: 14977-Template group not expanded in work order | Unchanged: 14977-Template group not expanded in work order |
Unchanged: 14935-Master Data Error( Undefined) in planner work bench details | Unchanged: 14935-Master Data Error( Undefined) in planner work bench details |
Unchanged: 14933-ItemMaster for Asset | Unchanged: 14933-ItemMaster for Asset |
Unchanged: 14926-SHOWING NEGATIVE VALUE DUE TO ROLLUP COST NOT UPDATING | Unchanged: 14926-SHOWING NEGATIVE VALUE DUE TO ROLLUP COST NOT UPDATING |
Unchanged: 14922-Non Delivered | Unchanged: 14922-Non Delivered |
Unchanged: 14918-Asset gets ticked automatically while saving a Part Code in Item Master | Unchanged: 14918-Asset gets ticked automatically while saving a Part Code in Item Master |
Unchanged: 14916-Overtime entry missing for Sep 2016 | Unchanged: 14916-Overtime entry missing for Sep 2016 |
Unchanged: 14915-stock valuation error | Unchanged: 14915-stock valuation error |
Unchanged: 14908-Ice import | Unchanged: 14908-Ice import |
Unchanged: 14907-PartyOU screen | Unchanged: 14907-PartyOU screen |
Unchanged: 14902-laoding sheet and pick slip print | Unchanged: 14902-laoding sheet and pick slip print |
Unchanged: 14900-Loading Sheet | Unchanged: 14900-Loading Sheet |
Unchanged: 14898-For the created TODO - Mail not generating | Unchanged: 14898-For the created TODO - Mail not generating |
Unchanged: 14894-Costing Module / Costing Overall and OULevel screens | Unchanged: 14894-Costing Module / Costing Overall and OULevel screens |
Unchanged: 14872-Ice import | Unchanged: 14872-Ice import |
Unchanged: 14865-Delivery Plan | Unchanged: 14865-Delivery Plan |
Unchanged: 14851-Delivery Plan and Loading sheet | Unchanged: 14851-Delivery Plan and Loading sheet |
Unchanged: 14850-Loading sheet | Unchanged: 14850-Loading sheet |
Unchanged: 14838-Screen:Asset Master ..from vv sir.. | Unchanged: 14838-Screen:Asset Master ..from vv sir.. |
Unchanged: 14837-PartyOU screen | Unchanged: 14837-PartyOU screen |
Unchanged: 14836-Claim screen | Unchanged: 14836-Claim screen |
Unchanged: 14834-Claim screen | Unchanged: 14834-Claim screen |
Unchanged: 14811-Purchase Quotation Problem | Unchanged: 14811-Purchase Quotation Problem |
Unchanged: 14800-Bank entries allows -1 instrument to save in database - this is wrong | Unchanged: 14800-Bank entries allows -1 instrument to save in database - this is wrong |
Unchanged: 14782-Issue in updation of sales invoice | Unchanged: 14782-Issue in updation of sales invoice |
Unchanged: 14751-Delivery Plan | Unchanged: 14751-Delivery Plan |
Unchanged: 14683-BANK PAYMENT ISSUE - REG | Unchanged: 14683-BANK PAYMENT ISSUE - REG |
Unchanged: 14607-Reports Not Opening in Planning module | Unchanged: 14607-Reports Not Opening in Planning module |
Unchanged: 14604-Resource Punch Stoppage Lightbox Start time and endtime validation issue | Unchanged: 14604-Resource Punch Stoppage Lightbox Start time and endtime validation issue |
Unchanged: 14542-Stock ledger summary & Stock position summary reports values not matching | Unchanged: 14542-Stock ledger summary & Stock position summary reports values not matching |
Unchanged: 14540-Store wise stock position detail report error | Unchanged: 14540-Store wise stock position detail report error |
Unchanged: 14539-Store wise stock position summary report error | Unchanged: 14539-Store wise stock position summary report error |
Deleted: 14529-Delivery Gatepass Cancel - It should be cancel depends upon the deliveryrundate, right now it is link with bookingdate. Pls change the functionality
| Added: 14529-Delivery Gatepass Cancel - It should be cancel depends upon the deliveryrundate,
|
| Added: right now it is link with bookingdate. Pls change the functionality |
Unchanged: 14484-While giving ECN part description get changed. | Unchanged: 14484-While giving ECN part description get changed. |
Unchanged: 14244-punchinout report total is coming wrongly. | Unchanged: 14244-punchinout report total is coming wrongly. |
Unchanged: 14137-Costing Module / Costing Periodic screens | Unchanged: 14137-Costing Module / Costing Periodic screens |
Unchanged: 14136-Filter parameter not working in Stock summary reports | Unchanged: 14136-Filter parameter not working in Stock summary reports |
Unchanged: 13824-Subcontract screens | Unchanged: 13824-Subcontract screens |
Unchanged: 13649-Voucher screen | Unchanged: 13649-Voucher screen |
Unchanged: 12861-FAM / Report | Unchanged: 12861-FAM / Report |
Unchanged: 11931-Master demand schedule report changes | Unchanged: 11931-Master demand schedule report changes |
Deleted: ============= ============= ============ ============= ==================
| Added: =======================
|
Unchanged: Bug->Closed: | Unchanged: Bug->Closed: |
Unchanged: ======================= | Unchanged: ======================= |
Unchanged: 14950-Over time entry filling issue | Unchanged: 14950-Over time entry filling issue |
Unchanged: 14949-Subcontract Module / Loaded documents are not able to save | Unchanged: 14949-Subcontract Module / Loaded documents are not able to save |
Unchanged: 14948-Payroll Module / FixedOthers for Single Employee screen | Unchanged: 14948-Payroll Module / FixedOthers for Single Employee screen |
Unchanged: 14947-Payroll Mosule / Payrevision for Overall and PayGroup screens | Unchanged: 14947-Payroll Mosule / Payrevision for Overall and PayGroup screens |
Unchanged: 14946-Production Module / Resource Punch with Stoppage Reason not saved | Unchanged: 14946-Production Module / Resource Punch with Stoppage Reason not saved |
Unchanged: 14945-Item Master for Asset Tab | Unchanged: 14945-Item Master for Asset Tab |
Deleted: 14943-PartyBranch Master screens --> Address lightbox details are not able to save
| Added: 14943-PartyBranch Master screens --> Address lightbox details are
|
| Added: not able to save |
Unchanged: 14940-Release - 4.1.1.49.0 \ Receipt voucher screen -- not able to save | Unchanged: 14940-Release - 4.1.1.49.0 \ Receipt voucher screen -- not able to save |
Unchanged: 14890-Error Message in Sales Invoice | Unchanged: 14890-Error Message in Sales Invoice |
Unchanged: 14888-Payroll Module / Payrevision screen | Unchanged: 14888-Payroll Module / Payrevision screen |
Unchanged: 14866-Issue in Login in WHALE | Unchanged: 14866-Issue in Login in WHALE |
Unchanged: 14860-LEDGER BALANCE NOT MATCHED WITH TB BALANCE -REG | Unchanged: 14860-LEDGER BALANCE NOT MATCHED WITH TB BALANCE -REG |
Unchanged: 14853-Contract Agreement Schedule release | Unchanged: 14853-Contract Agreement Schedule release |
Unchanged: 14847-Report:Asset Deduction Register | Unchanged: 14847-Report:Asset Deduction Register |
Unchanged: 14844-nesting rerlated workorder weight calculation error in ERP | Unchanged: 14844-nesting rerlated workorder weight calculation error in ERP |
Unchanged: 14843-BOM screen - Message spelling mistake | Unchanged: 14843-BOM screen - Message spelling mistake |
Unchanged: 14827-PartyOU screen | Unchanged: 14827-PartyOU screen |
Unchanged: 14824-Loading Slip Document printing Query is Wrong | Unchanged: 14824-Loading Slip Document printing Query is Wrong |
Deleted: 14823-Work order transaction quantity and Work order report quantity mismatch
| Added: 14823-Work order transaction quantity and Work order report
|
| Added: quantity mismatch |
Unchanged: 14813-LOADING SHEET | Unchanged: 14813-LOADING SHEET |
Unchanged: 14812-Purchase Invoice - Capital ( Ratifying asset bill) | Unchanged: 14812-Purchase Invoice - Capital ( Ratifying asset bill) |
Unchanged: 14810-LOADING SHEET | Unchanged: 14810-LOADING SHEET |
Unchanged: 14806-TDS voucher screen | Unchanged: 14806-TDS voucher screen |
Deleted: 14801-default values not filling properly in Transaction screen >>particulars tab
| Added: 14801-default values not filling properly in Transaction screen
|
| Added: >>particulars tab |
Unchanged: 14716-Knock Off Issue ( MIN-PO, DC-SO, Inv-DC) - CBE and Mumbai Units | Unchanged: 14716-Knock Off Issue ( MIN-PO, DC-SO, Inv-DC) - CBE and Mumbai Units |
Unchanged: 14709-Marketing Module / Expense Claim screen | Unchanged: 14709-Marketing Module / Expense Claim screen |
Unchanged: 14707-Forecast not able to save-Error | Unchanged: 14707-Forecast not able to save-Error |
Unchanged: 14698-Receipt voucher | Unchanged: 14698-Receipt voucher |
Unchanged: 14650-Stock Ledger Sku Issue | Unchanged: 14650-Stock Ledger Sku Issue |
Unchanged: 14636-PO to FAM posting | Unchanged: 14636-PO to FAM posting |
Unchanged: 14633-Instrument lightbox screen | Unchanged: 14633-Instrument lightbox screen |
Unchanged: 14582-Import MIN - Printing error ( Mumbai 1) | Unchanged: 14582-Import MIN - Printing error ( Mumbai 1) |
Unchanged: 14580-Excise duty amount is incorrect - BG1501071-1617 ( Mumbai 1) | Unchanged: 14580-Excise duty amount is incorrect - BG1501071-1617 ( Mumbai 1) |
Unchanged: 14097-BANK RECEIPT CBE INTER -ERROR | Unchanged: 14097-BANK RECEIPT CBE INTER -ERROR |
Unchanged: 13990-Record not found error when item is updated | Unchanged: 13990-Record not found error when item is updated |
Unchanged: 13976-Resource Assigning - Date calendar issue for Nesting workorder | Unchanged: 13976-Resource Assigning - Date calendar issue for Nesting workorder |
Unchanged: 13744-Export invoice | Unchanged: 13744-Export invoice |
Deleted: 13665-wrong ledger billwise outstanding and closing balance not shown-double payment
| Added: 13665-wrong ledger billwise outstanding and closing balance
|
| Added: not shown-double payment |
Unchanged: 13493-MOST URGENT - BILL REF WRONGLY SHOWN IN PAYMENT - REG | Unchanged: 13493-MOST URGENT - BILL REF WRONGLY SHOWN IN PAYMENT - REG |
Unchanged: 13419-Party List HTML View not working | Unchanged: 13419-Party List HTML View not working |
Deleted: 13376-Payroll- --leave---leave request error in Messer local db(documentation printing)
| Added: 13376-Payroll- --leave---leave request error in Messer local
|
| Added: db(documentation printing) |
Unchanged: 13223-Contract Agreement - Issue | Unchanged: 13223-Contract Agreement - Issue |
Unchanged: 13171-not able to attach documents ( drawings / spec sheets) in item master | Unchanged: 13171-not able to attach documents ( drawings / spec sheets) in item master |
Unchanged: 12965-HTML View not working in Trial Balance and Outstanding Reports | Unchanged: 12965-HTML View not working in Trial Balance and Outstanding Reports |
Deleted: 12441-Reg:Accounts- --reports---Ledger- --Settlement Register report report and data correction
| Added: 12441-Reg:Accounts- --reports---Ledger- --Settlement Register
|
| Added: report report and data correction |
Deleted: 11056-redirection for bom not possible for checking before approval.
| Added: 11056-redirection for bom not possible for
|
| Added: checking before approval. |
Deleted: ============= ============= ============ ============= ============ ============= ============ ===============
| Added: ============= ====================
|
Unchanged: Task->Resolved: | Unchanged: Task->Resolved: |
Unchanged: ============= ==================== | Unchanged: ============= ==================== |
Unchanged: 14870-Wage Report Suriepolex | Unchanged: 14870-Wage Report Suriepolex |
Deleted: 14863-Unloading saving SMS - triggering option required for all Booking numbers
| Added: 14863-Unloading saving SMS - triggering option required
|
| Added: for all Booking numbers |
Deleted: 14842-Accounts>>daybook report needs createdby name and updatedby name
| Added: 14842-Accounts>>daybook report needs createdby name
|
| Added: and updatedby name |
Deleted: 14840-print option required in htmlview lightbox for easier access (check screen shot)
| Added: 14840-print option required in htmlview lightbox for
|
| Added: easier access (check screen shot) |
Unchanged: 14833-Copying Ledger from One branch to Another | Unchanged: 14833-Copying Ledger from One branch to Another |
Unchanged: 14775-Loading sheet | Unchanged: 14775-Loading sheet |
Unchanged: 14769-Delivery Plan | Unchanged: 14769-Delivery Plan |
Unchanged: 14767-BDC Print | Unchanged: 14767-BDC Print |
Unchanged: 14764-Vehicle delivery | Unchanged: 14764-Vehicle delivery |
Unchanged: 14684-TOTAL FOR BASIC AMOUNT MARK FILE - REG | Unchanged: 14684-TOTAL FOR BASIC AMOUNT MARK FILE - REG |
Deleted: 14603-MM Transaction screen needs Addrow option as a shortcutkey.
| Added: 14603-MM Transaction screen needs Addrow option
|
| Added: as a shortcutkey. |
Unchanged: 14498-Data Validation need to Check with itemou | Unchanged: 14498-Data Validation need to Check with itemou |
Unchanged: 14429-Production Wip stock Report need Next Workorder Number | Unchanged: 14429-Production Wip stock Report need Next Workorder Number |
Unchanged: 14351-TDS Entry not Save in TvoucherTDS when Account posted from MM | Unchanged: 14351-TDS Entry not Save in TvoucherTDS when Account posted from MM |
Unchanged: 13915-Voucher screen - account picklist | Unchanged: 13915-Voucher screen - account picklist |
Deleted: 13121-Stock reports summary & detail, ouside location parameter in filter not working
| Added: 13121-Stock reports summary & detail, ouside location
|
| Added: parameter in filter not working |
Deleted: 12817-Non moving reports considering stock Quantity & Stock value adjustment transactions
| Added: 12817-Non moving reports considering stock Quantity &
|
| Added: Stock value adjustment transactions |
Unchanged: 12069-Log Details.. | Unchanged: 12069-Log Details.. |
Unchanged: 9809-Downtime Stoppage report | Unchanged: 9809-Downtime Stoppage report |
Unchanged: 9803-Price Entry Register - New Items | Unchanged: 9803-Price Entry Register - New Items |
Deleted: ============= ============= ============ ============= ============ ============= =======================
| Added: ============= ====================
|
Unchanged: Task->Closed: | Unchanged: Task->Closed: |
Unchanged: ============= ==================== | Unchanged: ============= ==================== |
Unchanged: 14882-Mention State in Address Book | Unchanged: 14882-Mention State in Address Book |
Unchanged: 14795-PAPIMP20 | Unchanged: 14795-PAPIMP20 |
Unchanged: 14774-END TRIP | Unchanged: 14774-END TRIP |
Unchanged: 14664-PAPIMP05 | Unchanged: 14664-PAPIMP05 |
Unchanged: 14662-PAPIMP08 | Unchanged: 14662-PAPIMP08 |
Unchanged: 14634-MIN - AE0200104 - As such is not flowing | Unchanged: 14634-MIN - AE0200104 - As such is not flowing |
Unchanged: 13844-HTML View - Statement of account and multiple error | Unchanged: 13844-HTML View - Statement of account and multiple error |
Unchanged: 13842-HTML View - Cash book error | Unchanged: 13842-HTML View - Cash book error |
Unchanged: 13840-HTML View - Bank book error | Unchanged: 13840-HTML View - Bank book error |
Unchanged: 13777-C Form Report | Unchanged: 13777-C Form Report |
Unchanged: 13736-Print option needed in Party tax type | Unchanged: 13736-Print option needed in Party tax type |
Unchanged: 13593-Sales Return Posting error | Unchanged: 13593-Sales Return Posting error |
Deleted: 13356-Leave status report-unisoftgb4( online)payroll--reports-- -leave---leave status
| Added: 13356-Leave status report-unisoftgb4( online)payroll--reports---
|
| Added: leave---leave status |
Deleted: 13046-Feature should be added in subcontract dc-Delivery note Cum FORM JJ
| Added: 13046-Feature should be added in subcontract dc-Delivery
|
Deleted: 12864-Accounts transaction screen should show the total outstanding for the account once it is selected in grid & information in against reference column | |
| Added: note Cum FORM JJ |
| Added: 12864-Accounts transaction screen should show the total |
| Added: outstanding for the account once it is selected in grid & |
| Added: information in against reference column |
Deleted: 9440-Report - We need the Print,View and Report Option
| Added: 9440-Report - We need the Print,View and Report Option
|
Deleted: | |
Unchanged: </td> | Unchanged: </td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |