July 12, 2016 @ 07:15:55 | Current Revision |
Content |
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> |
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> |
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> |
Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> |
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.36.0</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.36.0</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #ff6600; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #ff6600; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Stores Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Stores Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
Deleted: </strong></span> | |
Deleted: <ul> | |
| Added: |
| Added: |
Deleted: <li>HTML view has been developed for the following reports.</li>
| Added: <ul>HTML view has been developed for the following reports.
|
Deleted: <li>1.MM Register Detail</li>
| Added: <li>MM Register Detail</li>
|
Deleted: <li>2. Stock Position Detail</li>
| Added: <li>Stock Position Detail</li>
|
Deleted: <li>3.Stock Leger Detail</li>
| Added: <li>Stock Ledger Detail</li>
|
Deleted: <li>4.BOM Summary</li>
| Added: <li>BOM Summary</li>
|
Deleted: <li>5.BOM Expanded Report</li>
| Added: <li>BOM Expanded Report</li>
|
Unchanged: </ul> | Unchanged: </ul> |
Deleted: <em>Path to check:Logistics > Reports >Register >Delivery Plan Report</em></td>
| Added: <em>Path to check:Stores > Register >Detail >Material Inward</em>
|
| Added: <em>Path to check:Stores > Stock >Stock Position Detail</em> |
| Added: <em>Path to check:Stores > Stock >Stock Ledger</em> |
| Added: <em>Path to check:Stores> BOM >BOM Summary</em> |
| Added: <em>Path to check:Stores> BOM >BOM Expanded</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Planning Module</td>
| Added: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">FAM Module</td>
|
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New Report has been developed and New Button has been added.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New field has been added. </strong></span>
|
| Added: |
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | Added: |
Deleted: </strong></span> | |
Deleted: <ul> | |
Deleted: <li>Planner Workbench Report has been developed.This Report works after applying necessary filter options and clicking print button</li> | Added: <ul>Is Asset and Is Item Checkbox has been added in Category,Sub Category,Brand and Model screens |
| Added: <li>Is Asset-If this checkbox is checked for a particular Category,Sub Category,Brand and Model entry,then only that particular entry will be filtered in respective picklists present in Asset Master</li> |
| Added: <li>Is Item-If this checkbox is checked for a particular Category,Sub Category,Brand and Model entry,then only that particular entry will be filtered in respective picklists present in Item Master</li> |
Unchanged: </ul> | Unchanged: </ul> |
Deleted: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2016/06/workbench.png" rel="attachment wp-att-6528"><img class="alignnone size-full wp-image-6528" src="http://help.goodbookserp.com/ wp-content/uploads/2016/06/ workbench.png" alt="workbench" width="805" height="234" /></a> | |
| Added: <em>Path to check:FAM > Master >Item Category</em> |
| Added: <em>Path to check:FAM > Master >Item SubCategory</em> |
| Added: <em>Path to check:FAM > Master >Brand</em> |
Deleted: <em>Path to check:Planning > Transaction >Planner Workbench</em></td>
| Added: <em>Path to check:FAM > Master >Model</em></td>
|
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #00804d; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #00804d; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Accounts Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Accounts Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
Deleted: </strong></span> | |
Deleted: <ul> | |
| Added: |
| Added: |
Deleted: <li>HTML view has been developed for the following reports</li>
| Added: <ul>HTML view has been developed for the following reports
|
Deleted: <li>1.Trail Balance Ason,Detail</li>
| Added: <li>Trail Balance Ason,Detail</li>
|
Deleted: <li>2.Receivable detail & Summary</li>
| Added: <li>Receivable detail & Summary</li>
|
Deleted: <li>3.Payable detail & Summary</li>
| Added: <li>Payable detail & Summary</li>
|
Deleted: <li>4.Receivable Ageing detail & Summary</li>
| Added: <li>Receivable Ageing detail & Summary</li>
|
Deleted: <li>5.Payable Ageing detail & Summary</li>
| Added: <li>Payable Ageing detail & Summary</li>
|
Unchanged: </ul> | Unchanged: </ul> |
| Added: <em>Path to check:Accounts> Trail Balance >Ason </em> |
| Added: <em>Path to check:Accounts> Trail Balance >Detail</em> |
| Added: <em>Path to check:Accounts> OutStanding >Receivable Detail</em> |
| Added: <em>Path to check:Accounts> OutStanding >Payable Detail</em> |
| Added: <em>Path to check:Accounts> OutStanding >Ageing Summary</em> |
Deleted: <em>Path to check:Accounts > Tools >Others >Stock Account Voucher Posting</em></td>
| Added: <em>Path to check:Accounts> OutStanding >Ageing Detail</em></td>
|
| Added: <td style="padding: 0px 20px; border: none;" align="right"></td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: <table width="1022"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New Reports has been developed. </strong></span> |
| Added: <ul>Payment Order report has been developed</ul> |
| Added: <em>Path to check:Accounts > Transaction >Payment Report Format >Payment Order Printing report</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Deleted: <table class="bg4 align" style="background: #00804d; color: #fff;" width="100%">
| Added: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%">
|
| Added: <tbody> |
| Added: <tr> |
| Added: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Planning Module</td> |
| Added: </tr> |
| Added: <tr> |
| Added: <td style="padding: 0px 20px; border: none;"> |
| Added: <table width="1022"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed. </strong></span> |
| Added: <em>Path to check:Planning > Reports >MRP Working >MRP Validation</em></td> |
| Added: <td style="padding: 0px 20px; border: none;" align="right"></td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: <table class="bg4 align" style="background: #ff6600; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Production Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Production Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>HTML view has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
Deleted: </strong></span> | |
Deleted: <ul> | |
| Added: |
| Added: |
Deleted: <li>HTML view has been developed for the following reports</li>
| Added: <ul>HTML view has been developed for the following reports
|
Deleted: <li>1.Machine type list</li>
| Added: <li>Machine type list</li>
|
Deleted: <li>2.Routing List</li>
| Added: <li>Routing List</li>
|
Deleted: <li>3.Process List</li>
| Added: <li>Process List</li>
|
Deleted: <li>4.Operation List</li>
| Added: <li>Operation List</li>
|
Deleted: <li>5.Shortage report</li>
| Added: <li>Shortage report</li>
|
Deleted: <li>6.Material Usage</li>
| Added: <li>Material Usage</li>
|
| Added: <li>Bill Of Resource List</li> |
| Added: <li>Defect List</li> |
| Added: <li>Work Center</li> |
| Added: <li>Work Order</li> |
| Added: <li>Pending Work Order</li> |
| Added: <li>Production Summary</li> |
| Added: <li>Production Register</li> |
| Added: <li>Resource Type Utilization</li> |
| Added: <li>Resource Utilization Report</li> |
| Added: <li>Resource Utilization Periodic</li> |
Unchanged: </ul> | Unchanged: </ul> |
| Added: <em>Path to check:Production >List >Machine type list</em> |
Deleted: <em>Path to check:Production > Master >Routing</em></td>
| Added: <em>Path to check:Production > List>Routing List</em>
|
| Added: <em>Path to check:Production > List >Process List</em> |
| Added: <em>Path to check:Production > List >Payable Detail</em> |
| Added: <em>Path to check:Production > Shortage >Operation List </em> |
| Added: <em>Path to check:Production > Material Usage >Material Usage</em> |
| Added: <em>Path to check:Production > Report >CheckList>Bill Of Resource List</em> |
| Added: <em>Path to check:Production > Report >CheckList>Defect List</em> |
| Added: <em>Path to check:Production > Report >CheckList>Work Center List</em> |
| Added: <em>Path to check:Production > Report >Work Order>Work Order</em> |
| Added: <em>Path to check:Production > Report >Work Order>Pending Work Order</em> |
| Added: <em>Path to check:Production > Report >Production>Production Summary</em> |
| Added: <em>Path to check:Production > Report >Production>Production Register</em> |
| Added: <em>Path to check:Production > Report >Utilization Report>Resource Type Utilization</em> |
| Added: <em>Path to check:Production > Report >Utilization Report>Resource Utilization Report</em> |
| Added: <em>Path to check:Production > Report >Utilization Report>Resource Utilization Periodic</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Purchase Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Purchase Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
Deleted: </strong></span> | |
Unchanged: <ul> | Unchanged: <ul> |
Unchanged: <li>New Document Printing reports has been developed</li> | Unchanged: <li>New Document Printing reports has been developed</li> |
Unchanged: </ul> | Unchanged: </ul> |
Unchanged: <em>Path to check:Production > Transaction >Purchase Order ==Report Format >Purchase Order Whale</em></td> | Unchanged: <em>Path to check:Production > Transaction >Purchase Order ==Report Format >Purchase Order Whale</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Deleted: <table class="bg4 align" style="background: #e60000; color: #fff;" width="100%">
| Added: <table class="bg4 align" style="background: #00804d; color: #fff;" width="100%">
|
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Sales Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Sales Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
Deleted: </strong></span> | |
Unchanged: <ul> | Unchanged: <ul> |
Unchanged: <li>New Document Printing reports has been developed.</li> | Unchanged: <li>New Document Printing reports has been developed.</li> |
Unchanged: </ul> | Unchanged: </ul> |
Unchanged: <em>Path to check:Sales > Transaction >Sales Quotation ==Report Format >Sales Quotation Order Whale</em></td> | Unchanged: <em>Path to check:Sales > Transaction >Sales Quotation ==Report Format >Sales Quotation Order Whale</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Deleted: <table class="bg4 align" style="background: #0099cc; color: #fff;" width="100%">
| Added: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%">
|
| Added: <tbody> |
| Added: <tr> |
| Added: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">R&D Module</td> |
| Added: </tr> |
| Added: <tr> |
| Added: <td style="padding: 0px 20px; border: none;"> |
| Added: <table width="1022"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed. </strong></span> |
| Added: <ul> |
| Added: <li>New ECR Status Report has been developed</li> |
| Added: </ul> |
| Added: <em>Path to check:R&D > Reports >Register >Item Where Used</em></td> |
| Added: <td style="padding: 0px 20px; border: none;" align="right"></td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: <table class="bg4 align" style="background: #ff6600; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center" >SubContract Module</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center" >SubContract Module</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed.
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New reports has been developed. </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | Added: |
Deleted: </strong></span> | |
| Added: |
Unchanged: <ul> | Unchanged: <ul> |
Unchanged: <li>New Document Printing reports has been developed</li> | Unchanged: <li>New Document Printing reports has been developed</li> |
Unchanged: </ul> | Unchanged: </ul> |
Unchanged: <em>Path to check:SubContract > Transaction >S.C Order ==Report Format >SubContract Order Whale</em></td> | Unchanged: <em>Path to check:SubContract > Transaction >S.C Order ==Report Format >SubContract Order Whale</em></td> |
| Added: <td style="padding: 0px 20px; border: none;" align="right"></td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: </td> |
| Added: </tr> |
| Added: </tbody> |
| Added: </table> |
| Added: <table class="bg4 align" style="background: #0066ff; color: #fff;" width="100%"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Inventory Screens</td> |
| Added: </tr> |
| Added: <tr> |
| Added: <td style="padding: 0px 20px; border: none;"> |
| Added: <table width="1022"> |
| Added: <tbody> |
| Added: <tr> |
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;"><strong>New field has been added. </strong></span> |
| Added: |
| Added: |
| Added: <ul> |
| Added: <li>MaterialAccountChangeable radio button is added in inventory screens</li> |
| Added: </ul> |
| Added: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2016/07/biztype.jpg" rel="attachment wp-att-6543"><img class="alignnone size-full wp-image-6543" src="http://help.goodbookserp.com/ wp-content/uploads/2016/07/ biztype.jpg" alt="biztype" width="1083" height="519" /></a> |
| Added: <a href="http:// help.goodbookserp.com/wp- content/uploads/ 2016/07/invoice- with-material- account-1.jpg" rel="attachment wp-att-6544"><img class="alignnone size-full wp-image-6544" src="http://help.goodbookserp.com/ wp-content/uploads/2016/07/ invoice-with- material-account-1.jpg" alt="invoice with material account (1)" width="1083" height="464" /></a> |
| Added: <em>Path to check:Sales > Transaction >Sales Invoice</em></td> |
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: </td> | Unchanged: </td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: </tbody> | Unchanged: </tbody> |
Unchanged: </table> | Unchanged: </table> |
Unchanged: <table class="bg4 align" style="background: #006600; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #006600; color: #fff;" width="100%"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Bug Fixes and Improvements</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Bug Fixes and Improvements</td> |
Unchanged: </tr> | Unchanged: </tr> |
Unchanged: <tr> | Unchanged: <tr> |
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> |
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> |
Unchanged: <tbody> | Unchanged: <tbody> |
Unchanged: <tr> | Unchanged: <tr> |
Deleted: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced
| Added: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced </strong></span>
|
Deleted: </strong></span><span style="text-decoration: underline;"><strong> | |
| Added: <b>FEATURE AND CHANGE REQUESTS</b> |
Deleted: </strong></span><b>FEATURE AND CHANGE REQUESTS</b>13855-ITEM STOCK ITEMS NOT APPEARING IN PURCHASE QUOTATION
| Added: 13855-ITEM STOCK ITEMS NOT APPEARING IN PURCHASE QUOTATION
|
Unchanged: 13845-Pap open PO Print Out Error | Unchanged: 13845-Pap open PO Print Out Error |
Unchanged: 13785-Admin Module Report problem all report Not access | Unchanged: 13785-Admin Module Report problem all report Not access |
Unchanged: 13782-Stock valuation error - issue | Unchanged: 13782-Stock valuation error - issue |
Unchanged: 13780-single row sales invoice Transaction double row in voice Tax calculation problem | Unchanged: 13780-single row sales invoice Transaction double row in voice Tax calculation problem |
Unchanged: 13761-Pls Update item OU | Unchanged: 13761-Pls Update item OU |
Unchanged: 13758-statement of accounts (single) | Unchanged: 13758-statement of accounts (single) |
Unchanged: 13756-inventory stock & Valuation REPORT | Unchanged: 13756-inventory stock & Valuation REPORT |
Unchanged: 13738-BOM window and report unknown modification | Unchanged: 13738-BOM window and report unknown modification |
