Contents
Revisions
- June 7, 2016 @ 09:13:44 [Current Revision] by vv
- June 7, 2016 @ 07:07:03 by vv
- June 7, 2016 @ 06:29:59 by vv
Revision Differences
June 7, 2016 @ 06:29:59 | Current Revision | ||
---|---|---|---|
Content | |||
Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_outer" style="width: 620;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="center" valign="top"> | Unchanged: <td style="border: none;" align="center" valign="top"> | ||
Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | Unchanged: <table class="template_inner radius" style="width: 100%; background: #f2f2f2;" border="0" cellspacing="0" cellpadding="0"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" valign="top"> | Unchanged: <td style="border: none;" valign="top"> | ||
Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | Unchanged: <table class="template_content" style="width: 100%;" border="0" cellspacing="0" cellpadding="0" align="center"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="border: none;" align="left"> | Unchanged: <td style="border: none;" align="left"> | ||
Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | Unchanged: <table class="header" style="background: #00664d; padding: 6px 44px;" width="100%" cellpadding="10px"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | Unchanged: <td class="ver_align" style="vertical-align: middle; border: none;"><a href="http:// help.goodbookserp.com/wp- content/uploads/ 2015/06/logo4.png"><img class="alignnone size-full wp-image-4581" style="margin-left: 50px;" title="logo" src="http://help.goodbookserp.com/ wp-content/uploads/ 2015/06/logo4.png" alt="" width="150" height="69" /></a></td> | ||
Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.31.0</td> | Unchanged: <td style="color: #fff; font: bold 18px arial; border: none; margin-top: 15px;">Version 4.1.1.31.0</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: <table class="bg4 align" style="background: #ff0066; color: #fff;" width="100%"> | Unchanged: <table class="bg4 align" style="background: #ff0066; color: #fff;" width="100%"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Bug Fixes and Improvements</td> | Unchanged: <td class="all_topic" style="padding: 10px 0px; border: none; font: bold 15px arial; color: #fff;" align="center">Bug Fixes and Improvements</td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="padding: 0px 20px; border: none;"> | Unchanged: <td style="padding: 0px 20px; border: none;"> | ||
Unchanged: <table width="1022"> | Unchanged: <table width="1022"> | ||
Unchanged: <tbody> | Unchanged: <tbody> | ||
Unchanged: <tr> | Unchanged: <tr> | ||
Unchanged: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced | Unchanged: <td style="width: 55%; font: normal 12px arial; color: #fff; padding: 0px 20px; border: none;"><span style="text-decoration: underline;">< strong>Multiple bug points have been corrected and new features introduced | ||
Unchanged: </strong></span><span style="text-decoration: underline;"><strong> | Unchanged: </strong></span><span style="text-decoration: underline;"><strong> | ||
Deleted: </strong></span> | Added: </strong></span> 13339-Service/AMC Invoice | ||
Deleted: | Added: 13334-Production Module / All Transaction screens | ||
Deleted: 13328BIZTransactionType screen | Added: 13328-BIZTransactionType screen | ||
Deleted: | Added: 13316-UNABLE TO DELETE PRODUCTION ENTRY REG | ||
Deleted: | Added: 13301-Store Module / Party Tax Type screen | ||
Deleted: | Added: 13296-statement of account (format code AC0043) | ||
Deleted: | Added: 13291-Release 4.1.1.30.0 / Accounts Module / TDS | ||
Deleted: | Added: 13290-Release 4.1.1.30.0 / Accounts Module / Sales Invoice screen | ||
Deleted: 13287workorder issue | Added: 13287-workorder issue | ||
Deleted: 13283Biztransactointype screen | Added: 13283-Biztransactointype screen | ||
Deleted: 13271Material Account | Added: 13271-Material Account | ||
Deleted: 13269Biztransactointype screen | Added: 13269-Biztransactointype screen | ||
Deleted: | Added: 13266-Purchase Requisition Report issue | ||
Deleted: | Added: 13265-Cenvat register to be placed in in duty section instead of tax section in Sales Module | ||
Deleted: | Added: 13260-Sub Contract and job work (Closed filter) | ||
Deleted: | Added: 13232-Unable to Genrate Cash Receipt | ||
Deleted: 13231Asset screen | Added: 13231-Asset screen | ||
Deleted: | Added: 13223-Contract Agreement Issue | ||
Deleted: | Added: 13221-Asset Transaction screens | ||
Deleted: | Added: 13220-Opening screen / ADD button Asset Lightbox screen | ||
Deleted: | Added: 13216-Asset Opening screen | ||
Deleted: 13215Screen:Asset | Added: 13215-Screen:Asset | ||
Deleted: | Added: 13201-KRISHI KALYAN CESS @ 0.5% ON SERVICE VALUE | ||
Deleted: 131891 | Added: 131891-TDS entry not allowing if we are selecting GL code (only for party code TDS calculated | ||
Deleted: | Added: 13187-All BOM Report | ||
Deleted: | Added: 13179-Bill knocking off issue | ||
Deleted: | Added: 13173-Release 4.1.1.29.0 / Accounts Module / Purchase Invoice screen | ||
Deleted: | Added: 13160-Sales Margin Report not available | ||
Deleted: 13156Module:FAM | Added: 13156-Module:FAM | ||
Deleted: | Added: 13148-Stock not reduced while Purchase return invoice | ||
Deleted: | Added: 13137-Issue in bill allocation popup screen In opening balance screen | ||
Deleted: 13087 | Added: 13087-bills Knocking off issue (Dr to Dr and Cr to Cr option) | ||
Deleted: | Added: 13086-ICE Importing | ||
Deleted: | Added: 13055-Canara Bank Cheque Printing format | ||
Deleted: | Added: 13054-Purchase Module / Item Party screen | ||
Deleted: | Added: 13045-Drill down in grid rows not coming while clicking add row button | ||
Deleted: | Added: 13008-Status Report need to give link to stores and sales module | ||
Deleted: | Added: 12986-MDS ReportGROSS REQUIREMENT CALCULATION WRONG | ||
Deleted: | Added: 12949-Payroll Module / OULevelsetting screen | ||
Deleted: | Added: 12908-attendance Vs booking report error | ||
Deleted: 12848Comment link | Added: 12848-Comment link | ||
Deleted: 12773Plan id | Added: 12773-Plan id | ||
Deleted: 12749ICE BUGS | Added: 12749-ICE BUGS | ||
Deleted: | Added: 12746-printing Received by cash payment voucher | ||
Deleted: | Added: 1274-5cheque printing option not working | ||
Deleted: | Added: 12633-In Multiple booking screen, charges are not saving. Sample showed to Deepak | ||
Deleted: | Added: 12581-Multiple work orders generated for single nesting plan | ||
Deleted: | Added: 12561-Neasting Plan Report | ||
Deleted: | Added: 12559-Stock ledger report Add a filter parameter | ||
Deleted: | Added: 12375-POINTS IN statement of accounts single | ||
Deleted: | Added: 12347-Other OU Machine and Resource Should not load | ||
Deleted: | Added: 12250-pending qty in negative | ||
Deleted: | Added: 12127-Screen:Task.... | ||
Deleted: | Added: 12101-Actual cost not matching | ||
Deleted: | Added: 11978-Screen:Cost Center Pattern | ||
Deleted: | Added: 11977-Screen:Cost Category | ||
Deleted: | Added: 11948-Invoice format output for Retro invoice | ||
Deleted: | Added: 11864-Marketing Module / Lead screen / | ||
Deleted: | Added: 11804-On retrieval of deliverygate screen, formula details, paymenttypeid are not loading. | ||
Deleted: | Added: 11490-New row insertion in Document charges of Oxyfuel Inv MUM2 for Freight charges in Mumbai user 2 . | ||
Deleted: | Added: 11459-Raw Material Total weight in WO not matching with nesting Plan | ||
Deleted: | Added: 11332-Process relating to testing equipments and calibration is not carried out through ERP | ||
Deleted: | Added: 10909-Workflow approval for Purchase order should generate Purchase order as attachment to the party once the PO is approved | ||
Deleted: | Added: 10661-Misc Invoice required | ||
Deleted: | Added: 10306-age wise analysis payable not working | ||
Deleted: | Added: 10294-Age wise receivables & payables report | ||
Deleted: | Added: 10097-Fund flow summary report | ||
Deleted: | Added: 10093-Purchase & Sales summary withoutitem including FC | ||
Deleted: | Added: 9947-Service tax entry provision in MIN transaction screen | ||
Deleted: | Added: 9808-Day sales of Inventory | ||
Deleted: | Added: 9807-Quarterly vendor rating report | ||
Deleted: | Added: 9805-Master list of Lead time | ||
Deleted: | Added: 7684-Debit entry transactions not considering the average rate in stock ledger posting | ||
Deleted: | Added: 5794-ECN Priority based changes incorporation | ||
Deleted: | Added: 13358-FAM / Asset screen | ||
Deleted: | Added: 13300-Advance Payment screen | ||
Deleted: | Added: 13294-Accounts Module / Party Master | ||
Deleted: | Added: 13278-Basic value is mismatching | ||
Deleted: | Added: 13277-Issue in Charges Screen | ||
Deleted: | Added: 13275-Sync Option Display | ||
Deleted: | Added: 13228-material consumption report | ||
Deleted: | Added: 13227-Sales Invocie 0845/1617 | ||
Deleted: | Added: 13213-FG Stock posting in ERP | ||
Deleted: | Added: 13206-Asset Report view | ||
Deleted: | Added: 13203-SubContract Inspectrion Delete | ||
Deleted: | Added: 13198-Party SAve From Marketing module getting Error | ||
Deleted: | Added: 13197-Statementofaccountsreport If the account is having null balance (Runtime error in report) | ||
Deleted: | Added: 13191-Inter Company Voucher Entry not saved | ||
Deleted: | Added: 13176-Release 4.1.1.29.0 / Payroll Module | ||
Deleted: | Added: 13146-Asset Opening screen / newly Added field in grid | ||
Deleted: | Added: 13145-FAM Module / ADD light box screen | ||
Deleted: | Added: 13101-Asset Acquisition Jasper Report | ||
Deleted: | Added: 13100-FAM Reports / Asset Opening Jasper view | ||
Deleted: | Added: 13074-FAM Item Category Jasper Report | ||
Deleted: | Added: 13049-payment vouchercovering letter | ||
Deleted: | Added: 13023-FAM Module / Reports Location Filter | ||
Deleted: | Added: 13019-ICC DBAccountsJournal voucherJournal voucher(biztype)Covering letter | ||
Deleted: | Added: 13013-Forecast Xls Upload Error | ||
Deleted: | Added: 13010-ICC db Purchase order Domestic order(biztype)Purchase quotation order PAPL(format) | ||
Deleted: | Added: 12995-Release 4.1.1.27.0 / WorkOrderProduction screen | ||
Deleted: | Added: 12978-Sales order Sales order printing (Report format)error in ICC trading | ||
Deleted: | Added: 12975-Sales invoice Commercial Invoice(Report format)error in ICC trading | ||
Deleted: | Added: 12967-Item Party screen | ||
Deleted: | Added: 12964-FAM Module / Asset screen | ||
Deleted: | Added: 12942-Material Receipt Status | ||
Deleted: | Added: 12929-Itemmaster>> Itemshortname need not be a unique key and a picklist (Stores>> Masters>>Item) | ||
Deleted: | Added: 12916-Payroll Module / Daily Attendance screen | ||
Deleted: | Added: 12909-Efficiency report data and punchin out report data is not matching | ||
Deleted: | Added: 12886-Accounts Module / Payment voucher | ||
Deleted: | Added: 12884-Purchase Module / Purchase Requisition screen | ||
Deleted: | Added: 12883-Production Module / WorkOrderProduction screen | ||
Deleted: | Added: 12879-Periodic for Payconfiguration screen | ||
Deleted: | Added: 12874-Store Module / Opening stock screen | ||
Deleted: | Added: 12858-FAM Module / Reports | ||
Deleted: | Added: 12857-FAM Module / Reports Filter | ||
Deleted: | Added: 12849-Scheduler light box screen | ||
Deleted: | Added: 12839-Stock report double entry | ||
Deleted: | Added: 12805-SalesDeliveryorderGate Pass Half Page(document printing)SLT db | ||
Deleted: | Added: 12801-Biztransactiontype> >Printing>>report format if selected it shows all irrelevent information | ||
Deleted: | Added: 12771-Production Module / Resource Punch screen | ||
Deleted: | Added: 12769-Stock Ledger Report | ||
Deleted: 12757Voucher screens | Added: 12757-Voucher screens | ||
Deleted: | Added: 12756-Voucher screens / | ||
Deleted: | Added: 12743-Account Posting Bug | ||
Deleted: | Added: 12736-Task screen / Task Numbers overlapped | ||
Deleted: | Added: 12732-Count Master screen | ||
Deleted: | Added: 12697-In Manifest Document Print, Add Actual weight field.(Locate before to billable weight field) | ||
Deleted: | Added: 12685-Reg:client report access in Devsys | ||
Deleted: | Added: 12653-Reg:AccountsReportsRegisterSummaryReceipt(cash receipt and bank receipt) | ||
Deleted: 12652ASSETTYPE screen | Added: 12652-ASSETTYPE screen | ||
Deleted: | Added: 12651-Scheduler light box screen | ||
Deleted: | Added: 12630-Sales invoice SI011 Bug | ||
Deleted: | Added: 12624-Task detail report error in CRM | ||
Deleted: | Added: 12599-Error in sales invoice | ||
Deleted: | Added: 12580-Scheduler for bulk uploading for Punch and time slip,leave request in Daily attendance | ||
Deleted: | Added: 12547-Planning> >Transactions> >MRPPlannerworkbench Requires select all option to execute all items at one time | ||
Deleted: | Added: 12528-Payroll Module / Advance Payment screen / | ||
Deleted: | Added: 12487-Item OU missing item | ||
Deleted: | Added: 12455-utilization report figures and punchin out figures not matching | ||
Deleted: | Added: 12278-Version selection screen overrides the error /warning messages while login | ||
Deleted: | Added: 12229-CRM> >Reports> >Task>>Task list tree view report Error (Not In filter is not working) | ||
Deleted: | Added: 12185-backdate update entry should check existing date also, now it checks document date with server date | ||
Deleted: | Added: 11965-Software should ask confirmation message if user accidentally try to close the browser/tab | ||
Deleted: | Added: 11892-S.C Module / | ||
Deleted: | Added: 11763-CRM>> Workbench>> freeze task number and description column Once update is clicked, unfilled remarks column should show in red outline for easier identification | ||
Deleted: | Added: 11525-Rnd Work Punch Importing Machine Directly | ||
Deleted: 11272margin report | Added: 1127-2margin report | ||
Deleted: | Added: 10649-Routing allows same output sku for different stages/process | ||
Deleted: | Added: 10632-ICE Import option required for Booking (For Delivery Area) currently it is not working | ||
Deleted: | Added: 10552-account statement HTML view from Trial balance drill down does not automatically update filters | ||
Deleted: | Added: 10521-Tools Vs Crital Spare | ||
Deleted: | Added: 10517-Tools Vs Making parts Report | ||
Deleted: | Added: 10516-Tools Vs Making parts | ||
Deleted: | Added: 10241-unable to save production >> resource punch, it just shows saves and disappers | ||
Deleted: | Added: 10222-Visitor pass screen need easy access to create new visitor | ||
Deleted: | Added: 9660-Itemparty table required refnumber field. this will contain the document number from where it is posted | ||
Deleted: | Added: 4347-item cost report</td> | ||
Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | Unchanged: <td style="padding: 0px 20px; border: none;" align="right"></td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> | ||
Unchanged: </td> | Unchanged: </td> | ||
Unchanged: </tr> | Unchanged: </tr> | ||
Unchanged: </tbody> | Unchanged: </tbody> | ||
Unchanged: </table> | Unchanged: </table> |
Note: Spaces may be added to comparison text to allow better line wrapping.